![]()
| British Antarctic Territory | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| BAT164 | 129-32 | 147-50 | Set | ** | F-VF | $ 4.35 | 86 - Halley's Comet |
| BAT165 | 129-32 | 147-50 | Set | * | F-VF | $ 3.52 | 86 - Halley's Comet |
| BAT166 | 129-32 | 147-50 | Pl. Blks/4 | ** | F-VF | $ 17.39 | 86 - Halley's Comet {Corner Plate # Blks/4} |
| BAT167 | 133-36 | 151-4 | Set | ** | F-VF | $ 3.17 | 86 - 20th Anniv. Intl. Glaciological Society |
| BAT168 | 133-36 | 151-4 | Set | * | F-VF | $ 2.48 | 86 - 20th Anniv. Intl. Glaciological Society |
| BAT169 | 137-40 | 155-8 | Set | ** | F-VF | $ 3.17 | 87 - Capt. Robert Scott |
| BAT170 | 137-40 | 155-8 | Set | ** | F-VF | $ 2.48 | 87 - Capt. Robert Scott |
| BAT171 | 141-4 | 159-62 | Set | ** | F-VF | $ 3.90 | 87 - 30th Anniv. Of Intl. Geophysical Year |
| BAT172 | 141-4 | 159-62 | Set | * | F-VF | $ 3.21 | 87 - 30th Anniv. Of Intl. Geophysical Year |
| BAT173 | 145-8 | 163-6 | Set | ** | F-VF | $ 3.52 | 88 - Commonwealth Trans-Antarctic Expedition |
| BAT174 | 145-8 | 163-6 | Set | * | F-VF | $ 2.83 | 88 - Commonwealth Trans-Antarctic Expedition |
| BAT175 | 145-8 | 163-6 | Pl. Blks/4 | ** | F-VF | $ 14.77 | 88 - Commonwealth Trans-Antarctic Expedition {Corner Plate # Blks/4} |
| BAT176 | 149-52 | 167-70 | Set | ** | F-VF | $ 4.69 | 89 - Lichens |
| BAT177 | 149-52 | 167-70 | Set | * | F-VF | $ 3.59 | 89 - Lichens |
| BAT178 | 149-52 | 167-70 | Pl. Blks/4 | ** | F-VF | $ 19.46 | 89 - Lichens {Corner Plate # Blks/4} |
| BAT179 | 153-67 | 171-85 | Set | ** | F-VF | $ 13.52 {Out of Stock} | 90 - Fossils |
| BAT180 | 153-67 | 171-85 | Set | * | F-VF | $ 12.28 {Out of Stock} | 90 - Fossils |
| BAT181 | 153-67 | 171-85 | Pl. Gutter Pairs/4 | ** | F-VF | $ 58.24 | 90 - Fossils {Plate # Gutter Pairs of 4} |
| BAT182 | 170-1 | 186-7 | Set | ** | F-VF | $ 3.62 | 90 - Queen Mother - 90th Birthday |
| BAT183 | 170-1 | 186-7 | Set | * | F-VF | $ 2.93 | 90 - Queen Mother - 90th Birthday |
| BAT184 | 170-1 | 186-7 | Pl. Blks/4 | ** | F-VF | $ 17.04 | 90 - Queen Mother - 90th Birthday {Corner Plate # Blks/4} |
| BAT185 | 172-5 | 188-91 | Set | ** | F-VF | $ 6.11 | 91 - Age of Dinosaurs |
| BAT186 | 172-5 | 188-91 | Set | * | F-VF | $ 5.28 | 91 - Age of Dinosaurs |
| BAT187 | 172-5 | 188-91 | Pl. Blks/4 | ** | F-VF | $ 25.98 | 91 - Age of Dinosaurs {Plate # Blks/4} |
| BAT188 | 176-79 | 192-5 | Set | ** | F-VF | $ 4.21 | 91 - Antarctic Ozone Hole |
| BAT189 | 176-79 | 192-5 | Set | * | F-VF | $ 3.52 | 91 - Antarctic Ozone Hole |
| BAT190 | 176-79 | 192-5 | Pl. Blks/4 | ** | F-VF | $ 19.04 | 91 - Antarctic Ozone Hole {Plate # Blks/4} |
| BAT191 | 180-83 | 196-99 | Set | ** | F-VF | $ 4.21 | 91 - 30th Anniv. Of Antarctic Treaty |
| BAT192 | 180-83 | 196-99 | Set | * | F-VF | $ 3.52 | 91 - 30th Anniv. Of Antarctic Treaty |
| BAT193 | 184-87 | 200-203 | Set | ** | F-VF | $ 4.21 {Out of Stock} | 91 - Royal Research Ship James Clark Ross |
| BAT194 | 184-87 | 200-203 | Set | * | F-VF | $ 3.52 {Out of Stock} | 91 - Royal Research Ship James Clark Ross |
| BAT195 | 188-91 | 204-07 | Set | ** | F-VF | $ 4.21 {Out of Stock} | 91 - Overprinted with "Birth of Michael Faraday" Royal Research Ship James Clark Ross |
| BAT196 | 188-91 | 204-07 | Set | * | F-VF | $ 4.21 {Out of Stock} | 91 - Overprinted with "Birth of Michael Faraday" Royal Research Ship James Clark Ross |
| BAT197 | 188-91 | 204-07 | Pl. Blks/4 | ** | F-VF | SOLD @ $19.04 | 91 - Overprinted with "Birth of Michael Faraday" Royal Research Ship James Clark Ross {Plate # Blks/4} |
| BAT198 | 192-97 | 208-13 | Set | ** | F-VF | $ 5.45 {Out of Stock} | 92 - Seals and Penguins |
| BAT199 | 192-97 | 208-13 | Set | * | F-VF | $ 4.76 {Out of Stock} | 92 - Seals and Penguins |
| BAT200 | 192-97 | 208-13 | Blks/4 | ** | F-VF | $ 19.04 | 92 - Seals and Penguins {Blks/4} |
Br. Antarctic Territory Stamp Lists |
|
| Scott #'s | Stanley Gibbons #'s |
| #1 to #128 | #1 to #146 |
| This Page | This Page |
| #198 to #B4 | #214 to #294 |
![]()
![]()
![]()
![]()
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --9-5-2004