Philatelic Stamps & Sets of

"Falkland Islands"


Page 2 of 5


Postal Hisory Gallery -- Coming soon!!


Falkland Islands
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Topical Type or Special Comments

Issues of King George V

FK139 30 60 S * F-VF $ 1.45 ½d Green
FK140 30 60 S U F-VF $ 1.05 ½d Green
FK141 30v 60c S * F-VF $ 3.45 ½d Olive
FK142 31 61 S * F-VF $ 3.43 1d Red
FK143 31 61 S U F-VF $ 0.60 1d Red
FK144 32 62 S * F-VF $ 14.89 2d Marroon [Brown Violet]
FK145 33 63 S * F-VF $ 14.89 2½d Deep Ultra
FK146 34 64 S * F-VF $ 13.62 6d Orange
FK146A 34v 64a S * F-VF $ 10.16 6d Brown-Orange
FK147 35 65 S * F-VF $ 26.43 1s Bister Brown
FK148 37 67 S U F-VF $ 45.50 5s Brown Red
FK149 38 67b S ** F-VF $ 45.00 5s Maroon - "MNH" - Rare
FK150 39 68 S ** F-VF $225.00 10s Red, Green - "MNH" - Rare
FK151 40 69 S * F-VF $296.45 £1 Black, Red - Extremely Light Hinge - Beautiful Stamp

1918-20 "War Tax" Overprints

FK600 MR1-3 70 SET * F-VF $36.65 [Out of Stock] ½d Green to 1sh Brister Brown - Set
FK601 MR1 70 S * F-VF $1.00 ½d Green
FK602 MR2 71 S * F-VF $2.85 1d Red
FK603 MR3 72 S * F-VF $32.65 [Out of Stock] 1sh Bister-Brown
FK604 MR3v 72a S * F-VF $3.85 1sh Pale Bister-Brown

1921-29 Wmkd Multi-Crown Script CA

FK152 41 73 S * F-VF $ 2.45 ½d Green
FK153 42 74 S * F-VF $ 4.18 1d Red
FK154 42 74 S U F-VF $ 0.77 1d Red
FK155 42v 74a S U F-VF $ 1.12 1d Orange-Vermilion
FK156 43 75 S * F-VF $ 6.95 2d Marroon [Brown Violet]
FK157 44 76 S * F-VF $ 21.18 2½d Deep Ultra
FK158 44 76 S U F-VF $ 5.25 2½d Deep Ultra
FK159 44v 76b S * F-VF $ 4.96 2½d Deep Steel Blue
FK160 44a 76c S * F-VF $65.00 2½d Prussian Blue [Pulled Perf - bottom right corner perf missing] Still a very nice stamp!
FK161 45 77 S * F-VF $ 3.68 2½ Violet Yellow
FK162 46 78 S * F-VF $ 3.85 6d Orange
FK163 48 80 S ** F-VF $ 155.00 3s Dark Green - "MNH" Beautiful Stamp
FK163A 48 80 S * F-VF $ 52.50 3s Dark Green - "Dry Gum"

Issues of King George V

FK164 54 116 S * F-VF $ 1.00 ½d Green
FK164A 54 116 S U F-VF $ 0.68 ½d Green
FK165 55 117 S * F-VF $ 1.00 1d Red
FK165A 55 117 S U F-VF $ 0.68 1d Red
FK166 55v 117a S * F-VF $ 4.20 1d Deep Red
FK167 56 118 S * F-VF $ 1.10 2d Grey
FK168 56 118 S U F-VF $ 0.65 2d Grey
FK169 57 119 S * F-VF $ 1.10 2½d Ultra
FK170 57 119 S U F-VF $ 0.88 2½d Ultra
FK171 58 120 S U F-VF $ 4.20 4d Deep Orange
FK172 59 121 S * F-VF $ 7.96 6d Brown Violet
FK173 59 121 S U F-VF $ 5.15 6d Brown Violet
FK174 60 122 S * F-VF $ 14.94 1s Black, Green
FK175 60 122 S U F-VF $ 4.55 1s Black, Green
FK175 60v 122a S * F-VF $ 19.45 1s Black, on Bright Emerald
FK176 61 123 S * F-VF $ 28.65 2s6d Red, Blue
FK176A 61 123 S U F-VF $ 19.25 2s6d Red, Blue
FK176B 62 124 S * F-VF $ 65.45 5sh Green on Yellow
FK176C 63 125 S * F-VF $ 112.95 10sh Carmine on Yellow

1932 - Centenary of British Administration

FK177 65-72 127-35 S * F-VF $ 245.75 ½d to 2sh6p Centenary Issue -- Short Set
FK177A 65 127 S * F-VF $ 0.67 ½d Romney Marsh Ram
FK178 66 128 S * F-VF $ 0.88 1d Iceberg
FK179 67 129 S * F-VF $ 1.75 1½d Whaling Ship
FK180 68 130 S * F-VF $ 2.45 2d Port Louis
FK181 69 131 S * F-VF $ 4.38 3d Map of Islands
FK182 70 132 S * F-VF $ 6.30 4d South Georgia
FK183 70 132 S U F-VF $ 6.65 4d South Georgia


Stamps/Sets Lists

Falkland Islands

Page # Scott© #'s Stanley Gibbons© #'s
#1 N/A FR1 to FR2
#1 #2 to #29 #2 to #50
#2 This Page This Page
#3 #77 to #157 #139 to #222
#4 #158 to #313 #223 to #391
#5 #314 to #480 #392 to #562

Rainbow Line


Back to Antarctic HomePage


Rainbow Line

Back to Country Lists HomePage

Rainbow Line

E-Mail Me anytime!!!


All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511

Last updated --2-14-2003