![]()
| French Southern and Antartic Territories | |||||
| Stock # | Scotts # | Type | Decription | Price in U.S. Dollars | Click Image for Larger View |
| FAT471 | C140 | S | 1997 - Jasus Paulensis - [Sea Creature] | $ 3.27 | N/A |
| FAT472 | C141 | S | 1997 - Racing Yaught Charentes with Penquin | $ 10.07 | |
| FAT473 | C142 | S | 1997 - John Nunn, Shipwreck | $ 14.32 | |
| FAT474 | C143 | S | 1997 - ICOTA Program | $ 16.96 | |
| FAT475 | C144 | S | 1997 - Harpagifer Spinosus [Fish] | $ 18.23 | |
| FAT476 | C145 | S | 1998 - EPICA Program | $ 3.70 | N/A |
| FAT477 | C146 | S | 1998 - First Radio Meteoroligical Station, Port Aux Francais | $ 5.06 | N/A |
| SOLD | C147 | S | 1998 - King Penquin, Argos Satellite | SOLD @ $ 8.46 |
|
| FAT479 | C148 | S | 1998 - Ranuncoulas Moseleyl [Plant-life] | $ 14.83 | |
French Southern & Antarctic Territories Stamp Lists |
|
All Stamps Listed by Scott© Catalog #' |
|
| Regular Issues | Air-Post Issues |
| #58 to #98 | #C45a to C75a |
| #99 to #137 | #C76 to #C94a |
| #138 to #170 | #C95 to #C107 |
| #171 to #202 | #C108 to #C125 |
| #203 to #226 | #C126 to #C139 |
| #227 to #243 | This Page |
![]()
![]()
![]()
![]()
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --3-25-2005