![]()
| Leeward Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type of Special Comments |
| 1946 "Peace Issue" | |||||||
| LEE383 | 116-17 | 115-16 | Set | ** | F-VF | 0.77 | Complete Set - MNH |
| LEE384 | 116-17 | 115-16 | Set | * | F-VF | 0.63 | Complete Set - Mint |
| LEE385 | 116-17 | 115-16 | Set | U | F-VF | 0.56 | Complete Set - Used |
| LEE386 | 116 | 115 | S | ** | F-VF | 0.56 | 1½d Brown |
| LEE387 | 116 | 115 | S | * | F-VF | 0.42 | 1½d Brown |
| LEE388 | 116 | 115 | S | U | F-VF | 0.42 | 1½d Brown |
| LEE389 | 117 | 116 | S | ** | F-VF | 0.56 | 3d Deep Orange |
| LEE390 | 117 | 116 | S | * | F-VF | 0.42 | 3d Deep Orange |
| LEE391 | 117 | 116 | S | * | F-VF | 0.42 | 3d Deep Orange |
| 1949 Silver Wedding Issue | |||||||
| LEE392 | 118-19 | 117-18 | Set | ** | F-VF | 4.83 | Complete Set - MNH |
| LEE393 | 118-19 | 117-18 | Set | * | F-VF | 4.27 | Complete Set - Mint |
| LEE394 | 118-19 | 117-18 | Set | U | F-VF | 3.57 | Complete Set - Used |
| LEE395 | 118 | 117 | S | ** | F-VF | 0.56 | 2½ Bright Blue |
| LEE396 | 118 | 117 | S | * | F-VF | 0.42 | 2½ Bright Blue |
| LEE397 | 118 | 117 | S | U | F-VF | 0.42 | 2½ Bright Blue |
| LEE398 | 119 | 118 | S | ** | F-VF | 4.48 | 5sh Green |
| LEE399 | 119 | 118 | S | * | F-VF | 4.06 | 5sh Green |
| LEE400 | 119 | 118 | S | U | F-VF | 3.43 | 5sh Green |
| 1949 Geroge VI Types of 1938 but Perf 13½ x 14 | |||||||
| LEE401 | 120-25 | Ask for Quote per SG | Set | ** | F-VF | N/A | Complete Set - MNH |
| LEE402 | 120-25 | Ask for Quote per SG | Set | * | F-VF | 3.43 | Complete Set - Mint |
| LEE403 | 120-25 | Ask for Quote per SG | Set | U | F-VF | 2.52 | Complete Set - Used |
| LEE404 | 120 | 97 | S | * | F-VF | 0.35 | ½d Grey |
| LEE405 | 120 | 97 | S | U | F-VF | 0.56 | ½d Grey |
| LEE406 | 121 | 100 | S | * | F-VF | 0.77 | 1d Green |
| LEE407 | 121 | 100 | S | U | F-VF | 0.42 | 1d Green |
| LEE408 | 122 | 102 | S | * | F-VF | 0.77 | 1½d Orange |
| LEE409 | 122 | 102 | S | U | F-VF | 0.42 | 1½d Orange |
| LEE410 | 123 | 104 | S | * | F-VF | 1.61 | 2d Crimsom Rose |
| LEE411 | 123 | 104 | S | U | F-VF | 0.77 | 2d Crimsom Rose |
| LEE412 | 124 | 106 | S | * | F-VF | 0.77 | 2½ Black & Plum |
| LEE413 | 124 | 106 | S | U | F-VF | 0.42 | 2½ Black & Plum |
| LEE414 | 125 | 108 | S | * | F-VF | 0.84 | 3d Ultramarine |
| LEE415 | 125 | 108 | S | U | F-VF | 0.42 | 3d Ultramarine |
| 1949 UPU Issue | |||||||
| LEE416 | 126-29 | 119-22 | Set | ** | F-VF | 3.43 | Complete Set - MNH |
| LEE417 | 126-29 | 119-22 | Set | * | F-VF | 2.94 | Complete Set - Mint |
| LEE418 | 126-29 | 119-22 | Set | U | F-VF | 2.66 | Complete Set - Used |
| LEE419 | 126 | 119 | S | ** | F-VF | 0.63 | 2½ Slate |
| LEE420 | 126 | 119 | S | * | F-VF | 0.42 | 2½ Slate |
| LEE421 | 126 | 119 | S | U | F-VF | 0.77 | 2½ Slate |
| LEE422 | 127 | 120 | S | ** | F-VF | 2.17 | 3d Indigo |
| LEE423 | 127 | 120 | S | * | F-VF | 1.75 | 3d Indigo |
| LEE424 | 127 | 120 | S | U | F-VF | 1.12 | 3d Indigo |
| LEE425 | 128 | 121 | S | ** | F-VF | 1.19 | 6d Red Lilac |
| LEE426 | 128 | 121 | S | * | F-VF | 0.98 | 6d Red Lilac |
| LEE427 | 128 | 121 | S | U | F-VF | 1.12 | 6d Red Lilac |
| LEE428 | 129 | 122 | S | ** | F-VF | 1.12 | 1sh Blue Green |
| LEE429 | 129 | 122 | S | * | F-VF | 0.84 | 1sh Blue Green |
| LEE430 | 129 | 122 | S | U | F-VF | 0.42 | 1sh Blue Green |
| 1951 University Issue | |||||||
| LEE431 | 130-31 | 123-24 | Set | ** | F-VF | 1.54 | Complete Set - MNH |
| LEE432 | 130-31 | 123-24 | Set | * | F-VF | 1.33 | Complete Set - Mint |
| LEE433 | 130-31 | 123-24 | Set | U | F-VF | 1.26 | Complete Set - Used |
| LEE434 | 130 | 123 | S | ** | F-VF | 0.49 | 3¢ Gray Black & Orange |
| LEE435 | 130 | 123 | S | * | F-VF | 0.49 | 3¢ Gray Black & Orange |
| LEE436 | 130 | 123 | S | U | F-VF | 0.63 | 3¢ Gray Black & Orange |
| LEE437 | 131 | 124 | S | ** | F-VF | 1.19 | 12¢ Lilac & Rose Carmine |
| LEE438 | 131 | 124 | S | * | F-VF | 1.19 | 12¢ Lilac & Rose Carmine |
| LEE439 | 131 | 124 | S | U | F-VF | 1.12 | 12¢ Lilac & Rose Carmine |
| 1953 Coronation Issue | |||||||
| LEE440 | 132 | 125 | S | ** | F-VF | 0.56 | 3¢ Dark Green & Black |
| LEE441 | 132 | 125 | S | * | F-VF | 0.42 | 3¢ Dark Green & Black |
| LEE442 | 132 | 125 | S | U | F-VF | 0.77 | 3¢ Dark Green & Black |
![]()
Stamps/Sets of Leeward Islands |
|
| Scott© Catalog #'s | Stanley Gibbons Catalog #'s |
#20 to #45 |
#28 to #45 |
#46 to #60 |
#46 to #60 |
#61 to #83 |
#58 to #80 |
#96 to #115c |
#88 to #114b |
This Page |
This Page |
#133 to #147 |
#126 to #140 |
For Postal History Covers & Unique Stamps/Sets -- Click Here for "OPG Gallery" |
|
![]()
![]()
Created 7-18--2003 -- All rights Reserved -- Oceania Philatelic Galleries