![]()
| Nauru | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
| N1109 | 57 | 65 | S | **/* | F-VF | $ 0.35 | |
| N1110 | 57 | 65 | OP | U | F-VF | $ 1.23 | |
| N1111 | 57 | 65 | S | U | F-VF | $ 0.35 | |
| N1112 | 57 | 65 | Blk/4 | ** | F-VF | $ 2.03 | |
| N1113 | 57 | 65 | Blk/6 | ** | F-VF | $ 3.33 | |
| N1114 | 58-71 | 66-79 | SET | **/* | F-VF | $ 7.60 | |
| N1115 | 72-85 | 80-93 | SET | **/* | F-VF | $ 8.51 | |
| N1116 | 86-7 | 94-5 | SET | ** | F-VF | $ 0.28 | |
| N1117 | 86-7 | 94-5 | Blk/8 | ** | F-VF | $ 2.63 | |
| N1118 | 86-7 | 94-5 | SET | U | F-VF | $ 0.21 | |
| N1119 | 86-9 | 94-5 | Pr | ** | F-VF | $ 2.10 | Set - Gutter Pairs |
| N1120 | 86-7 | 94-5 | Blk/4 | ** | F-VF | $ 1.23 | |
| N1121 | 88 | 96 | S | **/* | F-VF | $ 0.28 | |
| N1122 | 88 | 96 | S | U | F-VF | $ 0.35 | |
| N1123 | 89 | 97 | S | **/* | F-VF | $ 0.46 | |
| N1124 | 89 | 97 | S | U | F-VF | $ 0.42 | |
| N1125 | 89 | 97 | Blk/4 | ** | F-VF | $ 2.28 | |
| N1126 | 90 | 98 | SET | ** | F-VF | $ 0.39 | |
| N1127 | 90 | 98 | SET | U | F-VF | $ 0.35 | |
| N1128 | 90 | 98 | Blk/6 | ** | F-VF | $ 2.63 | Margin |
| N1129 | 91-104 | 99-112 | SET | ** | F-VF | $ 4.38 | |
| N1130 | 91-104 | 99-112 | SET | * | F-VF | $ 3.68 | |
| N1131 | 105-7 | 113-5 | SET | ** | F-VF | $ 2.70 | |
| N1132 | 105-7 | 113-5 | SET | * | F-VF | $ 2.17 | |
| N1133 | 108-13 | 116-21 | SET | ** | F-VF | $ 10.78 | |
| N1134 | 114-17a | 122-6 | SET | ** | F-VF | $ 7.35 | Includes SS |
| N1135 | 114-17 | 122-5 | SET | ** | F-VF | $ 2.63 | |
| N1136 | 117a | MS126 | SS | ** | F-VF | $ 4.73 | |
| N1137 | 114-7 | 122-5 | SET | U | F-VF | $ 4.10 | |
| N1138 | 118-9 | 127-8 | SET | ** | F-VF | $ 1.02 | |
| N1139 | 120-3 | 129-32 | SET | ** | F-VF | $ 1.47 | |
| N1140 | 120-3 | 129-32 | SET | U | F-VF | $ 1.16 | |
| N1141 | 124-7 | 133-6 | SET | ** | F-VF | $ 1.47 | |
| N1142 | 127a | 133-6 | SET | ** | F-VF | $ 1.47 | Se-tenant Blks |
| N1143 | 127a | 133-6 | Blk/16 | ** | F-VF | $ 10.33 | Set in Full Sheets |
| N1144 | 128-9 | 137-8 | SET | ** | F-VF | $ 1.02 | |
| N1145 | 128-9 | 137-8 | SET | U | F-VF | $ 0.95 | |
| N1146 | 130-3 | 138-42 | SET | ** | F-VF | $ 0.95 | |
Stamps of Nauru |
|
Scott's #'s |
Stanley Gibbons #'s |
| SC #1 to #30 | SG #1 to #39 |
| SC #31 to #56 | SG #40 to #65 |
| This Page | This Page |
| SC #134 to #235 | SG #143 to #247 |
| Back to Nauru HomePage | |
Last Updated: 6/1/99