Philatelic Stamps & Sets of

"New Guinea"


Page 1 of 2


New Guinea
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Topical Type of Special Comments
1925 "Native Huts"
NWG101 1 125 S * F-VF $0.70 ½d Orange
NWG102 3 126a S * F-VF $1.33 1½d Vermillion
NWG103 3 126a S U F-VF $1.23 1½d Vermillion
NWG104 4 127 S * F-VF $1.93 2d Claret
NWG105 4 127 S U F-VF $1.12 2d Claret
NWG106 5 128 S U F-VF $2.28 3d Deep Blue
NWG107 6 129 S U F-VF $9.80 4d Olive Green
NWG108 7 130 S U F-VF $28.00 6d Olive Bister
1931 "Bird of Paradise"
NWG109 20 152   U F-VF $2.10 2d Violet Brown
1932-34 "Bird of Paradise"
NWG110 31 177 S * F-VF $0.32 1d Light Green
NWG111 31 177 S U F-VF $0.18 1d Light Green
NWG112 33 179 S * F-VF $0.35 2d Red
NWG113 33 179 S U F-VF $0.32 2d Red
NWG114 34 179a S * F-VF $2.98 2½d Deep Green - Out of Stock
NWG115 36 180a S * F-VF $6.30 3½d Magenta - Out of Stock
NWG116 38 182 S U F-VF $0.53 5d Slate Green
NWG117 39 183 S * F-VF $0.70 6d Bister
1935 "Silver Jubilee"
NWG118 47 207 S U F-VF $0.53 2d Red
1937 - "King George VI Coronation"
NWG119 48-51 208-11 SET * F-VF $1.30 2d to 1sh - Complete Set
NWG120 48-51 208-11 SET U F-VF $1.37 2d to 1sh - Complete Set
1931 Airmails -- "Native Huts" overprinted with Airplane
NWG121 C2 138 S * F-VF $1.05 1d Yellow Green
1931 Airmails -- "Bird of Paradise" stamps of 1931 overprinted with Airplane
NWG122 C14-23 163-72 SET ** F-VF $23.58 Complete Set to 1sh
NWG123 C14-23 163-72 SET * F-VF $18.34 Complete Set to 1sh
NWG124 C14 163 S * F-VF $0.25 ½d Orange
NWG125 C15 164 S * F-VF $0.39 1d Light Green
NWG126 C16 165 S * F-VF $1.33 1½d Violet Brown
NWG127 C17 166 S * F-VF $1.33 2d Violet Brown
NWG128 C18 167 S * F-VF $1.58 3d Deep Blue
NWG129 C19 168 S * F-VF $1.93 4d Olive Green
NWG130 C20 169 S * F-VF $2.10 5d Slate Green
NWG131 C21 170 S * F-VF $2.80 6d Bister
NWG132 C22 171 S * F-VF $3.15 9d Dull Violet
NWG133 C23 172 S * F-VF $3.50 1sh Bluish Grey
1932-4 Airmails -- "Bird of Paradise" stamps of 1932-34 overprinted with Airplane
NWG134 C28-39 190-99 SET ** F-VF $21.60 Complete Set to 1sh
NWG135 C28-39 190-99 SET * F-VF $19.20 Complete Set to 1sh
NWG136 C28-40 190-200 SET U F-VF $40.73 Complete Set to 2sh
NWG137 C28 190 S * F-VF $0.18 ½d Orange
NWG138 C29 191 S * F-VF $0.18 1d Light Green
NWG139 C30 192 S * F-VF $0.35 1½d Violet Brown
NWG140 C31 193 S * F-VF $0.70 2d Red
NWG141 C32 194 S * F-VF $1.40 2½ Deep Green
NWG142 C33 195 S * F-VF $1.05 3d Grey Blue
NWG143 C34 196 S * F-VF $1.40 3½d Magenta
NWG144 C35 197 S * F-VF $1.58 4d Olive Green
NWG145 C36 198 S * F-VF $2.63 5d Slate Green
NWG146 C37 199 S * F-VF $2.63 6d Bister
NWG147 C38 200 S * F-VF $2.98 9d Dull Violet
NWG148 C39 201 S * F-VF $1.75 1sh Bluish Grey


Stamp/Sets Lists

New Guinea

Page # Scott© #'s Stanley Gibbons© #'s
#1 This Page This Page
#2 #C46 to #O3 #212 to #O5

Back to New Guinea Homepage



Back to Country Lists Homepage


E-Mail Me anytime!!!




All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA

Last Updated: 8/15/2001