Philatelic Stamps & Postal History of

"Brunei"




Brunei
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
BN1001 2 12 S * VF $ 1.05  
BN1002 13 23 S * VF $ 0.77  
BN1003 14 35 S U VF $ 0.53  
BN1004 14a 34 S * VF $ 0.70  
BN1005 15 24 S * VF $ 1.05  
BN1006 16 36 S * VF $ 0.70  
BN1007 16 36 S U VF $ 0.98  
BN1008 17 25 S * VF $ 6.62  
BN1009 17 25 S U VF $ 7.88  
BN1010 18 37 S * VF $ 0.70  
BN1011 18 37 S U VF $ 16.35 Clean CDS
BN1012 18a 38 S U VF $ 25.59 Clean CDS -- 27 Sept 14
BN1013 19 26 S * VF $ 2.77  
BN1014 19 26 S * A $ 1.37 Poor Color
BN1015 19 26a S * XF $ 23.63 VLH - Cwntered- Beautiful color
BN1016 20 39 S * VF $ 2.28  
BN1017 20 39 S U VF $ 0.81  
BN1018 21 27 S * VF $ 20.90  
BN1019 22 40 S * VF $ 2.07  
BN1020 23 49 S * VF $ 1.02  
BN1021 24 28 S * VF $ 2.91  
BN1022 24 28 S * XF $ 4.73  
BN1023 25 41 S * VF $ 2.28  
BN1024 26 50 S * VF $ 1.05  
BN1025 27 29 S * VF $ 4.73  
BN1026 27 29 S * F $ 3.15 Dark Color
BN1027 28 42 S * VF $ 0.70  
BN1028 28 42a S * VF $ 1.93  
BN1029 29 30 S * VF $ 9.98 Out of Stock
BN1030 30 43 S * VF $ 1.05  
BN1031 31 31 S * VF $ 10.33  
BN1032 32 44 S * VF $ 3.47  
BN1033 33 32 S * VF $ 10.33 Out of Stock
BN1034 34 45 S * VF $ 10.33 Out of Stock
BN1035 35 45a S * VF $ 2.91  
BN1035A 35 45a S U VF $ 7.11  
BN1037 37 46 S * VF $ 15.05  
BN1038 38 47 S */U F-VF $ - Ask for Quote
BN1039 39 48 S */U F-VF $ - Ask for Quote
BN1040 14b 51 S * VF $ 1.93  
BN1041 16b 52 S * VF $ 2.10  
BN1042 18b 53 S * VF $ 2.10  
BN1043 18b 53c S * VF $ 13.13 Broken "N"
BN1044 20b 54 S * VF $ 2.10  
BN1045 20b 54c S * VF $ 10.40 Broken "N"
BN1046 23b 55 S * VF $ 3.15  
BN1047 23b 55d S * VF $ 15.75 Broken "N"
BN1048 28b 56 S * VF $ 4.73  
BN1049 28b 56c S * VF $ 20.90 Broken "N"
BN1050 43 60 S * VF $ 0.35  
BN1051 44 61 S * VF $ 0.53  
BN1052 45 62 S * VF $ 0.35  
BN1053 46 63 S * VF $ 0.53  
BN1054 47 64 S * VF $ 1.05  
BN1055 47 64 S U VF $ 1.30  
BN1056 48 65 S * VF $ 0.53  
BN1057 49 66 S 8 VF $ 0.53  
BN1058 49 66 S U VF $ 0.88 Out of Stock
BN1059 50 67 S * VF $ 2.28 Out of Stock
BN1060 51 68 S * VF $ 0.88  
BN1061 51 68 S U VF $ 1.23  
BN1062 52 71 S * VF $ 1.58 Out of Stock
BN1063 53 72 S * VF $ 1.58  
BN1064 53 72 S U VF $ 1.93  
BN1065 54 73 S U VF $ 4.73  
BN1066 55 75 S U VF $ 2.77  
BN1067 56 76 S U VF $ 2.77  
BN1068 57 77 S * VF $ 3.15  
BN1069 58 78 S * VF $ 13.13  
BN1070 59 69 S */U VF $ 2.28  
BN1071 60 70 S * VF $ 1.93  
BN1072 60 70 S U VF $ 2.28  
BN1073 61 74 S * VF $ 3.33  
BN1074 61 74 S U VF $ 3.68  
BN1075 62-75 79-92 SET * F-VF $ 34.02  
BN1076 62-75 79-92 SET U F-VF $ 41.58  
BN1077 62-73 79-90 SET * F-VF $ 7.53 Short Set
BN1078 62-73 79-90 SET U F-VF $ 12.85 Short Set
BN1079 62 79 S * F-VF $ 0.18  
BN1080 63 80 S * F-VF $ 0.18  
BN1081 64 81 S * F-VF $ 0.32  
BN1082 65 82 S * F-VF $ 0.18  
BN1083 65a 82a S * F-VF $ 5.08  
BN1084 66 83 S * F-VF $ 0.88  
BN1085 67 84 S * F-VF $ 0.35  
BN1086 68 85 S * F-VF $ 0.35  
BN1087 69 86 S 8 F-VF $ 2.17  
BN1088 70 87 S 8 F-VF $ 0.35  
BN1089 71 88 S 8 F-VF $ 0.35  
BN1090 72 89 S * F-VF $ 0.35  
BN1091 73 90 S * F-VF $ 2.05  
BN1092 76-8 93-5 SET */U F-VF $ 3.05  
BN1093 79-82 96-9 SET * F-VF $ 2.70  
BN1094A 83 100 BLK/20 U F-VF $ 18.73 Beautiful Blk of 20 - CDS - Clean
BN1094 83-96 100-13 SET * F-VF $ 11.34  
BN1095 83-96 100-13 SET U F-VF $ 8.19  
BN1096 97-9 114-6 SET * F-VF $ 1.05  
BN1097 100 117 S * F-VF $ 0.70  
BN1098 101-14 118-31 SET */U F-VF $ - Ask for Quote
BN1099 116-7 132-3 SET * F-VF $ 0.81  
BN1100 118-9 134-5 SET * F-VF $ 0.53  
BN1101 120-3 136-9 SET * F-VF $ 2.91  
BN1102 124-5 140-1 SET * F-VF $ 0.81  
BN1103 126-7 142-3 SET * F-VF $ 0.70  
BN1104 128-30 144-6 SET * F-VF $ 1.51  
BN1105 131-4 147-50 SET * F-VF $ 0.77  
BN1106 135-7 151-3 SET * F-VF $ 0.77  
BN1107 138-40 154-6 SET * F-VF $ 0.70  
BN1108 141-3 157-9 SET * F-VF $ 0.70  
BN1109 144-6 160-2 SET * F-VF $ 0.70  
BN1110 147-9 163-5 SET * F-VF $ 0.81  
BN1111 150-2 166-8 SET * F-VF $ 0.70  
BN1112 153-5 169-71 SET * F-VF $ 0.84  
BN1113 156-8 172-4 SET * F-VF $ 0.77  
BN1114 159-61 175-7 SET * F-VF $ 0.70  
BN1115 163 179 S * F-VF $ 0.35  
BN1116 164 180 S * F-VF $ 1.37  
BN1117 165-7 181-3 SET * F-VF $ 1.72  
BN1118 176-9 192-5 SET * F-VF $ 1.72  
BN1119 186-7 210-11 SET * F-VF $ 0.84  
BN1120 190-1 214-5 SET * F-VF $ 0.70  
BN1121 217-9 236-8 SET * F-VF $ 0.81  
BN1122 259a MS295 SS ** F-VF $ 1.58  

.

Unique Postal History Cover of Brunei Unique Stamps & Sets of Brunei

Click on Portion of Image above for Stamps/Sets or Postal History!



Back to Country Lists Homepage


Back to OPG HomePage

E-Mail Me anytime!!!




All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA

Last Updated: 8-15-03