French Southern and Antartic Territories | |||||
Stock # | Scotts # | Type | Decription | Price in U.S. Dollars | Click Image for Larger View |
FAT445 | C110 | S | 1990 - L'Astrolabe, Expedition Team - [Ship] | $ 7.18 | |
FAT446 | C112a | SET | 1990 - L'Astrolabe, Commanded by Dumont D'Urville [Ship]- [Pair with Label] | $ 8.20 | |
FAT447 | C113 | S | 1990 - Bird by Folon | $ 12.28 | |
FAT448 | C114 | S | 1991 - Albratros and Argos Satellite | $ 2.00 | N/A |
FAT449 | C116a | SET | 1991 - Climatological Research - [Pair with Label] | $ 13.30 | |
FAT450 | C117 | S | 1991 - Charles de Gaulle | $ 10.58 | |
FAT451 | C118 | S | 1991 - Cape Petrel [Bird] | $ 2.42 | N/A |
FAT452 | C120a | SET | 1991 - French Institute of Polar Research and Technology - [Pair with Label] - Polar Bear with man offering flowers] | $ 16.87 | |
FAT453 | C121 | S | 1992 - Christopher Columbus and Discovery of America | $ 13.56 | |
FAT454 | C122 | S | 1992 - Mapping Satellite Poseidon | $ 14.32 | |
FAT455 | C123 | S | 1992 - Dumont d'Urville Base, Adelie Land [Penquins] | $ 15.00 | |
SOLD | C124 | S | 1993 - Amateur Radio | SOLD @ $ 1.57 | N/A |
FAT457 | C125 | S | 1993 - New Animal Biology Laboratory, Adelie Island | $ 14.15 |
French Southern & Antarctic Territories Stamp Lists |
|
All Stamps Listed by Scott© Catalog #' |
|
Regular Issues | Air-Post Issues |
#58 to #98 | #C45a to C75a |
#99 to #137 | #C76 to #C94a |
#138 to #170 | #C95 to #C107 |
#171 to #202 | This Page |
#203 to #226 | #C126 to #C139 |
#227 to #243 | #C140 to #C148 |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --3-25-2005