French Southern and Antartic Territories | |||||
Stock # | Scotts # | Type | Decription | Price in U.S. Dollars | Click Image for Larger View |
FAT56 | 138 | S | 1988 - Ship -- La Fortune, Early 19th Century | $ 2.00 | N/A |
FAT57 | 139 | S | 1988 - Wilson's Petrel | $ 2.72 | N/A |
FAT58 | 141a | SET | 1988 - Mt. Rose Campaign - [Pair with label] | $ 6.12 | |
FAT59 | 142 | S | 1988 - Darrieus System Wind Vane Electric Generator | $ 0.77 | N/A |
FAT60 | 143-44 | SET | 1989 - Fauna Types of 1988 | $ 1.62 | N/A |
FAT61 | 145 | S | 1989 - Fern | $ 1.11 | N/A |
FAT62 | 146-47 | SET | 1989 - Minerals | $ 4.76 | N/A |
FAT63 | 148 | S | 1989 - Nenri and Rene Bossiere, Pioneers of Kerguelen Isls. | $ 0.94 | N/A |
FAT64 | 149 | S | 1989 - Kerguelen Is. Sheep | $ 0.94 | N/A |
FAT65 | 150 | S | 1989 - Scuba Diver, Adelie Coast | $ 0.94 | N/A |
FAT66 | 151 | S | 1990 - Map of Kerguelen Island, Protozoa and Copepod | $ 0.94 | N/A |
FAT67 | 152 | S | 1990 - Cattle on Farm, Sea Birds | $ 0.94 | N/A |
FAT68 | 153 | S | 1990 - Quoy and Copendium decollata | $ 0.94 | N/A |
FAT69 | 154 | S | Dumont d'Uville - Explorer | $ 1.23 | N/A |
FAT70 | 155 | S | 1990 - Yellow-billed Albratross | $ 1.40 | N/A |
FAT71 | 156 | S | 1990 - Aragonite [Mineral] | $ 2.08 | N/A |
FAT72 | 157 | S | 1990 - Ranunculus pseudo trullifolius | $ 3.36 | N/A |
FAT73 | 158 | S | 1991 - Penquin Type of Airpost of 1974 | $ 0.77 | N/A |
FAT74 | 159 | S | 1991 - Moss | $ 0.94 | N/A |
FAT75 | 160 | S | 1991 - Admiral Max Douguet | $ 1.06 | N/A |
FAT76 | 161 | S | 1991 - Lighter L'Aventure [Ship] | $ 1.57 | N/A |
FAT77 | 162 | S | 1991 - Sea Lions | $ 1.66 | N/A |
FAT78 | 163 | S | 1991 - Mordenite [Mineral] | $ 3.27 | N/A |
FAT79 | 164 | S | 1991 - Champsocephalus Gunnari - [Fish] | $ 4.12 | N/A |
FAT80 | 165 | S | 1991 - 30th Anniv. Of Antarctic Treaty | $ 4.59 | N/A |
FAT81 | 166 | S | 1992 - Colobanthus Kerguelensis [Plant-life] | $ 0.94 | N/A |
FAT82 | 167 | S | 1992 - Globe Challenge Yaught Race | $ 1.57 | N/A |
FAT83 | 168 | S | 1992 - Dissositchus Eleginoides [Fish] | $ 1.32 | N/A |
FAT84 | 169 | S | 1992 - Paul Tchernia | $ 1.15 | N/A |
FAT85 | 170 | S | 1992 - Capt. Marion Dufresne - Explorer | $ 1.79 | N/A |
French Southern & Antarctic Territories Stamp Lists |
|
All Stamps Listed by Scott© Catalog #' |
|
Regular Issues | Air-Post Issues |
#58 to #98 | #C45a to C75a |
#99 to #137 | #C76 to #C94a |
This Page | #C95 to #C107 |
#171 to #202 | #C108 to #C125 |
#203 to #226 | #C126 to #C139 |
#227 to #243 | #C140 to #C148 |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --3-25-2005