French Southern and Antartic Territories | |||||
Stock # | Scotts # | Type | Decription | Price in U.S. Dollars | Click Image for Larger View |
FAT400 | C45a | SET | 1976 - Dumont d'Urville Base - 1976 - [Pair with Label] | $ 19.93 | |
FAT401 | C46 | S | 1976 - Capt. Cook's Ships Passing Kerguelen Island | $ 10.92 | |
FAT402 | C47-48 | SET | 1976 - Sea Lion and Cub | $ 13.30 | |
FAT403 | C49-53 | SET | 1977-79 - Satellite Survey of French Artic Bases | $ 11.86 | |
FAT404 | C54 | S | 1979 - Elephant Seals | $ 5.27 | |
FAT405 | C55 | S | 1979 - Challnager [Ship] | $ 2.42 | N/A |
FAT406 | C56 | S | 1979 - La Recherche and L'Esperance [Ships] | $ 1.57 | N/A |
FAT407 | C57 | S | 1979 - Lion Rock | $ 1.02 | N/A |
FAT408 | C58 | S | 1979 - Natural Arch, Kerguelen Island with Ship | $ 1.57 | N/A |
FAT409 | C59 | S | 1979 - Phylica Nitida, Amersterdam Island [Tree] | $ 4.55 | N/A |
FAT410 | C60 | S | 1980 - 10 Anniv. Of Death of Charles de Gaulle | $ 8.46 | |
FAT411 | C61 | S | 1980 - HB-40 Castor Truck and Trailer | $ 1.66 | N/A |
FAT412 | C62-63 | SET | 1980 - Supply ship Saint Marcouf and Icebreaker Norsel [Ships] | $ 4.21 | N/A |
FAT413 | C64-69 | SET | 1981 - Ships, Wildlife and Scenes of Antarctica | $ 10.50 | |
FAT414 | C70 | S | 1982 - PHILEXFRANCE '82 Stamp Exhibition | $ 6.67 | |
FAT415 | C71 | S | 1982 - French Overseas Possessions Week - Sept 18-25, 1982 | $ 2.51 | N/A |
FAT416 | C72 | S | 1983 - Apostle Island | $ 0.94 | N/A |
FAT417 | C75a | SET | 1983 - Sputnik I - 25th Anniv of Geophysical Year and Orange Bay Base, Cape Horn - [Setant Strip of 3] | $ 7.35 |
French Southern & Antarctic Territories Stamp Lists |
|
All Stamps Listed by Scott© Catalog #' |
|
Regular Issues | Air-Post Issues |
#58 to #98 | This Page |
#99 to #137 | #C76 to #C94a |
#138 to #170 | #C95 to #C107 |
#171 to #202 | #C108 to #C125 |
#203 to #226 | #C126 to #C139 |
#227 to #243 | #C140 to #C148 |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --3-25-2005