Click on Island Country of Choice |
|||
Anjouan |
French Colony Issues |
Mayotte |
Moheli |
Stock # | Stamp # | Scott # | MNH,Mint, Used | Quality | Topical Type or Comments | Net Price in US$'s |
ANJ10 | 1 | 1 | U | VF | 1¢ - Navigation & Commerce -- 1892-97 Issue | $ 0.55 |
ANJ11 | 2 | 2 | * | VF | 2¢ - Navigation & Commerce -- 1892-97 Issue - OG, LH | $ 1.00 |
ANJ12 | 3 | 2 | * | VF | 2¢ - Navigation & Commerce -- 1892-97 Issue - OG, LH - great color | $ 1.90 |
ANJ13 | 4 | 3 | U | VF | 4¢ - Navigation & Commerce -- 1892-97 Issue | $ 1.40 |
ANJ14 | 5 | 5 | U | VF | 5¢ - Navigation & Commerce -- 1892-97 Issue | $ 2.25 |
ANJ15 | 6 | 17 | U | F | 50¢ - Navigation & Commerce -- 1892-97 Issue - top right corner missing but otherwise fine | $ 4.25 |
Stock # | Scott # | MNH,Mint, Used | Quality | Description | Click on Image to View Full Size | Net Price in US$'s |
FRCOL10 | 47 | U | VF |
1881-86 Commerce |
$ 2.85 | |
FRCOL11 | 49 | U | VF |
1881-86 Commerce |
$ 1.85 | |
Stock # | Stamp # | Scott # | MNH,Mint, Used | Quality | Topical Type or Comments | Net Price in US$'s |
MAY10 | 1 | 2 | U | VF | 2¢ - Navigation & Commerce -- 1892-1907 Issue | $ 0.65 |
MAY11 | 2 | 7 | U | XF | 15¢ - Navigation & Commerce -- 1892-1907 Issue - "Sock on Nose Cancel" -- Very nice example of this issue | $ 7.75 |
Stock # | Scott # | MNH,Mint, Used | Quality | Topical Type or Comments | Net Price in US$'s |
MOH10 | 1 | * | VF | 1¢ - Navigation & Commerce -- 1906-07 Issue | $ 1.00 |
Created 6-30-2003 -- All rights Reserved -- Oceania Philatelic Galleries