Nauru | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
N1061 | 31-4 | 40-3 | SET | ** | VF | $ 19.95 | |
N1062 | 31-4 | 40-3 | SET | ** | F-VF | $ 16.28 | |
N1063 | 31-4 | 40-3 | SET | * | VF | $ 8.23 | |
N1064 | 31-4 | 40-3 | SET | * | F-VF | $ 6.30 | |
N5160 | 31-4 | 40-3 | COV | - | XF | $ 64.40 | Registered Cover to Wellington,NZ - 14Oct35 - Beautifully annotated -- See image |
N1065 | 31 | 40 | S | * | F-VF | $ 0.77 | |
N1066 | 32 | 41 | S | * | F-VF | $ 1.68 | |
N1067 | 33 | 42 | S | * | F-VF | $ 3.33 | |
N1068 | 34 | 43 | S | * | F-VF | $ 4.73 | |
N1069 | 35-8 | 44-7 | SET | ** | VF | $ 0.70 | |
N1070 | 35-8 | 44-7 | SET | * | F-VF | $ 0.35 | |
N1071 | 35-8 | 44-7 | SET | U | F-VF | $ 0.35 | |
N5161 | 35-8 | 44-7 | COV | - | XF | $ 31.15 | Registered Cover to NZ - 10May37 - Beautifully annotated -- See image |
N1072 | 35 | 44 | S | */U | F-VF | $ 0.14 | |
N1073 | 36 | 45 | S | */U | F-VF | $ 0.14 | |
N1074 | 37 | 46 | S | */U | F-VF | $ 0.14 | |
N1075 | 38 | 47 | S | */U | F-VF | $ 0.14 | |
N1076 | 39-47 | 48-56 | SET | ** | F-VF | $ 18.73 | |
N1077 | 39-47 | 48-56 | SET | * | F-VF | $ 14.18 | |
N1078 | 39-47 | 48-56 | SET | U | F-VF | $ 8.12 | |
N1079 | 39 | 48 | S | */U | F-VF | $ 0.11 | |
N1080 | 40 | 49 | S | */U | F-VF | $ 0.18 | |
N1081 | 41 | 50 | S | */U | F-VF | $ 0.28 | |
N1082 | 42 | 51 | S | * | F-VF | $ 0.42 | |
N1083 | 42 | 51 | S | U | F-VF | $ 0.25 | |
N1084 | 43 | 52 | S | * | F-VF | $ 0.49 | |
N1085 | 43 | 52 | S | U | F-VF | $ 0.25 | |
N1086 | 44 | 53 | S | * | F-VF | $ 0.88 | |
N1087 | 44 | 53 | S | U | F-VF | $ 0.49 | |
N1088 | 45 | 54 | S | * | F-VF | $ 0.98 | |
N1089 | 45 | 54 | S | U | F-VF | $ 0.63 | |
N1090 | 46 | 55 | S | * | F-VF | $ 3.40 | |
N1091 | 46 | 55 | S | U | F-VF | $ 2.28 | |
N1092 | 47 | 56 | S | * | F-VF | $ 7.35 | |
N1093 | 47 | 56 | S | U | F-VF | $ 4.03 | |
N1094 | 49-56 | 57-64 | SET | ** | F-VF | $ 11.73 | |
N1095 | 49-56 | 57-64 | SET | * | F-VF | $ 9.98 | |
N1096 | 49 | 57 | S | */U | F-VF | $ 0.14 | |
N1097 | 50 | 58 | S | */U | F-VF | $ 0.18 | |
N1098 | 51 | 59 | S | */U | F-VF | $ 0.39 | |
N1099 | 52 | 60 | S | * | F-VF | $ 0.88 | |
N1100 | 52 | 60 | S | U | F-VF | $ 0.46 | |
N1101 | 53 | 61 | S | * | F-VF | $ 1.23 | |
N1102 | 54 | 62 | S | * | F-VF | $ 1.86 | |
N1103 | 54 | 62 | S | U | F-VF | $ 1.09 | |
N1104 | 55 | 63 | S | * | F-VF | $ 2.28 | |
N1105 | 55 | 63 | S | U | F-VF | $ 1.37 | |
N1106 | 56 | 64 | S | * | F-VF | $ 4.87 | |
N1107 | 56 | 64 | S | U | F-VF | $ 3.33 | |
N1108 | 56 | 64 | PR | ** | F-VF | $ 10.33 | Plate Pair |
N1109 | 57 | 65 | S | **/* | F-VF | $ 0.35 | |
N1110 | 57 | 65 | OP | U | F-VF | $ 1.23 | |
N1111 | 57 | 65 | S | U | F-VF | $ 0.35 | |
N1112 | 57 | 65 | Blk/4 | ** | F-VF | $ 2.03 | |
N1113 | 57 | 65 | Blk/6 | ** | F-VF | $ 3.33 |
Stamps of Nauru |
|
Scott's #'s |
Stanley Gibbons #'s |
SC #1 to #30 | SG #1 to #39 |
This Page | This Page |
SC #57 to #133 | SG #66 to #142 |
SC #134 to #235 | SG #143 to #247 |
Back to Nauru HomePage |
Last Updated: 6/1/99