Philatelic Stamps & Postal History of

"Norfolk Island"




Map of Norfolk Island


Norfolk Islands
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
NF1001 1-12 1-12 SET ** F-VF $ 11.10 SG6a and 12A -- Not Included
NF1002 1-12 1-12 SET * F-VF $ 9.00 SG6a and 12A -- Not Included
NF1003 1-12 1-12 SET U F-VF $ 5.92 SG6a and 12A -- Not Included
NF1004 1-12 1-12 SET ** F-VF $ 12.08 Margin Set
NF1005 1-12 1-12 SET ** F-VF $ 14.21 Corner Mrgn Set
NF1006 1 1 BLK/4 ** F-VF $ 0.88 Corner Mrgn Block
NF1007 1-12 1-12 SET **/* F-VF $ - Ask for Singles
NF1008 13-18 13-18 SET * F-VF $ 31.15  
NF1009 13 13 S ** F-VF $ 1.30  
NF1010 13 13 S U F-VF $ 0.53  
NF1011 16 16 S ** F-VF $ 3.40  
NF1012 16 16 S U F-VF $ 1.54  
NF1013 17 17 S ** F-VF $ 2.63  
NF1014 17 17 S U F-VF $ 1.16  
NF1015 19-20 19-20 SET ** F-VF $ 3.33  
NF1016 19-20 19-20 SET U F-VF $ 5.04  
NF1017 21-2 21-2 SET ** F-VF $ 2.94  
NF1018 21-2 21-2 SET * F-VF $ 2.52  
SOLD 21 21 BLK/4 ** F-VF Sold @ $ 52.50 "d" in 3 dimension on 2 stamps - rare
NF1020 23 6a S U F-VF $ 3.08  
NF1021 24 12a S U F-VF $ 7.84  
NF1022 25 23 S ** F-VF $ 1.02  
NF1023 25 23 PR ** F-VF $ 2.28 Corner Mrgn Pair
NF1024 29-41 24-36 SET * F-VF $ 37.56  
NF1025 29-40 24-35 SET * F-VF $ 14.95 Short Set
NF1026 29 24 S ** F-VF $ 0.11  
NF1027 31 26 S ** F-VF $ 0.18  
NF1028 34 29 S ** F-VF $ 1.02  
NF1029 35 30 S ** F-VF $ 1.30  
NF1030 35 30 S U F-VF $ 0.88  
NF1031 37 32 S ** F-VF $ 1.30  
NF1032 38 33 S ** F-VF $ 1.30  
NF1033 41 36 SP ** XF $ 77.00 Specimen Overprint
NF1034 43 41 S ** F-VF $ 2.63  
NF1035 43 41 S U F-VF $ 2.70  
NF1036 44 42 S U F-VF $ 0.98  
NF1037 45 49 S U F-VF $ 0.98  
NF1038 49 51 S * F-VF $ 0.28  
NF1039 50 43 S **/* F-VF $ 0.35  
NF1040 52 53 S U F-VF $ 0.77  
NF1041 53 54 S ** F-VF $ 1.02  
NF1042 54 44 S * F-VF $ 1.37  
NF1043 55 45 S ** F-VF $ 1.47  
NF1044 55 45 BLK/4 U F-VF $ 4.73  
NF1045 55 45 S U F-VF $ 1.30  
NF1046 57 46 S * F-VF $ 1.96  
NF1047 58 47 S * F-VF $ 2.17  
NF1048 60 48 S * F-VF $ 2.49  
NF1049 49-60 43-8 & 51-4   U F-VF $ 11.66  
NF1050 65 50 S ** F-VF $ 0.81  
NF1051 65 50 S U F-VF $ 0.88  
NF1052 66-7 55-6 SET U F-VF $ 1.37  
NF1053 68 57 S ** F-VF $ 0.60  
NF1054 68 57 S U F-VF $ 0.67  
NF1055 69 58 S ** F-VF $ 0.35  
NF1056 70 59 S ** F-VF $ 0.25  
NF1057 70 59 S U F-VF $ 0.32  
NF1058 71-82 60-71 SET U F-VF $ 10.12  
NF1059 71a 60a S U F-VF $ 0.21  
NF1060 82 71 S ** F-VF $ 3.64  
NF1061 82 71 S U F-VF $ 3.96  
NF1062 82a 71a S ** F-VF $ 3.96  
NF1063 82a 71a S U F-VF $ 4.17  
NF1064 88-9 72-3 SET ** F-VF $ 0.42  
NF1065 88-9 72-3 SET U F-VF $ 0.46  
NF1066 97-8 74-5 SET * F-VF $ 0.42  
NF1067 97-8 74-5 BLKS/4 ** F-VF $ 1.75  
NF1068 97-8 74-5 SET U F-VF $ 0.46  
NF1069 97-8 74-5 BLKS/4 U F-VF $ 1.93  
NF1070 99 76 S ** F-VF $ 0.18  
NF1071 99 76 S U F-VF $ 0.25  
NF1072 100-13 77-90 SET ** F-VF $ 8.82  
NF1073 100-13 77-90 SET U F-VF $ 9.63  
NF1074 101 78 BLK/4 ** F-VF $ 11.73 Variety="dot in upper corner"
NF1075 112 89 BLK/4 U F-VF $ 5.78  
NF1076 113 90 BLK/4 U F-VF $ 10.64  
NF1077 114 91 S **/U F-VF $ 0.18 (MNH or Used Sets)
NF1078 115 92 S **/U F-VF $ 0.18  
NF1079 116-8 93-5 SET **/U F-VF $ 0.28 Short Set
NF1080 116-18A 93-5a SET U F-VF $ 0.53  
NF1081 119-20 96-7 SET **/U F-VF $ 0.28  
NF1082 119-20 96-7 BLKS/4 **/U F-VF $ 1.23  
NF1083 121 98 S **/U F-VF $ 0.18  
NF1084 121 98 BLK/4 ** F-VF $ 0.88  
NF1085 122 99 S **/U F-VF $ 0.18  
NF1086 122 99 BLK/4 ** F-VF $ 0.88  
NF1087 123-4 100-1 SET **/U F-VF $ 0.53  
NF1088 125 102 S **/U F-VF $ 0.18  
NF1089 125 102 BLK/4 **/U F-VF $ 0.88  
NF1090 126-40 103-17 SET ** F-VF $ 17.68  
NF1091 126-40 103-17 SET U F-VF $ 13.83  
NF1092 141-2 118-9 SET **/U F-VF $ 0.32  
NF1093 143 120 S **/U F-VF $ 0.18  
NF1094 144-7 121-4 SET **/U F-VF $ 0.67  
NF1095 148 125 S ** F-VF $ 0.18  
NF1096 149 126 S **/U F-VF $ 0.28  
NF1097 150 127 S **/U F-VF $ 0.18  
NF1098 151 128 S **/U F-VF $ 0.28  
NF1099 152 129 S **/U F-VF $ 1.51  
NF1100 152 129 BLK/4 ** F-VF $ 6.55 Margin Blks
NF1101 153-5 130-2 SET ** F-VF $ 1.37  
NF1102 156-71 133-48 SET U F-VF $ 6.90  
NF1103 172-3 149-50 SET **/U F-VF $ 1.16  
NF1104 174 151 S **/U F-VF $ 1.09  
NF1105 175-8 152-5 SET U F-VF $ 4.12  
NF1106 181-4 158-61 SET ** F-VF $ 2.35  
NF1107 181-4 158-61 SET U F-VF #VALUE!  
NF1108 187-9   SET ** F-VF $ 1.02  
NF1109 190-1   SET **/U F-VF $ 1.02  
NF1110 192-3   SET U F-VF $ 1.02  
NF1111 194-7   SET U F-VF $ 1.51  
NF1112 198-200   SET **/U F-VF $ 1.30  
NF1113 201-17   SET U F-VF $ 4.73  
NF1114 201-17   S **/U F-VF $ - Ask for singles - many MNH and used
NF1115 216   S ** F-VF $ 0.70  
NF1116 217   S U F-VF $ 1.37  
NF1117 218   S U F-VF $ 0.42  
NF1118 219-21   SET **/U F-VF $ 0.81  
NF1119 222-4   SET **/U F-VF $ 1.16  
NF1120 225-8   SET **/U F-VF $ 1.16  
NF1121 231-4   SET **/U F-VF $ 1.26  
NF1122 235-6   SET **/U F-VF $ 1.16  
NF1123 237-9   SET **/U F-VF $ 1.02  
NF1124 240-1   SET **/U F-VF $ 1.16  
NF1125 248a   SS ** F-VF $ 0.88  
NF1126 253a   SS ** F-VF $ 1.30  
NF1127 269   S **/U F-VF $ 1.30  
NF1128 279   S U F-VF $ 3.05  
NF1129 280-2   SET ** F-VF $ 1.19  

.

Unique Postal History Covers from Norfolk Island Unique Stamps & Sets of Norfolk Island

Click on Portion of Image above for Stamps/Sets or Postal History!



Back to Country Lists Homepage


E-Mail Me anytime!!!




All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA

Last Updated: 8-15-03