Philatelic Stamps & Sets of

"New Zealand"


Page #1 of 5

Flags


New Zealand
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
NZ1000 51 152 S U F $ 2.45  
NZ1001 52 153 S U F $ 1.23  
NZ1002 55 156 S U F $ 7.21  
NZ1003 61 187 S U F-VF $ 3.33  
NZ1004 62 188 S U F-VF $ 3.57  
NZ1005 67 193 S U VF $ 8.68  
NZ1006 70 246 S U F-VF $ 0.49  
NZ1007 71 247 S U F-VF $ 0.28  
NZ1008 72 248 S U F-VF $ 0.28  
NZ1009 74 250 S U F-VF $ 1.09  
NZ1010 74 250 Strip/3 U VF $ 4.13 Vertical Strip of 3
NZ1011 80 256 S U VF $ 17.22  
NZ1012 84 274 S U F-VF $ 0.28  
NZ1013 85 276 S U F-VF $ 0.49  
NZ1014 90 262 S U F-VF $ 1.47  
NZ1015 130 387 S U F-VF $ 0.28  
NZ1016 131 405 S U F-VF $ 0.28  
NZ1017 136 391 S U F-VF $ 1.09  
NZ1018 137 392 S U F-VF $ 0.63  
NZ1019 138 393 S U F-VF $ 0.49  
NZ1020 144 416 S U F-VF $ 0.77  
NZ1021 145 431 S U VF $ 3.19  
NZ1022 149 420 S U F-VF $ 0.77  
NZ1023 150 418 S U VF $ 10.99  
NZ1024 151 422 S U F-VF $ 0.28  
NZ1025 153 424 S U F-VF $ 0.77  
NZ1026 154 425 S U F-VF $ 0.35  
NZ1027 157 428 S U F-VF $ 1.05  
NZ1028 158 429 S U F-VF $ 1.23  
NZ1029 159 430 S U F-VF $ 1.54  
NZ1030 162 438 SS U F-VF $ 0.28  
NZ1031 163 439 S U F-VF $ 0.28  
NZ1032 165-70 453-8 SET U F-VF $ 50.19  
NZ1033 165-70 453-8 S U F-VF $ - Ask for Quote on singles
NZ1034 174 459 S U F-VF $ 0.77  
NZ1035 175 459 S U F-VF $ 0.28  
NZ1036 175 Var 461 S U VF $ 2.49 Chalk surfaced Paper
NZ1037 176 452 S U F-VF $ 0.28  
NZ1038 185 556 S U F-VF $ 0.28  
NZ1039 186 577 S U F-VF $ 0.28  
NZ1040 186A 577b S U VF $ 2.17  
NZ1041 189 560 S U VF $ 13.09  
NZ1042 190 561 S U F-VF $ 0.88  
NZ1043 191 562 S U F-VF $ 0.67  
NZ1044 192 563 S U VF $ 13.09  
NZ1045 192 Var 563a S U VF $ 15.89 13 1/2 x 14
NZ1046 193 566 S U VF $ 2.87  
NZ1047 195 566 S U VF $ 1.79  
NZ1048 196 567 S U VF $ 5.29  
NZ1049 199 573 S U F-VF $ 0.49  
NZ1050 200 574 S U F-VF $ 0.42  
NZ1051 218 593 S U F-VF $ 0.28  
NZ1052 219 594 S U F-VF $ 0.28  
NZ1053 223-5 599-601 SET ** F-VF $ 2.31  
NZ1054 223-5 599-601 SET U F-VF $ 1.93  
NZ1055 226-28c 603-9 SET U F-VF $ 1.33  
NZ1056 229-38 613-21 SET U F-VF $ 4.27 Short Set to 6d
NZ1057 239 623 S U VF $ 1.61  
NZ1058 240 624 S ** VF $ 5.29  
NZ1059 241 615 S U VF $ 2.38  
NZ1060 242-3 628-9 SET U F-VF $ 0.28  
NZ1061 246 662 S ** VF $ 0.28  
NZ1062 247-57 667-77 SET ** F-VF $ 1.79  
NZ1063 247-57 667-77 SET U F-VF $ 1.09  
NZ1064 258=67 680-88 SET U F-VF $ 3.43  
NZ1065 269-72 692-5 SET ** F-VF $ 0.42  
NZ1066 274 703 S ** VF $ 0.28  
NZ1067 274 703 S U F-VF $ 0.28  
NZ1068 275 704 S U F-VF $ 0.28  
NZ1069 276 705 S U F-VF $ 0.28  
NZ1070 278 707 S U F-VF $ 0.42  
NZ1071 285 712 S U F-VF $ 0.49  
NZ1072 279 713 S U F-VF $ 0.28  
NZ1073 280 714 S ** F-VF $ 0.28  
NZ1074 280 714 S U F-VF $ 0.28  
NZ1075 281 715 S ** F-VF $ 0.28  
NZ1076 281 715 S U F-VF $ 0.28  
NZ1077 282 716 S U F-VF $ 1.54  
NZ1078 283 7117 S U F-VF $ 0.77  
NZ1079 286-7 721-2 SET ** F-VF $ 0.35  
NZ1080 286-7 721-2 SET U F-VF $ 0.35  
NZ1081 288-98 723-33 SET U F-VF $ 2.49 Short Set to 1s6p
NZ1082 288-98 723-33 S U F-VF $ - Ask for Quote on Singles
NZ1083 302-4 739-41 SET U F-VF $ 0.77  
NZ1084 306-11 745-50 SET U F-VF $ 1.30 Short Set to 6p

Rainbow Line

"Health, Airmail & Postage Dues"

"Officials"

"Life Insurance & Newspaper"

Rainbow Line

Back to New Zealand Homepage

Rainbow Line

Back to Country Lists Homepage

Rainbow Line

E-Mail Me anytime!!!


All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511

Last updated -- 6/1/99