Papau (British New Guinea) | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
PA1001 | 1 | 9 | S | * | VF | $1.93 | Wmk Vertical |
PA1002 | 2 | 2 | S | U | VF | $4.03 | Wmk Horizontal |
PA1003 | 2 | 10 | S | * | VF | $3.54 | Wmk Vertical |
PA1004 | 11 | 30 | S | * | VF | $4.10 | Large Papau - Wmk Vert. |
PA1005 | 12 | 31 | S | * | VF | $7.55 | Large Papau - Wmk Vert. |
PA1006 | 13 | 32 | S | * | VF | $4.75 | Large Papau - Wmk Vert. |
PA1007 | 14 | 27 | S | * | VF | $3.68 | Large Papau - Wmk Vert. |
PA1008 | 17 | 25 | S | * | VF | $19.93 | Large Papau - Wmk Horz. |
PA1009 | 19 | 40 | S | * | VF | $4.75 | Small Papau -- Wmk Vert. |
PA1010 | 20 | 41 | S | * | VF | $3.65 | Small Papau -- Wmk Vert. |
PA1011 | 21 | 42 | S | * | VF | $1.05 | Small Papau -- Wmk Vert. |
PA1012 | 22 | 42a | S | * | VF | $7.56 | Small Papau -- Wmk Vert. |
PA1013 | 23 | 43 | S | * | VF | $19.85 | Small Papau -- Wmk Vert. |
PA1014 | 25 | 36 | S | * | XF | $73.50 | Small Papau -- Wmk Horz. |
PA1015 | 25 | 45 | S | * | VF | $19.65 | Small Papau -- Wmk Vert. |
PA1016 | 26 | 46 | S | * | VF | $33.35 | Small Papau -- Wmk Vert. |
PA1017 | 28 | 49 | S | U | VF | $2.10 | Small Papau -- Wmk Upright |
PA1018 | 30 | 51 | S | * | VF | $3.15 | Small Papau -- Wmk Upright |
PA1019 | 31 | 52 | S | * | VF | $2.10 | Small Papau -- Wmk Upright |
PA1020 | 31a | 57 | S | U | VF | $4.90 | Small Papau -- Wmk Upright |
PA1021 | 34b | 59 | S | * | VF | $0.70 | Small Papau -- Wmk Sideways |
PA1022 | 35a | 60 | S | * | VF | $4.20 | Small Papau -- Wmk Sideways |
PA1023 | 36 | 60 | S | * | VF | $1.40 | Small Papau -- Wmk Sideways |
PA1024 | 37a | 69 | S | U | VF | $2.80 | Small Papau -- Wmk Sideways |
PA1025 | 39 | 64 | S | * | VF | $6.30 | Small Papau -- Wmk Sideways |
PA1026 | 40a | 65 | S | ** | XF | $28.00 | Small Papau -- Wmk Inverted -- MNH |
PA1027 | 41 | 47 | S | * | VF | $0.70 | Large Papau -- Wmk Upright |
PA1028 | 41 | 47 | S | U | VF | $3.70 | Large Papau -- Wmk Upright |
PA1029 | 42 | 76 | S | * | VF | $8.10 | Large Papau |
PA1030 | 43 | 77 | S | * | VF | $3.85 | Large Papau |
PA1031 | 44 | 78 | S | * | VF | $3.95 | Large Papau |
PA1032 | 45 | 79 | S | * | VF | $4.10 | |
PA1033 | 45 | 79a | S | * | VF | $21.20 | Deformed "d" |
PA1034 | 46 | 80 | S | * | VF | $7.80 | |
PA1035 | 47 | 81 | S | * | VF | $5.50 | |
PA1036 | 48 | 82 | S | * | XF | $35.40 | Type II or "B" |
PA1037 | 50 | 84 | S | * | VF | $0.75 | |
PA1038 | 51 | 85 | S | * | VF | $0.42 | |
PA1039 | 51 | 85 | S | U | VF | $0.53 | |
PA1040 | 51 | 86 | S | * | VF | $0.53 | |
PA1041 | 51 | 86 | S | U | VF | $0.53 | |
PA1042 | 52 | 87 | S | * | VF | $0.52 | |
PA1043 | 52 | 87 | S | U | VF | $0.52 | |
PA1044 | 53 | 87 | S | * | VF | $4.40 | |
PA1045 | 53 | 87 | S | U | VF | $6.75 | |
PA1046 | 53 | 87a | S | * | VF | $6.10 | |
PA1047 | 55 | 89 | S | U | VF | $3.75 | |
PA1048 | 56 | 90 | S | U | VF | $11.90 | |
PA1049 | 60 | 93 | S | * | VF | $0.25 | |
PA1050 | 60 | 93a | S | U | VF | $0.70 | |
PA1051 | 61 | 94 | S | * | VF | $0.35 | |
PA1052 | 61 | 94 | S | U | VF | $0.82 | |
PA1053 | 62 | 95a | S | U | VF | $2.45 | |
PA1054 | 62 | 95b | S | * | VF | $1.40 | |
PA1055 | 67 | 99 | S | * | VF | $0.88 | |
PA1056 | 67 | 99 | S | U | VF | $1.05 | |
PA1057 | 70 | 102 | S | * | VF | $1.40 | |
PA1058 | 74-9 | 106-11 | SET | * | F-VF | $9.10 | Complete Set |
PA1059 | 74 | 106 | S | * | VF | $0.35 | |
PA1060 | 74 | 106 | S | U | VF | $0.53 | |
PA1061 | 75 | 107 | S | * | VF | $3.50 | |
PA1062 | 76 | 108 | S | * | VF | $1.40 | |
PA1063 | 77 | 109 | S | * | VF | $1.54 | |
PA1064 | 78 | 110 | S | * | VF | $3.50 | |
PA1065 | 79 | 111 | S | * | VF | $1.40 | |
PA1066 | 88 | 121 | S | * | VF | $0.53 | |
PA1067 | C-1 | 112 | S | * | VF | $1.10 | |
PA1068 | C-2 | 118 | S | * | VF | $0.95 | |
PA1069 | C-3 | 119 | S | * | VF | $4.40 | |
PA1070 | C-4 | 120 | S | * | VF | $5.10 | |
PA1071 | C5-9 | 158-62 | SET | * | F-VF | $28.10 | Complete Set |
PA1072 | C-6 | 159 | S | U | VF | $2.10 | |
PA1073 | C-7 | 160 | S | U | VF | $2.10 | |
PA1074 | C-12 | 165 | S | U | VF | $3.40 | |
PA1075 | C-13 | 166 | S | U | VF | $5.90 | |
PA1076 | C-15 | 168 | Blk/4 | ** | XF | $58.50 | Blk/4 MNH |
PA1077 | J7-14 | D7-14 | SET | * | F-VF | $16.30 | Complete Set |
PA1078 | O1 Var | O14a | S | U | VF | SOLD @ $14.70 | On "small" Papau |
PA1079 | O1 | O29 | S | U | VF | $0.55 | Sock on Nose Cancel |
PA1080 | O2 Var | O30 | S | U | VF | $2.05 | Sock on Nose Cancel |
PA1081 | O2 Var | O30 | Blk/4 | U | VF | $13.40 | Sock on Nose Cancel |
PA1082 | O10 Var | O36 | S | U | VF | $29.70 | Sock on Nose Cancel |
PA1083 | O1 | O38 | S | U | VF | $2.70 | Sock on Nose Cancel |
PA1084 | O2 | O39 | S | U | VF | $1.10 | Sock on Nose Cancel |
Last Updated on 6/1/99 By Richard M. Parke