Pitcairn Islands | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topic or Comments |
PT100 | 1-8 | [SG 1-8] | SET | ** | F-VF | $ 37.52 | 1940 -- First Issue -- History of Pitcairn Islands |
PT101 | 1-8 | [SG 1-8] | SET | * | F-VF | $ 28.18 | 1940 -- First Issue -- History of Pitcairn Islands |
PT102 | 1-8 | [SG 1-8] | SET | U | F-VF | $ 15.75 | 1940 -- First Issue -- History of Pitcairn Islands |
PT103 | 1 | [SG 1] | S | ** | F-VF | $ 0.32 | ½d Oranges |
PT104 | 1 | [SG 1] | S | * | F-VF | $ 0.21 | ½d Oranges |
PT105 | 1 | [SG 1] | S | U | F-VF | $ 0.32 | ½d Oranges |
PT106 | 2 | [SG 2] | S | ** | F-VF | $ 0.42 | 1d Fletcher Christian with Crew |
PT107 | 2 | [SG 2] | S | * | F-VF | $ 0.32 | 1d Fletcher Christian with Crew |
PT108 | 2 | [SG 2] | S | U | F-VF | $ 0.39 | 1d Fletcher Christian with Crew |
PT109 | 3 | [SG 3] | S | ** | F-VF | $ 0.42 | 1½d John Adams with his House |
PT110 | 3 | [SG 3] | S | * | F-VF | $ 0.32 | 1½d John Adams with his House |
PT111 | 3 | [SG 3] | S | U | F-VF | $ 0.39 | 1½d John Adams with his House |
PT112 | 4 | [SG 4] | S | ** | F-VF | $ 1.19 | 2d William Bligh with HMS Bounty |
PT113 | 4 | [SG 4] | S | * | F-VF | $ 0.98 | 2d William Bligh with HMS Bounty |
PT114 | 4 | [SG 4] | S | U | F-VF | $ 0.70 | 2d William Bligh with HMS Bounty |
PT115 | 5 | [SG 5] | S | ** | F-VF | $ 0.91 | 3d Map of Pitcairn |
PT116 | 5 | [SG 5] | S | * | F-VF | $ 0.70 | 3d Map of Pitcairn |
PT117 | 5 | [SG 5] | S | U | F-VF | $ 0.77 | 3d Map of Pitcairn |
PT118 | 5A | [SG 5a] | S | ** | F-VF | $ 11.20 | 4d Bounty Bible |
PT119 | 5A | [SG 5a] | S | * | F-VF | $ 8.40 | 4d Bounty Bible |
PT120 | 5A | [SG 5a] | S | U | F-VF | $ 5.60 | 4d Bounty Bible |
PT121 | 6 | [SG 6] | S | ** | F-VF | $ 3.78 | 6d HMS Bounty |
PT122 | 6 | [SG 6] | S | * | F-VF | $ 2.80 | 6d HMS Bounty |
PT123 | 6 | [SG 6] | S | U | F-VF | $ 0.88 | 6d HMS Bounty |
PT124 | 6A | [SG 6a] | S | ** | F-VF | $ 10.64 | 8d Pitcairn School |
PT125 | 6A | [SG 6a] | S | * | F-VF | $ 8.75 | 8d Pitcairn School |
PT126 | 6A | [SG 6a] | S | U | F-VF | $ 3.85 | 8d Pitcairn School |
PT127 | 7 | [SG 7] | S | ** | F-VF | $ 2.66 | 1sh Fletcher Christian with View of Pitcairn Is. |
PT128 | 7 | [SG 7] | S | * | F-VF | $ 1.68 | 1sh Fletcher Christian with View of Pitcairn Is. |
PT129 | 7 | [SG 7] | S | U | F-VF | $ 0.88 | 1sh Fletcher Christian with View of Pitcairn Is. |
PT130 | 8 | [SG 8] | S | ** | F-VF | $ 6.02 | 2sh6d Fletcher Christian with Crew and View of Pitcairn Is. |
PT131 | 8 | [SG 8] | S | * | F-VF | $ 4.83 | 2sh6d Fletcher Christian with Crew and View of Pitcairn Is. |
PT132 | 8 | [SG 8] | S | U | F-VF | $ 2.10 | 2sh6d Fletcher Christian with Crew and View of Pitcairn Is. |
PT133 | 9-10 | [SG 9-10] | SET | ** | F-VF | $ 0.98 | 1946 Peace Issue |
PT134 | 9-10 | [SG 9-10] | SET | * | F-VF | $ 0.70 | 1946 Peace Issue |
PT135 | 9-10 | [SG 9-10] | SET | U | F-VF | $ 0.70 | 1946 Peace Issue |
PT136 | 9-10 | [SG 9-10] | S | **/*/U | F-VF | $ - | 1946 Peace Issue [Ask for Quote on Singles] |
PT137 | 11-12 | [SG 11-12] | SET | ** | F-VF | $ 52.50 | 1949 Silver Wedding |
PT138 | 11-12 | [SG 11-12] | SET | * | F-VF | $ 42.00 | 1949 Silver Wedding |
PT139 | 11-12 | [SG 11-12] | SET | U | F-VF | $ 39.34 | 1949 Silver Wedding |
PT140 | 11-12 | [SG 11-12] | S | **/*/U | F-VF | $ - | 1949 Silver Wedding [Ask for Quote on Singles] |
PT141 | 13-16 | [SG 13-16 | SET | ** | F-VF | $ 33.25 | 1949 - UPU -- 75th Anniv. |
PT142 | 13-16 | [SG 13-16 | SET | * | F-VF | $ 26.46 | 1949 - UPU -- 75th Anniv. |
PT143 | 13-16 | [SG 13-16 | SET | U | F-VF | $ 11.90 | 1949 - UPU -- 75th Anniv. |
PT144 | 13-16 | [SG 13-16 | S | **/*/U | F-VF | $ - | 1949 - UPU -- 75th Anniv. |
PT145 | 19-30 | [SG 18-28 | SET | ** | F-VF | $ 36.40 | 1957 QEII Defintive Set |
PT146 | 19-30 | [SG 18-28 | SET | * | F-VF | $ 29.40 | 1957 QEII Defintive Set |
PT147 | 19-30 | [SG 18-28 | SET | U | F-VF | $ 13.02 | 1957 QEII Defintive Set |
PT148 | 19-30 | [SG 18-28 | S | **/*/U | F-VF | $ - | 1957 QEII Defintive Set [Ask for Quote on Singles] |
PT149 | 31 | [SG 23a] | S | ** | F-VF | $ 2.45 | 1958 - 4d "School Teachers House" |
PT150 | 31 | [SG 23a] | S | * | F-VF | $ 1.75 | 1958 - 4d "School Teachers House" |
PT151 | 31 | [SG 23a] | S | U | F-VF | $ 0.91 | 1958 - 4d "School Teachers House" |
PT152 | 32-4 | [SG 29-31] | SET | ** | F-VF | $ 2.87 | 1961 - Simon Young |
PT153 | 32-4 | [SG 29-31] | SET | * | F-VF | $ 2.10 | 1961 - Simon Young |
PT154 | 32-4 | [SG 29-31] | SET | U | F-VF | $ 1.89 | 1961 - Simon Young |
PT155 | 32-4 | [SG 29-31] | S | **/*/U | F-VF | $ - | 1961 - Simon Young [Ask for Quote on Singles] |
PT156 | 35 | [SG 32] | S | ** | F-VF | $ 13.58 | 1963 - Freedom from Hunger |
PT157 | 35 | [SG 32] | S | * | F-VF | $ 10.50 | 1963 - Freedom from Hunger |
PT158 | 35 | [SG 32] | S | U | F-VF | $ 5.88 | 1963 - Freedom from Hunger |
PT159 | 36-7 | [SG 34-5] | SET | ** | F-VF | $ 8.68 | 1963 - Red Cross Centenary |
PT160 | 36-7 | [SG 34-5] | SET | * | F-VF | $ 7.42 | 1963 - Red Cross Centenary |
PT161 | 36-7 | [SG 34-5] | SET | U | F-VF | $ 4.83 | 1963 - Red Cross Centenary |
PT162 | 36-7 | [SG 34-5] | S | **/*/U | F-VF | $ - | 1963 - Red Cross Centenary [Ask for Quote on Singles] |
PT163 | 38 | [SG 33] | S | ** | F-VF | $ 1.33 | 1963 - ½d Ti Plant Wmk "St. Edwards Crown" |
PT164 | 38 | [SG 33] | S | * | F-VF | $ 0.98 | 1963 - ½d Ti Plant Wmk "St. Edwards Crown" |
PT165 | 38 | [SG 33] | S | U | F-VF | $ 0.70 | 1963 - ½d Ti Plant Wmk "St. Edwards Crown" |
PT166 | 39-51 | 36-48 | SET | ** | F-VF | $ 18.20 | 1964 -- QEII Ship Set |
PT167 | 39-51 | 36-48 | SET | * | F-VF | $ 14.70 | 1964 -- QEII Ship Set |
PT168 | 39-51 | 36-48 | SET | U | F-VF | $ 7.84 | 1964 -- QEII Ship Set |
PT169 | 39-51 | 36-48 | S | **/*/U | F-VF | $ - | 1964 -- QEII Ship Set [Ask for Quote on Singles] |
PT170 | 52-3 | [SG 49-50] | SET | ** | F-VF | $ 10.43 | 1965 - ITU |
PT171 | 52-3 | [SG 49-50] | SET | * | F-VF | $ 8.68 | 1965 - ITU |
PT172 | 52-3 | [SG 49-50] | SET | U | F-VF | $ 4.83 | 1965 - ITU |
PT173 | 52-3 | [SG 49-50] | S | **/*/U | F-VF | $ - | 1965 - ITU [Ask for Quote on Singles] |
PT174 | 54-5 | [SG 51-2] | SET | ** | F-VF | $ 11.52 | 1965 - International Cooperation Year |
PT175 | 54-5 | [SG 51-2] | SET | * | F-VF | $ 10.15 | 1965 - International Cooperation Year |
PT176 | 54-5 | [SG 51-2] | SET | U | F-VF | $ 4.48 | 1965 - International Cooperation Year |
PT177 | 54-5 | [SG 51-2] | S | **/*/U | F-VF | $ - | 1965 - International Cooperation Year [Ask for Quote on Singles] |
Pitcairn Islands by Catalog No. |
|
Scotts #'s |
Stanley Gibbons #'s |
This Page |
This Page |
#56 to #136 |
#53 to #132 |
#137 to #197 |
#147 to #210 |
#198 to #331 |
#211 to #356a |
#332 to #478 |
#362 to #MS510 |
#479 to #534 |
#? to #? |
Note: Scott© #'s available only to 2000 at this time. |
Note: SG #'s available only to 1997 at this time. |
Stamps and Souvenir Sheets in Stock to 2003 -- Ask for Quote |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated -- 1/1/2004