Pitcairn Islands | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topic or Comments |
PT420 | 332-5 | [SG 362-5] | SET | ** | F-VF | $ 4.83 | 1990 - Stamp World London |
PT421 | 332-5 | [SG 362-5] | SET | * | F-VF | $ 3.92 | 1990 - Stamp World London |
PT422 | 336-7 | [SG 378-9] | SET | ** | F-VF | $ 4.48 | 1990 - Queen Mother's 90th Birthday |
PT423 | 336-7 | [SG 378-9] | SET | * | F-VF | $ 3.92 | 1990 - Queen Mother's 90th Birthday |
PT424 | 338-42 | [SG 380-4] | SET | ** | F-VF | $ 6.58 | 1990 - Stamps of Pitcairn on Stamps |
PT425 | 338-42 | [SG 380-4] | SET | * | F-VF | $ 5.11 | 1990 - Stamps of Pitcairn on Stamps |
PT426 | 343-46 | [SG 385-8] | SET | ** | F-VF | $ 5.04 | 1990 - Native Birds |
PT427 | 343-46 | [SG 385-8] | SET | * | F-VF | $ 4.73 | 1990 - Native Birds |
PT428 | 347 | [SG 389-94] | SS | ** | VF | $ 8.68 | 1991 - Bicentenary Souvenir Sheet |
PT429 | 347 | [SG 389-94] | SS | * | VF | $ 7.77 | 1991 - Bicentenary Souvenir Sheet |
PT430 | 348-49 | [SG 399-400] | SET | ** | F-VF | $ 2.52 | 1991 - 65th Birthday of QEII |
PT431 | 348-49 | [SG 399-400] | SET | * | F-VF | $ 2.03 | 1991 - 65th Birthday of QEII |
PT432 | 349a | [SG 399a] | SET/PR | ** | F-VF | $ 2.52 | 1991 - 65th Birthday of QEII [Pair with Label] |
PT433 | 349a | [SG 399a] | SET/PR | * | F-VF | $ 2.03 | 1991 - 65th Birthday of QEII [Pair with Label] |
PT434 | 350-53 | [SG 395-8] | SET | ** | F-VF | $ 5.53 | 1991 - Criuse Liners |
PT435 | 350-53 | [SG 395-8] | SET | * | F-VF | $ 4.76 | 1991 - Criuse Liners |
PT436 | 354-57 | [SG 401-4] | SET | ** | F-VF | $ 4.83 | 1991 - Island Vehicles |
PT437 | 354-57 | [SG 401-4] | SET | * | F-VF | $ 4.27 | 1991 - Island Vehicles |
PT438 | 358-61 | [SG 405-8] | SET | ** | F-VF | $ 4.55 | 1991 - Christmas |
PT439 | 358-61 | [SG 405-8] | SET | * | F-VF | $ 4.13 | 1991 - Christmas |
PT440 | 362-66 | [SG 409-13] | SET | ** | F-VF | $ 5.32 | 1992 - 40th Anniv. Of QEII Asccession to Throne |
PT441 | 362-66 | [SG 409-13] | SET | * | F-VF | $ 4.48 | 1992 - 40th Anniv. Of QEII Asccession to Throne |
PT442 | 367-70 | [SG 414-17] | SET | ** | F-VF | $ 6.16 | 1992 - Sharks |
PT443 | 367-70 | [SG 414-17] | SET | * | F-VF | $ 5.46 | 1992 - Sharks |
PT444 | 371-74 | [SG 418-21] | SET | ** | F-VF | $ 5.32 | 1992 - Sir Peter Scott Exped. To Henderson Island |
PT445 | 371-74 | [SG 418-21] | SET | * | F-VF | $ 4.48 | 1992 - Sir Peter Scott Exped. To Henderson Island |
PT446 | 374-78 | [SG 422-25] | SET | ** | F-VF | $ 5.32 | 1992 - 175th Aniiv. Of Death of Bligh |
PT447 | 374-78 | [SG 422-25] | SET | * | F-VF | $ 4.48 | 1992 - 175th Aniiv. Of Death of Bligh |
PT448 | 379-82 | [SG 426-9] | SET | ** | F-VF | $ 6.86 | 1993 - Royal Navy Ships |
PT449 | 379-82 | [SG 426-9] | SET | * | F-VF | $ 6.16 | 1993 - Royal Navy Ships |
PT450 | 383 | [SG 430] | SS | ** | VF | $ 6.37 | 1993 - 40th Anniv of Coronation of QEII |
PT451 | 383 | [SG 430] | SS | * | VF | $ 5.67 | 1993 - 40th Anniv of Coronation of QEII |
PT452 | 384-88 | [SG 431-5] | SET | ** | F-VF | $ 5.18 | 1993 - Island Views |
PT453 | 384-88 | [SG 431-5] | SET | * | F-VF | $ 4.34 | 1993 - Island Views |
PT454 | 389--94 | [SG 436-41] | SET | ** | F-VF | $ 5.32 | 1993 - Lizards |
PT455 | 389--94 | [SG 436-41] | SET | * | F-VF | $ 4.48 | 1993 - Lizards |
PT456 | 391a-394a | [SG 437a, 440a] | Pairs | ** | F-VF | $ 4.55 | 1993 - Lizards |
PT457 | 391a-394a | [SG 437a, 440a] | Pairs | * | F-VF | $ 3.78 | 1993 - Lizards |
PT458 | 395-98 | [SG 442-5] | SET | ** | F-VF | $ 6.72 | 1994 - Hong Kong Stamp Exhibition [Ususally in Pairs] |
PT459 | 395-98 | [SG 442-5] | SET | * | F-VF | $ 5.95 | 1994 - Hong Kong Stamp Exhibition [Ususally in Pairs] |
PT460 | 399-402 | [SG 446-9] | SET | ** | F-VF | $ 5.32 | 1994 - Early Pioneers |
PT461 | 399-402 | [SG 446-9] | SET | * | F-VF | $ 4.48 | 1994 - Early Pioneers |
PT462 | 403-6 | [SG 450-53] | SET | ** | F-VF | $ 6.16 | 1994 - Shipwrecks |
PT463 | 403-6 | [SG 450-53] | SET | * | F-VF | $ 5.53 | 1994 - Shipwrecks |
PT464 | 407-10 | [SG 454-Ms457 | SET | ** | F-VF | $ 5.81 | 1994 - Coral [Includes Souvenir Sheet] |
PT465 | 407-10 | [SG 454-Ms457 | SET | * | F-VF | $ 5.18 | 1994 - Coral [Includes Souvenir Sheet] |
PT466 | 411-14 | [SG 458-61] | SET | ** | F-VF | $ 5.46 | 1994 - Christmas |
PT467 | 411-14 | [SG 458-61] | SET | * | F-VF | $ 4.83 | 1994 - Christmas |
PT468 | 415-26 | [SG 462-73] | SET | ** | F-VF | $ 17.43 | 1995 - Birds Definitive Set |
PT469 | 415-26 | [SG 462-73] | SET | * | F-VF | $ 15.75 | 1995 - Birds Definitive Set |
PT470 | 415-26 | [SG 462-73] | SET | U | F-VF | $ 13.93 | 1995 - Birds Definitive Set |
PT471 | 427-30 | [SG 474-7] | SET | ** | F-VF | $ 6.86 | 1995 - Islanders in Longboats |
PT472 | 427-30 | [SG 474-7] | SET | * | F-VF | $ 6.23 | 1995 - Islanders in Longboats |
PT473 | 431 | [SG MS478] | SS | ** | VF | $ 5.53 | 1995 - 95th Birthday - Queen Mother |
PT474 | 431 | [SG MS478] | SS | * | VF | $ 4.97 | 1995 - 95th Birthday - Queen Mother |
PT475 | 432-35 | [SG 479-82] | SET | ** | F-VF | $ 6.23 | 1995 - Radio Centenary |
PT476 | 432-35 | [SG 479-82] | SET | * | F-VF | $ 5.53 | 1995 - Radio Centenary |
PT477 | 436-39 | [SG 483-6] | SET | ** | F-VF | $ 6.23 | 1995 - 50th Anniv of United Nations |
PT478 | 436-39 | [SG 483-6] | SET | * | F-VF | $ 5.53 | 1995 - 50th Anniv of United Nations |
PT479 | 440-45 | [SG 487-92] | SET | ** | F-VF | $ 6.23 | 1996 - Supply Ships |
PT480 | 440-45 | [SG 487-92] | SET | * | F-VF | $ 5.53 | 1996 - Supply Ships |
PT481 | 446-49 | [SG 493-6] | SET | ** | F-VF | $ 6.93 | 1996 - 70th Birthday of QEII |
PT482 | 446-49 | [SG 493-6] | SET | * | F-VF | $ 6.23 | 1996 - 70th Birthday of QEII |
PT483 | 450-52 | [SG 497-MS499] | SET | ** | F-VF | $ 6.93 | 1996 - China Stamp Exhib. [Includes Souvenir Sheet] |
PT484 | 450-52 | [SG 497-MS499] | SET | * | F-VF | $ 6.23 | 1996 - China Stamp Exhib. [Includes Souvenir Sheet] |
PT485 | 453-56 | [SG 500-03 | SET | ** | F-VF | $ 6.93 | 1996 - Amateur Radio |
PT486 | 453-56 | [SG 500-03 | SET | * | F-VF | $ 6.23 | 1996 - Amateur Radio |
PT487 | 455a | [SG 501a] | Pair | ** | F-VF | $ 4.48 | 1996 - Amateur Radio - [Two $1.50 issues in Pair] |
PT488 | 455a | [SG 501a] | Pair | * | F-VF | $ 3.78 | 1996 - Amateur Radio - [Two $1.50 issues in Pair] |
PT489 | 457-62 | [SG 504-09] | SET | ** | F-VF | $ 6.93 | 1996 - Birds |
PT490 | 457-62 | [SG 504-09] | SET | * | F-VF | $ 6.23 | 1996 - Birds |
PT491 | 463 | [SG MS510] | SS | ** | VF | $ 6.93 | 1997 - $5 Coat of Arms |
PT492 | 463 | [SG MS510] | SS | * | VF | $ 6.23 | 1997 - $5 Coat of Arms |
PT493 | 464 | N/A | SS | ** | VF | $ 6.93 | 1997 - South Pacific Commission - [Pair of $2.50 values in Souvenir Sheet] |
PT494 | 464 | N/A | SS | * | VF | $ 6.23 | 1997 - South Pacific Commission - [Pair of $2.50 values in Souvenir Sheet] |
PT495 | 465-68 | N/A | SET | ** | F-VF | $ 6.65 | 1997 - Health Care |
PT496 | 465-68 | N/A | SET | * | F-VF | $ 6.16 | 1997 - Health Care |
PT497 | 469-74 | N/A | SET | ** | F-VF | $ 6.65 | 1997 - 50th Wedding Anniv - QEII [Ususally in Pairs] |
PT498 | 469-74 | N/A | SET | * | F-VF | $ 6.16 | 1997 - 50th Wedding Anniv - QEII [Ususally in Pairs] |
PT499 | 475-78 | N/A | SET | ** | F-VF | $ 5.53 | 1997 - Christmas |
PT500 | 475-78 | N/A | SET | * | F-VF | $ 4.83 | 1997 - Christmas |
Pitcairn Islands by Catalog No. |
|
Scotts #'s |
Stanley Gibbons #'s |
#1 to #55 |
#1 to #52 |
#56 to #136 |
#53 to #132 |
#137 to #197 |
#147 to #210 |
#198 to #331 |
#211 to #356a |
This Page |
This Page |
#479 to #534 |
#? to #? |
Note: Scott© #'s available only to 2000 at this time. |
Note: SG #'s available only to 1997 at this time. |
Stamps and Souvenir Sheets in Stock to 2003 -- Ask for Quote |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated --1-1-2004