Back to Tonga's Main Menu.
Back to Main Country Lists
Tonga | ||||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments | Office Use Only |
TG1022 | 63 | 64 | S | * | VF | $ 0.65 | TG-1 | |
TG1023 | 64 | 65 | S | * | VF | $ 9.75 | TG-1 | |
TG1024 | 65 | 66 | S | * | VF | $ 8.35 | TG-1 | |
TG1025 | 67 | 68 | S | * | VF | $ 3.65 | TG-1 | |
TG1026 | 68 | 69 | S | * | VF | $ 4.35 | TG-1 | |
TG1027 | 69 | 70 | S | * | VF | $ 2.75 | TG-1 | |
TG1028 | 70-2 | 71-3 | SET | * | F-VF | $ 3.45 | TG-1 | |
TG1029 | 73 | 74 | S | * | VF | $ 0.15 | TG-1 | |
TG1030 | 82-6 | 83-7 | SET | */** | F-VF | $ 1.00 | TG-1 | |
TG1031 | 87-90 | 88-91 | SET | * | F-VF | $ 1.45 | TG-1 | |
TG1032 | 91-3 | 92-4 | SET | **/* | F-VF | $ 0.75 | TG-1 | |
TG1033 | 91-3 | 92-4 | SET | U | F-VF | $ 0.75 | TG-1 | |
TG1034 | 91-3 | 92-4 | COV | FDC | VF | $ 12.50 | TG-1 | |
TG1035 | 94-9 | 95-100 | SET | */U | F-VF | $ 2.95 | State mint or used set desried | TG-1 |
TG1036 | 94-9 | 95-100 | COV | FDC | VF | $ 21.50 | TG-1 | |
TG1037 | 100-13 | 101-14 | SET | ** | F-VF | $ 16.50 | TG-1 | |
TG1038 | 107 | 108 | COV | - | VF | $ 7.50 | Cover to Suva, Fiji - CDS | TG-1 |
TG1039 | 114-8 | 115-9 | SET | * | F-VF | $ 1.00 | TG-1 | |
TG1040 | 119-26 | 120-27 | SET | * | F-VF | $ 4.25 | TG-1 | |
TG1041 | 127 | 128 | S | * | VF | $ 0.25 | TG-1 | |
TG1042 | 128-33a | 129-40 | SET | ** | F-VF | $ 8.85 | SG 129-40;O17 - SC 128-33;C1-6;CO7 | TG-1 |
TG1043 | 653 | 969a | STRP/4 | ** | XF | $492.00 | Strip of 4 with center gutter -- 2nd stamp missing value (57c) - 1July87 Canoe Race to Samoa -- on example known to exist -- extemely rare -- See image | TG-1 |
TG1044 | C68-72 | 310-4 | SET | * | VF | $ 2.70 | Br-Afr | |
TG1045 | CO28-30 | O39-41 | SET | * | VF | $ 7.95 | Br-Afr | |
TG1046 | O11-20 | O45-54 | SET | * | VF | $ 1.50 | Br-Afr |
Back to Tonga's Main Menu.
Last Updated: 10/23/97
Back to Main Country Lists