Philatelic Stamps & Postal History of

"Tokelau"

Click Here for Tokelau Postal History/Covers


Tokelau
Stock # Scotts # Stanley Gibbons # Type MNH Mint Used Quality Price in U.S. Dollars Special Comments
TK1001 1-3 1-3 SET * F-VF $ 0.53  
TK1002 4 4 S * VF $ 2.73  
TK1003 5 5 S * VF $ 2.00  
TK1004 6-8 6-8 SET ** F-VF $ 4.73  
TK1004A 6-8 6-8 COV FDC VF $ 16.77 FDC Set of 3 covers
TK1005 6-8 6-8 PR/SET U F-VF $ 5.50  
TK1006 9-11 9-11 SET * F-VF $ 2.35  
TK1007 9-11 9-11 BLKS/4 ** F-VF $ 10.15 Margin Blks/4
TK1008 9-11 9-11 BLKS/4 U F-VF $ 10.15 CDS
TK1009 12-15 12-15 SET * F-VF $ 3.68  
TK1010 12-15 12-15 BLKS/4 U F-VF $ 15.93 CDS
TK1011 16-19 16-19 SET * F-VF $ 3.61  
TK1012 16-19 16-19 SET U F-VF $ 3.47  
TK1013 16-19 16-19 BLKS/4 U F-VF $ 13.86 CDS
TK1014 20 20 S * VF $ 0.25  
TK1015 20 20 S U VF $ 0.25  
TK1016 20 20 BLK/4 U VF $ 1.05 CDS
TK1017 21 21 S **/* VF $ 0.25  
TK1018 22-4 22-4 SET * F-VF $ 5.08  
TK1019 22-4 22-4 BLKS/4 U F-VF $ 20.27 CDS
TK1020 25-32 25-32 SET ** F-VF $ 5.01  
TK1021 25-32 25-32 SET U F-VF $ 3.26  
TK1022 33-6 33-6 SET **/* F-VF $ 3.75  
TK1023 33-6 33-6 SET U F-VF $ 2.28  
TK1024 37-40 37-40 SET **/* F-VF $ 5.50  
TK1025 37-40 37-40 SET U F-VF $ 4.10  
TK1026 37-40 37-40 PR/SET U F-VF $ 8.93  
TK1027 41-44 41-44 SET * F-VF $ 5.50  
TK1028 45-8 45-8 SET ** F-VF $ 4.10  
TK1029 45-8 45-8 PR/SET U F-VF $ 5.71  
TK1030 49-56 49-56 SET U F-VF $ 1.37  
TK1031 49-56 49-56 PR/SET U F-VF $ 2.91 Horizontal Pairs
TK1032 49a-56a 49a-56a SET U F-VF $ 1.37  
TK1033 57-60 57-60 SET U F-VF $ 1.37  
TK1034 57-60 57-60 PR/SET U F-VF $ 2.70 Vert. Pairs
TK1035 65-88 65-88 SET U F-VF $ 0.60  
TK1036 69-72 69-72 SET ** F-VF $ 1.37  
TK1037 69-72 69-72 SET U F-VF $ 0.77  
TK1038 69-72 69-72 BLKS/4 ** F-VF $ 4.03  



Back to Country Lists Homepage


E-Mail Me anytime!!!




All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA

Last Updated: 6/1/99