Philatelic Stamps & Sets of the

United Kingdom [Great Britain]


Page #1 of 1


Stock # Country Scott # Stanley Gibbons # MNH,Mint, Used Description Click on Image to View Full Size Net Price in US$'s
UK1100S Great Britain 1 1 U 1840 -- SC1 [SG1] "First Stamp Issued for Postal Use" -- intense black, large margins, light red cancel -- Superb Stamp -- SG £225 = $383. $156.60
UK1101S Great Britain 32 52 U 1870 -- 1½p -- dull rose -- SC32 [SG52] Used -- SG £25 = $43. $17.10
UK1102S Great Britain 39 84 U 1862 6p lilac -- SC39 [SG84] Used -- SG £40 = $68 $21.70
UK1103S Great Britain 48 148 U 1873 - 10p red brown - SC48 [SG148] Used -- SG £50 = $85 $42.40
UK1104S Great Britain 102 191 U 1884 -- 3p lilac - SC102 [SG191] Used -- SG £90 = $153. $42.70
UK1105S Great Britain 105 194 U 1884 -- 6p green -- SC105 [SG194] Used -- SG £190 = $323. $89.20
UK1106S Great Britain 138 259 U 1900 -- 1sh Carmine Rose & green -- SC138 [SG259] Used -- SG £25 =$43. $19.70
UK1107S Great Britain 173 400 U 1913-18 -- 2sh6p -- light brown Seahorse - SC173 [SG400] Used -- SG £75 =$128. $64.40
UK1108S Great Britain 180 416 U 1914 -- 5sh carmine rose Seahorse -- SC180 [SG416] Used -- SG £45 = $77. $39.60
UK1109S Great Britain 180 416 U 1914 -- 5sh carmine rose Seahorse -- SC180 [SG416] Used -- SG £45 = $77. $39.60
UK1110S Great Britain 223 451 U 1934 -- 5sh Carmine Red Seahorse -- SC223 [SG451] Used -- SG £65 = $111. $49.30
UK1111S Great Britain MH169, 175-76 1026-8 MNH 1977 -- SC773-5 [SG1026-8] -- MNH Singles -- £1 to £5 Values of Set -- very nice. $25.40
UK1112S Great Britain MH169, 175-76 1026-8 MNH 1977 -- SC773-5 [SG1026-8] -- MNH Traffic Light Pairs -- £1 to £5 Values of Set -- very nice. $48.70

Back to Country Lists Homepage

E-mail Me anytime if Questions on any of these items



Created 6/30/01 -- All rights Reserved -- Oceania Philatelic Galleries