Vanuatu | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
VT1001 | 293-4 | 300-1E | SET | ** | VF | $ 0.42 | English Issue |
VT1002 | 295-6 | 320-3E | SET | ** | VF | $ 0.42 | English Issue |
VT1003 | 297-9 | 304-6 | SET | ** | VF | $ 0.60 | |
VT1004 | 304-7 | 311-4 | SET | ** | VF | $ 1.09 | |
VT1005 | 308-10 | 315-17 | SET | **/* | VF | $ 1.09 | |
VT1006 | 311-14 | 318-21 | SET | ** | VF | $ 1.23 | |
VT1007 | 319-22 | 327030 | BLKS/4 | ** | VF | $ 7.60 | Double Gutter - Blk/4 |
VT1008 | 337-41 | 345-9 | SET | ** | VF | $ 1.72 | |
VT1009 | 337-41 | 345-9 | BLKS/4 | ** | VF | $ 8.30 | |
VT1010 | 342-5 | 350-3 | SET | ** | VF | $ 1.23 | |
VT1011 | 345a | MS354 | SS | ** | VF | $ 1.37 | |
VT1012 | 346-8 | 355-60 | PR/SET | ** | VF | $ 6.62 | Double gutter pairs - Blks/4 |
VT1013 | 349-52 | 361-4 | SET | ** | VF | $ 1.19 | |
VT1014 | 349-52 | 361-4 | BLKS/4 | ** | VF | $ 5.74 | |
VT1015 | 353 | MS365 | SS | ** | VF | $ 1.79 | |
VT1016 | 354-9 | 366-71 | SET | ** | VF | $ 1.93 | |
VT1017 | 354-9 | 366-71 | BLKS/4 | ** | VF | $ 10.40 | |
VT1018 | 360-3 | 372-5 | SET | ** | VF | $ 1.30 | |
VT1019 | 360-3 | 372-5 | BLKS/4 | ** | VF | $ 6.20 | |
VT1020 | 364-7 | 377-80 | BLKS/4 | ** | VF | $ 7.60 | |
VT1021 | 368-71 | - | BLKS/4 | ** | VF | $ 7.46 | |
VT1022 | 373-6 | - | BLKS/4 | ** | VF | $ 7.67 | |
VT1023 | 377-9 | - | BLKS/4 | ** | VF | $ 7.95 | |
VT1024 | 379a | - | SS | ** | VF | $ 1.58 | |
VT1025 | 380-2 | - | BLKS/4 | ** | VF | $ 7.60 | |
VT1026 | 384-7 | - | BLKS/4 | ** | VF | $ 7.60 | |
VT1027 | 388-91 | - | BLKS/4 | ** | VF | $ 11.73 | |
VT1028 | 392-5 | - | BLKS/4 | ** | VF | $ 5.50 | |
VT1029 | 397-400 | - | BLKS/4 | ** | VF | $ 10.12 | |
VT1030 | 401-4 | - | BLKS/4 | ** | VF | $ 9.52 | |
VT1031 | 405 | - | SS | ** | VF | $ 2.00 | |
VT1032 | 406-9 | - | BLKS/4 | ** | VF | $ 8.93 |
All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA
Last Updated: 6/1/99