St. Vincent | |||||||
Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Comments |
VN100 | 375-8 | 392-5 | S | ** | F-VF | 0.76 | UPU 10th Aniiv. |
VN101 | 385-8 | 399-402 | S | ** | F-VF | 1.14 | 74 Scouting |
VN102 | 389-92 | 403-6 | S | ** | F-VF | 0.69 | 74 Churchill |
VN103 | 393-400 | 407-14 | S | ** | F-VF | 1.35 | 74 Christmas [SC393a, 397-400] |
VN104 | 401-6 | 415-20 | S | ** | F-VF | 1.04 | 74 Carnival |
VN105 | 406a | MS421 | SS | ** | F-VF | 1.21 | 74 Carnival - Souvenir Sheet |
VN106 | 407-25 | 422-43 | S | ** | F-VF | 19.63 | Fish Definitive Set of 1975 |
VN107 | 407/23 | 422/41 | Singles | ** | F-VF | 0.00 | 1976, 1977 & 1978 Imprint Date Fish Stamps -- Ask for Quote on available |
VN108 | 435-44 | 456-65 | S | ** | F-VF | 1.73 | 75 Bicentenary w/labels |
VN109 | 444a | MS466 | SS | ** | F-VF | 1.90 | 75 Bicentenary w/labels - Souvenir Sheet |
VN110 | 445-9 | 467-78 | S | ** | F-VF | 1.38 | 75 Christmas [SG467, 471-6] |
VN111 | 463-4 | 485-6 | S | ** | F-VF | 1.21 | 76 Fish New Values |
VN112 | 465-9 | 487-9 | S | ** | F-VF | 7.49 | 76 Plants & Birds |
VN113 | 469 | 491 | S | ** | F-VF | 4.83 | $1.25 Value of 79 Palnts & Birds Issue |
VN114 | 470-1 | 492-3 | S | ** | F-VF | 1.14 | 76 World Cricket Cup |
VN115 | 470-1 | 492-3 | Gutter Pairs | ** | F-VF | 2.48 | 76 World Cricket Cup [Gutter Pairs] |
VN116 | 472-3 | 431,438-9 | S | ** | F-VF | 1.10 | Fish Definitive Set w/1976 Imprint Date |
VN117 | 475-8 | 494-7 | S | ** | F-VF | 0.83 | 76 Christmas |
VN118 | 479-82 | 498-501 | S | ** | F-VF | 0.76 | 76 Carib Indian Art |
VN119 | 479-82 | 498-501 | Gutter Pairs | ** | F-VF | 1.69 | 76 Carib Indian Art [Gutter Pairs] |
VN120 | 483-94 | 502-13 | S | ** | F-VF | 1.83 | 77 Kings of England |
VN121 | 483-94 | 502-13 | Full Sheets | ** | F-VF | 20.63 | 77 Kings of England [Full sheets w/2 labels] |
VN122 | 494a | MS514 | SS | ** | F-VF | 1.10 | 77 Kings of England [Souvenir Sheet of all values in Set] |
VN123 | 495-8 | 527-30 | S | ** | F-VF | 0.79 | 77 Diocese of Windward Is.] |
VN124 | 499-503 | 531-5 | S | ** | F-VF | 1.28 | 77 Fish Set Overprinted "Carnival 1977" |
VN125 | 499-503 | 531-5 | Gutter Pairs | ** | F-VF | 3.00 | 77 Fish Set Overprinted "Carnival 1977" [Gutter Pairs] |
VN126 | 499-503 | 531-5 | HyphenError | ** | F-VF | 6.90 | 77 Fish Set Overprinted "Carnival 1977" w/missing Hyphen Error on 10¢ & $1] |
VN127 | 504-7 | 536-9 | S | ** | F-VF | 0.83 | 77 Girl Scouts |
VN128 | 508 | 540 | S | ** | F-VF | 0.48 | 77 QEII Visit |
VN129 | 509-14 | 544-9 | S | ** | F-VF | 0.93 | 77 Christmas |
VN130 | 509-14 | 544-9 | Specimen | ** | F-VF | 6.21 | 77 Christmas [Specimen Overprint] |
VN131 | 515-17 | 541-3 | S | ** | F-VF | 0.69 | 78 Maps of St. Vincent |
VN132 | 523-7 | 551-5 | S | ** | F-VF | 1.45 | 78 Butterflies |
VN133 | 523-7 | 551-5 | Specimen | ** | F-VF | 7.59 | 78 Butterflies [Specimen Overprint] |
VN134 | 528-31 | 556-9 | S | ** | F-VF | 0.69 | 79 25th Anniv. Of QEII Coronation |
VN135 | 528-31 | 556-9 | Gutter Pairs | ** | F-VF | 1.66 | 79 25th Anniv. Of QEII Coronation [Gutter Pairs w/labels] |
VN136 | 528-31 | 556-9 | Specimen | ** | F-VF | 5.52 | 79 25th Anniv. Of QEII Coronation [Specimen Overprint] |
VN137 | 528-31 | 556-9 | Full Sheets | ** | F-VF | 17.25 | 79 25th Anniv. Of QEII Coronation [Full Sheets w/2 Labels] |
VN138 | 528-31 | SB6 | Booklet | ** | F-VF | 1.38 | 79 25th Anniv. Of QEII Coronation [Booklet] |
VN139 | 532-4 | 561-3 | S | ** | F-VF | 0.69 | 78 Rotary |
VN140 | 532-4 | 561-3 | Specimen | ** | F-VF | 5.52 | 78 Rotary [Specimen Overprint] |
VN141 | 535-6 | 564-5 | Gutter Pairs | ** | F-VF | 0.97 | 78 Flags of St. Vincent |
VN142 | 535-6 | 564-5 | Specimen | ** | F-VF | 5.52 | 78 Flags of St. Vincent [Specimen Overprint] |
VN143 | 537-40 | 566-9 | Gutter Pairs | ** | F-VF | 1.66 | 78 Airplanes |
VN144 | 541-4 | 570-3 | Gutter Pairs | ** | F-VF | 2.21 | 79 International Year of the Child |
VN145 | 541-4 | 570-3 | Specimen | ** | F-VF | 6.21 | 79 International Year of the Child [Specimen Overprint] |
VN146 | 545-7 | 578-80 | Gutter Pairs | ** | F-VF | 1.66 | 79 Roland Hill |
VN147 | 545, 560, 561, 565 | SB7 | Booklet | ** | F-VF | 1.73 | 79 Roland Hill Booklet |
VN148 | 547a | MS581 | SS | ** | F-VF | 1.21 | 79 Roland Hill Souvenir Sheet |
VN149 | 548-67 | 582-601 | S | ** | F-VF | 6.80 | 79 Definitive Set of Town Cancellations |
VN149A | 552, 557, 562 & 567 | 586, 591, 596 & 601 | Specimen | ** | F-VF | 13.00 | 79 Definitive Set of Town Cancellations - Specimen Overprints -- 5¢, 15¢, 80¢ & $10 Values |
VN150 | 552/61 | SB8 | Booklet | ** | F-VF | 2.00 | 79 Town Cancellations [$3 Booklet] |
VN151 | 555/61 | SB9 | Booklet | ** | F-VF | 2.42 | 79 Town Cancellations [$5 Booklet] |
VN152 | 568 | 602 | Gutter Pairs | ** | F-VF | 0.48 | 79 First Air Service |
VN153 | 569-71 | 603-5 | Gutter Pairs | ** | F-VF | 1.59 | 79 Independence |
VN154 | 572-86 | 606-20 | S | ** | F-VF | 8.07 | 79 Fish Issue Overprinted "Independence 1979" |
VN155 | 587-92 | 621-6 | S | ** | F-VF | 1.35 | 79 Christmas |
VN156 | 593-7 | 628-32 | Specimen | ** | F-VF | 11.04 | 79 Insects [Specimen Overprint] |
VN157 | 593-7 | 628-32 | Gutter Pairs | ** | F-VF | 2.69 | 79 Insects [Gutter Pairs] |
VN158 | 592a | MS627 | SS | ** | F-VF | 0.97 | 79 Christmas [Souvenir Sheet] |
VN159 | 598 | MS633 | SS | ** | F-VF | 0.69 | 100th Anniv. Of Coat of Arms |
St. Vincent |
||
Page # | Scott© #'s | Stanley Gibbons© #'s |
#2 | 599 to B8 | 634 to 819 |
All rights Reserved -- Oceania Philatelic Galleries, Ventura, CA
Last Updated: 1/1/2002