803-34 | 835-8 | 852-8 | 863-93 | 894-7 | 898-902 | 903-8 | 909-14 |
»»»»»With over 17,500 pricing entries, there are bound to be pricing mistakes and so I reserve the right to correct errors prior to sale of any item on these lists.«««««
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheets | First Day Cover | Topical, Image or Comment |
1938 Presidential Series | ||||||||
US803-834 | $15.50 | $110.00 | $165.00 | x | x | x | Ask for Quote on Individual FDC's | 1¢ to $5.00 Preseidential Series Definitivies |
US803-832 | $5.25 | $24.30 | $37.50 | x | x | x | Ask for Quote on Individual FDC's | 1¢ to $1.00 Presidential Series Definitivies |
US803 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.00 | ½¢ Franklin |
US804 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.00 | 1¢ Washington |
US805 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.30 | 1½¢ Martha Washington |
US806 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.00 | 2¢ John Adams |
US807 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.00 | 3¢ Jefferson |
US808 | $0.05 | $0.07 | $0.08 | $0.20 | $0.30 | N/A | $1.00 | 4¢ Madison |
US809 | $0.05 | $0.18 | $0.23 | $0.70 | $0.80 | N/A | $1.30 | 4½¢ White House |
US810 | $0.05 | $0.08 | $0.10 | $0.30 | $0.40 | N/A | $1.00 | 5¢ Monroe |
US811 | $0.05 | $0.08 | $0.10 | $0.35 | $0.45 | N/A | $1.30 | 6¢ John Quincy Adams |
US812 | $0.05 | $0.10 | $0.15 | $0.40 | $0.50 | N/A | $1.30 | 7¢ Jackson |
US813 | $0.05 | $0.12 | $0.18 | $0.45 | $0.50 | N/A | $1.30 | 8¢ Van Buren |
US814 | $0.05 | $0.12 | $0.18 | $0.45 | $0.50 | N/A | $1.30 | 9¢ William H. Harrison |
US815 | $0.05 | $0.15 | $0.20 | $0.60 | $0.70 | N/A | $1.30 | 10¢ Tyler |
US816 | $0.05 | $0.15 | $0.20 | $0.60 | $0.70 | N/A | $1.30 | 11¢ Polk |
US817 | $0.05 | $0.15 | $0.20 | $0.60 | $0.70 | N/A | $1.30 | 12¢ Taylor |
US818 | $0.05 | $0.18 | $0.23 | $0.70 | $0.80 | N/A | $1.30 | 13¢ Fillmore |
US819 | $0.05 | $0.18 | $0.23 | $0.70 | $0.80 | N/A | $1.40 | 14¢ Pierce |
US820 | $0.05 | $0.20 | $0.25 | $0.80 | $0.90 | N/A | $1.40 | 15¢ Buchanan |
US821 | $0.08 | $0.20 | $0.25 | $0.80 | $0.90 | N/A | $1.40 | 16¢ Abraham Lincoln |
US822 | $0.08 | $0.25 | $0.30 | $0.90 | $1.00 | N/A | $1.40 | 17¢ Andrew Jackson |
US823 | $0.08 | $0.30 | $0.40 | $1.20 | $1.50 | N/A | $1.50 | 18¢ Grant |
US824 | $0.08 | $0.30 | $0.40 | $1.20 | $1.50 | N/A | $1.50 | 19¢ Hayes |
US825 | $0.08 | $0.25 | $0.30 | $0.90 | $1.00 | N/A | $1.40 | 20¢ Garfield |
US826 | $0.20 | $0.30 | $0.40 | $1.20 | $1.50 | N/A | $1.50 | 21¢ Arthur |
US827 | $0.20 | $0.30 | $0.40 | $1.20 | $1.50 | N/A | $1.50 | 22¢ Cleveland |
US828 | $0.30 | $0.35 | $0.50 | $1.40 | $1.70 | N/A | $1.60 | 24¢ Benjamin Harrison |
US829 | $0.10 | $0.35 | $0.50 | $1.40 | $1.70 | N/A | $1.60 | 25¢ McKinley |
US830 | $0.10 | $0.40 | $0.55 | $1.80 | $2.00 | N/A | $2.00 | 30¢ Theodore Roosevelt |
US831 | $0.10 | $3.00 | $3.60 | x | x | x | x | 50¢ Taft |
US832 | $0.10 | $5.00 | $6.00 | x | x | x | x | $1 Wilson |
US833 | $3.20 | $15.80 | $19.00 | x | x | x | x | $2 Harding |
US834 | N/A | $75.00 | $90.00 | x | x | x | x | $5 Coolidge |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheets | First Day Cover | Topical, Image or Comment |
US835 | $0.08 | $0.20 | $0.25 | $2.00 | $2.50 | N/A | $1.00 | Constitution Ratification |
US836 | $0.07 | $0.09 | $0.10 | $1.50 | $1.80 | N/A | $1.00 | Swedish -Finish Territory |
US837 | $0.07 | $0.09 | $1.00 | $1.50 | $5.75 | N/A | $1.50 | Northwest Territory |
US838 | $0.07 | $0.12 | $0.15 | $1.50 | $4.25 | $9.75 | $1.25 | Iowa Territory |
US839 | $0.07 | $0.10 | $0.15 | x | x | x | $1.50 | Vertical Coil - 1¢ Washington |
US840 | $0.07 | $0.10 | $0.15 | x | x | x | $1.50 | Vertical Coil - 1½¢ M. Washington |
US841 | $0.07 | $0.11 | $0.16 | x | x | x | $1.50 | Vertical Coil - 2¢ John Adams |
US842 | $0.07 | $0.18 | $0.25 | x | x | x | $1.50 | Vertical Coil - 3¢ Jefferson |
US843 | N/A | N/A | N/A | x | x | x | $3.00 | Vertical Coil - 4¢ Madison |
US844 | $0.28 | 0..3 | $0.40 | x | x | x | $2.00 | Vertical Coil - 4¼¢ White House |
US845 | N/A | $2.50 | $2.75 | x | x | x | $3.50 | Vertical Coil - 5¢ Monroe |
US846 | $0.15 | $0.45 | $0.55 | x | x | x | $1.80 | Vertical Coil - 6¢ John Q. Adams |
US847 | N/A | $4.50 | $5.50 | x | x | x | $4.50 | Vertical Coil - 10¢ Tyler |
US848 | N/A | $0.30 | $0.40 | x | x | x | $1.50 | Horizontal Coil - 1¢ Washington |
US849 | N/A | $0.60 | $0.75 | x | x | x | $1.50 | Horizontal Coil - 1½¢ Martha Washington |
US850 | N/A | $1.20 | $1.45 | x | x | x | $1.60 | Horizontal Coil - 2¢ John Adams |
US851 | N/A | $1.00 | $1.25 | x | x | x | $1.50 | Horizontal Coil - 3¢ Jefferson |
US852 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.00 | Golden Gate Exposition |
US853 | $0.07 | $0.10 | $0.12 | $1.00 | $1.20 | N/A | $1.00 | NY World's Fair |
US854 | $0.10 | $0.30 | $0.45 | $3.00 | $3.45 | N/A | $2.00 | Washington's Inaugral |
US855 | $0.15 | $1.00 | $1.25 | $6.00 | $6.50 | N/A | $3.00 | Baseball Centennial |
US856 | ..09 | $0.20 | $0.25 | $2.00 | $2.50 | N/A | $1.25 | Panama Cnal |
US857 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.00 | Printing |
US858 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.00 | 4 States to Staehood |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheets | First Day Cover | Topical, Image or Comment |
1940 Famous American Series | ||||||||
US859-93 | $18.50 | $32.25 | $37.50 | x | x | x | x | 1940 Famous American - Set of 35 |
US859 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 1¢ Washington Irving |
US860 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 2¢ James F. Cooper |
US861 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 3¢ Ralph W. Emerson |
US862 | $0.15 | $0.20 | $0.25 | $5.00 | $6.75 | N/A | $2.50 | 5¢ Louisa May Alcott |
US863 | $1.00 | $1.00 | $1.20 | $25.00 | $30.00 | N/A | $3.50 | 10¢ Samuel L. Clements |
US864 | $0.07 | $0.10 | $0.12 | $0.80 | $1.00 | N/A | $1.50 | 1¢ Henry W. Longfellow |
US865 | $0.07 | $0.10 | $0.12 | $0.80 | $1.00 | N/A | $1.50 | 2¢ John G. Whittier |
US866 | $0.07 | $0.10 | $0.12 | $1.20 | $1.50 | N/A | $1.50 | 3¢ James R. Lowell |
US867 | $0.15 | $0.20 | $0.30 | $5.00 | $6.50 | N/A | $2.65 | 5¢ Walt Whitman |
US868 | $1.00 | $1.00 | $1.20 | $20.00 | $24.50 | N/A | $3.80 | 10¢ James W. Riley |
US869 | $0.07 | $0.10 | $0.12 | $1.20 | $1.50 | N/A | $1.50 | 1¢ Horace Mann |
US870 | $0.07 | $0.10 | $0.12 | $0.60 | $0.70 | N/A | $1.50 | 2¢ Mark Hopkins |
US871 | $0.07 | $0.10 | $0.12 | $1.20 | $1.50 | N/A | $1.80 | 3¢ Charles W. Elliot |
US872 | $0.15 | $0.20 | $0.25 | $6.00 | $7.25 | N/A | $2.25 | 5¢ Frances E. Willard |
US873 | $1.00 | $1.60 | $2.00 | $18.00 | $21.00 | N/A | $4.50 | 10¢ Booker T. Washington |
US874 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 1¢ John J. Audubon |
US875 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 2¢ Dr. Crawford W. Long |
US876 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 3¢ Luther Burbank |
US877 | $0.15 | $0.20 | $0.25 | $4.00 | $4.50 | N/A | $2.00 | 5¢ Dr. Walter Reed |
US878 | $0.80 | $0.90 | $1.00 | $15.00 | $17.80 | N/A | $3.85 | 10¢ Jane Adams |
US879 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 1¢ Stephen C. Foster |
US880 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 2¢ John Philip Sousa |
US881 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 3¢ Victor Herbert |
US882 | $0.15 | $0.30 | $0.25 | $5.00 | $6.50 | N/A | $2.50 | 5¢ Edward A. MacDowell |
US883 | $1.00 | $2.00 | $3.00 | $26.00 | $30.00 | N/A | $4.50 | 10¢ Ethelbert Nevin |
US884 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 1¢ Gilbert C. Stewart |
US885 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 2¢ James A. Whistler |
US886 | $0.07 | $0.10 | $0.12 | $0.60 | $0.80 | N/A | $1.50 | 3¢ Augustus Saint Gaudens |
US887 | $0.15 | $0.20 | $0.30 | $6.00 | $7.00 | N/A | $2.00 | 5¢ Daniel C. French |
US888 | $0.95 | $1.00 | $1.30 | $20.00 | $24.00 | N/A | $3.50 | 10¢ Frederic Remington |
US889 | $0.07 | $0.12 | $0.10 | $1.00 | $1.40 | N/A | $1.50 | 1¢ Eli Whitney |
US890 | $0.07 | $0.12 | $0.10 | $0.60 | $0.80 | N/A | $1.50 | 2¢ Samuel FB Morse |
US891 | $0.07 | $0.12 | $0.10 | $1.00 | $1.30 | N/A | $2.00 | 3¢ Cyrus H. McCormick |
US892 | $0.20 | $0.65 | $0.55 | $8.50 | $9.50 | N/A | $3.50 | 5¢ Elias Howe |
US893 | $2.00 | $7.00 | $9.00 | $45.00 | $55.00 | N/A | $9.00 | 10¢ Alexander Graham Bell |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheets | First Day Cover | Topical, Image or Comment |
US894 | $0.08 | $0.15 | $0.12 | $2.00 | $2.50 | N/A | $1.00 | Pony Express |
US895 | $0.08 | $0.15 | $0.12 | $2.00 | $2.50 | N/A | $1.00 | Pan American Union |
US896 | $0.08 | $0.15 | $0.12 | $1.00 | $1.20 | N/A | $1.00 | Idaho Statehood |
US897 | $0.08 | $0.15 | $0.12 | $1.00 | $1.20 | N/A | $1.00 | Wyoming Statehood |
US898 | $0.07 | $0.12 | $0.10 | $1.00 | $1.20 | N/A | $1.00 | Coronado Expedition |
US899 | $0.07 | $0.12 | $0.10 | $0.50 | $0.60 | N/A | $1.00 | 1¢ Defense, Liberty |
US900 | $0.07 | $0.12 | $0.10 | $0.50 | $0.60 | $16.00 | $1.00 | 2¢ Defense, Anti-Aircraft |
US901 | $0.07 | $0.12 | $0.10 | $0.50 | $0.60 | N/A | $1.00 | 3¢ Defense - Torch |
US902 | $0.10 | $0.20 | $0.15 | $2.00 | $2.50 | N/A | $1.25 | Thirteenth Amendment |
US903 | $0.07 | $0.12 | $0.15 | $1.00 | $1.15 | N/A | $1.00 | Vermont |
US904 | $0.07 | $0.12 | $0.15 | $0.80 | $1.00 | N/A | $0.75 | Kentucky |
US905 | $0.07 | $0.12 | $0.15 | $0.50 | $0.60 | N/A | $0.75 | Win the War ['42] |
US906 | $0.15 | $0.30 | $0.35 | $5.00 | $6.00 | N/A | $2.00 | China ['42] |
US907 | $0.07 | $0.12 | $0.15 | $0.25 | $0.30 | N/A | $0.75 | United Nations ['43] |
US908 | $0.07 | $0.12 | $0.15 | $0.30 | $0.35 | N/A | $0.75 | Four Freedoms ['43] |
1943-44 Overrun Countries Issue | ||||||||
US909-21 | $2.00 | $3.00 | $4.00 | $40.00 | $60.00 | N/A | N/A | Overrun Nations - Set of 13 |
US909 | $0.08 | $0.12 | $0.15 | $3.00 | $4.00 | 18.00 | $1.25 | 5¢ Poland |
US910 | $0.08 | $0.12 | $0.15 | $2.00 | $2.50 | $19.00 | $1.25 | 5¢ Czechoslovakia |
US911 | $0.08 | $0.12 | $0.15 | $1.50 | $2.00 | $20.50 | $1.25 | 5¢ Norway |
US912 | $0.08 | $0.12 | $0.15 | $2.50 | $4.00 | $27.50 | $1.25 | 5¢ Luxemburg |
US913 | $0.08 | $0.12 | $0.15 | $1.50 | $2.00 | N/A | $1.25 | 5¢ Netherlands |
US914 | $0.08 | $0.12 | $0.15 | $1.50 | $2.00 | $21.50 | $1.25 | 5¢ Belgium |
US915 | $0.08 | $0.12 | $0.15 | $1.50 | $2.00 | $21.50 | $1.25 | 5¢ France |
US916 | $0.20 | $0.30 | $0.40 | $11.00 | $13.00 | N/A | $2.50 | 5¢ Greece |
US917 | $0.13 | $0.20 | $0.30 | $4.00 | $5.00 | N/A | $1.50 | 5¢ Yugoslavia |
US918 | $0.13 | $0.20 | $0.30 | $4.00 | $5.00 | N/A | $1.50 | 5¢ Albania |
US919 | $0.10 | $0.15 | $0.20 | $3.00 | $4.00 | N/A | $1.50 | 5¢ Austria |
US920 | $0.10 | $0.15 | $0.20 | $3.00 | $4.00 | N/A | $1.50 | 5¢ Denmark |
US921 | $0.12 | $0.15 | $0.23 | $3.00 | $4.00 | N/A | $1.50 | 5¢ Korea |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheets | First Day Cover | Topical, Image or Comment |
>>>>> United States of America <<<<< |
||
Singles, Blocks, Sheets & FDC's by Scott© Catalog #'s |
||
Click on Range of Stock #'s to access desired Lists | ||
This Page | #922 to #1022 | #1023 to #1123 |
#1124 to #1253 | #1254 to #1370 | #1371 to #1508 |
#1509 to 1698A | #1699 to #1843 | #1844 to #2002 |
#2003 to #2122a | #2123 to #2251 | #2252 to #2426 |
#2427 to #2544 | #2545 to #2806 | #2807 to #3068 |
#3069 to #3202 | #3203 to #3417 & B1 | C1-C98 |
******* | C99 to FA1 | ******* |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated -- 1/1/2003