C98-C100 | C101-C112 | C113-C121 | C122-C126 | C127-C132 | CE1-CE2 |
E1-E5 | E6-E11 | E12-E19 | E20-E23 | F1-FA1 |
»»»»»With over 17,500 pricing entries, there are inevitable pricing mistakes and so Oceania Philatelic Galleries reserves the right to correct errors prior to the sale of any item on these lists.«««««
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheet or Booklet | First Day Cover | Topical, Image or Comment |
US-C99 | $0.15 | $0.40 | $0.60 | $2.25 | $3.10 | x | $1.40 | 28¢ Blanche Scott |
US-C100 | $0.15 | $0.65 | $0.85 | $2.80 | $3.60 | x | $1.40 | 35¢ Glenn Curtiss |
US-C101-4 | $0.20 | $0.50 | $0.75 | $3.25 | $4.30 | x | $1.80 | 28¢ Summer Olympics - Block of 4 & Singles Each - State Topic for Singles |
US-C105-8 | $0.30 | $0.70 | $0.85 | $3.80 | $5.20 | x | $1.80 | 40¢ Summer Olympics - Block of 4 & Singles Each - State Topic for Singles |
US-C109-12 | $0.30 | $0.70 | $0.85 | $3.80 | $5.20 | x | $1.80 | 35¢ Summer Olympics - Block of 4 & Singles Each - State Topic for Singles |
US-C113 | $0.20 | $0.50 | $0.75 | $3.25 | $4.30 | x | $1.40 | 33¢ Alfred Verville |
US-C114 | $0.20 | $0.55 | $0.75 | $3.30 | $4.50 | x | $1.40 | 39¢ Sperry Brothers |
US-C115 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 44¢ Transpacific Airmail |
US-C116 | $0.20 | $0.65 | $0.85 | $3.30 | $6.50 | x | $1.50 | 44¢ Father Junipero Serra |
US-C117 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 44¢ New Sweden |
US-C118 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 45¢ Samuel Langley |
US-C119 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 36¢ Igor Sikorsky |
US-C120 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 45¢ French Revolution |
US-C121 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.40 | 45¢ Pre-Columbian Customs |
US-C122-25 | $0.30 | $0.65 | $0.85 | $3.25 | $4.30 | x | $1.80 | 45¢ Futuristic Mail Delivery - Block of 4 & Singles Each - State Topic |
US-C126 | $2.90 | x | x | x | x | $4.90 | x | $1.80 Future Mail Delivery Souvenir Sheet - No Singles |
US-C127 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 45¢ America, Carribean Coast |
US-C128 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 50¢ Harriet Quimby Perf 11 |
US-C129 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 40¢ William T. Piper |
US-C130 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 50¢ Antarctic Treaty |
US-C131 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 50¢ America |
US-C132 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 40¢ W.T. Piper, New Design [Piper's Head is touching top of design] |
US-C133 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 40¢ Rio Grande |
US-C134 | $0.20 | $0.65 | $0.85 | $3.30 | $4.50 | x | $1.80 | 48¢ Niagara Falls |
US-C135 | $0.20 | $0.85 | $1.00 | $3.90 | $5.40 | x | $1.80 | 60¢ Grand Canyon |
Airmail Special Delivery | ||||||||
US-CE1 | $0.50 | $0.60 | $0.80 | $3.60 | $15.60 | x | x | 16¢ Great Seal, Dark Blue |
US-CE2 | $0.15 | $0.40 | $0.55 | $2.10 | $5.90 | x | x | 16¢ Great Seal, Red & Blue |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheet or Booklet | First Day Cover | Topical, Image or Comment |
Special Delivery Stamps | ||||||||
Prices for E1-13 are for Average to Fine Examples -- Click Here to View OPG USA Gallery for Listing of Fine to Very Fine examples of these and other Special Delivery Issues not listed here. | ||||||||
US-E1 | $11.60 | $39.00 | $115.00 | x | x | x | x | 10¢ Messanger, Blue [At a Special Delivery Office] |
US-E2 | $4.45 | $38.00 | $115.00 | x | x | x | x | 10¢ Messanger, Blue [At any Post Office] [No line under "Ten Cents"] |
US-E3 | $6.90 | $32.00 | $95.00 | x | x | x | x | 10¢ Messanger, Orange [At any Post Office] [No line under "Ten Cents"] Unwatermarked |
US-E4 | N/A | N/A | N/A | x | x | x | x | 10¢ Messanger, Blue [At any Post Office] [Line under "Ten Cents"] Unwatermarked |
US-E5 | N/A | N/A | N/A | x | x | x | x | 10¢ Messanger, Blue [At any Post Office] [Line under "Ten Cents"] Double Line Watermarked |
US-E6 | $1.80 | $35.00 | N/A | x | x | x | x | 10¢ Bicyclist, Perf 12 Double Line Watermark |
US-E7 | $15.90 | $39.00 | $67.00 | x | x | x | x | 10¢ Mercury, Green |
US-E8 | $2.00 | N/A | N/A | x | x | x | x | 10¢ Bicyclist, Perf 12 Single Line Watermark |
US-E9 | N/A | N/A | N/A | x | x | x | x | 10¢ Bicyclist, Perf 10 Single Line Watermark |
US-E10 | N/A | N/A | N/A | x | x | x | x | 10¢ Bicyclist, Perf 10 Unwatermarked |
US-E11 | $0.25 | $8.90 | $16.45 | x | x | x | x | 10¢ Bicyclist, Perf 11 Unwatermarked |
US-E12 | $0.15 | $13.60 | $18.90 | x | x | x | x | 10¢ Motorcycle, Gray Violet - Perf 11 |
US-E13 | $0.45 | $13.60 | $18.90 | x | x | x | x | 15¢ Motorcycle, Deep Orange - Perf 11 |
US-E14 | $0.70 | $1.65 | $1.90 | x | x | x | x | 20¢ Post Office Truck - Perf 11 |
US-E15 | $0.15 | $0.45 | $0.65 | x | x | x | x | 10¢ Motorcycle, Gray Violet - Perf 11 x 10½ |
US-E16 | $0.15 | $0.45 | $0.65 | x | x | x | x | 15¢ Motorcycle, Deep Orange - Perf 11 x 10½ |
US-E17 | $0.15 | $0.45 | $0.65 | x | x | x | x | 13¢ Post Office Truck - Blue - Perf 11 x 10½ |
US-E18 | $1.20 | $1.80 | $2.80 | x | x | x | x | 17¢ Post Office Truck - Orange Yellow - Perf 11 x 10½ |
US-E19 | $0.15 | $0.45 | $0.65 | x | x | x | x | 20¢ Post Office Truck - Perf 11 x 10½ |
US-E20 | $0.15 | $0.45 | $0.60 | x | $3.00 | x | x | 20¢ Letter & Hands |
US-E21 | $0.15 | $0.55 | $0.60 | x | $3.45 | x | x | 30¢ Letter & Hands |
US-E22 | $0.20 | $0.70 | $0.90 | x | $4.50 | x | x | 45¢ Arrows |
US-E23 | $0.20 | $0.80 | $1.00 | x | $5.20 | x | x | 60¢ Arrows |
Stock # | Used Single | Mint Single | MNH Single | Block/4 | Plate Block/4 | Full Sheet or Booklet | First Day Cover | Topical, Image or Comment |
US-F1 | $2.00 | $35.00 | $69.00 | N/A | N/A | x | x | 1911 Registered Mail -- 10¢ Eagle |
US-FA1 | $0.20 | $0.30 | $0.40 | $2.00 | $3.40 | x | x | 15¢ Certified Mail - Postman |
>>>>> United States of America <<<<< |
||
Singles, Blocks, Sheets & FDC's by Scott© Catalog #'s |
||
Click on Range of Stock #'s to access desired Lists | ||
#803 to #921 | #922 to #1022 | #1023 to #1123 |
#1124 to #1253 | #1254 to #1370 | #1371 to #1508 |
#1509 to 1698A | #1699 to #1843 | #1844 to #2002 |
#2003 to #2122a | #2123 to #2251 | #2252 to #2426 |
#2427 to #2544 | #2545 to #2806 | #2807 to #3068 |
#3069 to #3202 | #3203 to #3417 & B1 | C1-C98 |
******* | This Page | ******* |
All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511
Last updated -- 1/1/2003