![]()
| Sarawak | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
| 1888-97 -- Sir Charles Johnson Brooks | |||||||
| SA1000 | 8-21 | 8-21 | SET | * | F-VF | $ 165.48 | Complete Set -- Mint {Not incl. SG9a,14a} |
| SA1001 | 8-21 | 8-21 | SET | U | F-VF | $ 275.52 | Complete Set -- Used {Not incl. SG9a,14a} |
| SA1002 | 8 | 8 | S | * | F-VF | $ 0.70 | 1¢ Lilac & Black |
| SA1003 | 8 | 8 | S | U | F-VF | $ 0.88 | 1¢ Lilac & Black |
| SA1004 | 9 | 9 | S | * | F-VF | $ 0.88 | 2¢ Lilac & Rose |
| SA1005 | 9 | 9 | S | U | F-VF | $ 0.70 | 2¢ Lilac & Rose |
| SA1006 | 9 | 9a | S | * | F-VF | $ 2.63 | 2¢ Rosine Tablet |
| SA1007 | 9 | 9a | S | U | F-VF | $ 6.83 | 2¢ Rosine Tablet |
| SA1008 | 9 | 9a | S | U | VF | $ 8.33 | 2¢ Rosine Tablet - {Clear CDS - 21 Aug 97} |
| SA1009 | 10 | 10 | S | * | F-VF | $ 1.26 | 3¢ Lilac & Blue |
| SA1010 | 10 | 10 | BLK/10 | * | XF | $ 14.70 | 3¢ Lilac & Blue |
| SA1011 | 10 | 10 | S | U | F-VF | $ 1.54 | 3¢ Lilac & Blue |
| SA1012 | 11 | 11 | S | * | F-VF | $ 6.86 | 4¢ Lilac & Yellow |
| SA1013 | 11 | 11 | S | U | F-VF | $ 23.03 | 4¢ Lilac & Yellow |
| SA1014 | 12 | 12 | S | * | F-VF | $ 5.81 | 5¢ Lilac & Green |
| SA1015 | 12 | 12 | S | U | F-VF | $ 4.06 | 5¢ Lilac & Green |
| SA1016 | 12 | 12 | S | U | VF | $ 4.83 | 5¢ Lilac & Green {Clear CDS - Mar 92} |
| SA1017 | 13 | 13 | S | * | F-VF | $ 6.72 | 6¢ Lilac & Brown |
| SA1018 | 13 | 13 | S | U | F-VF | $ 34.51 | 6¢ Lilac & Brown |
| SA1019 | 14 | 14 | S | * | F-VF | $ 4.13 | 8¢ Green & Carmine |
| SA1020 | 14 | 14 | S | U | F-VF | $ 2.45 Out of Stock | 8¢ Green & Carmine |
| SA1021 | 14 | 14 | S | U | VF | $ 4.80 | 8¢ Green & Carmine {CDS - 7 June 89} |
| SA1022 | 14a | 14a | S | * | F-VF | $ 11.48 | 8¢ Green & Rose |
| SA1023 | 14a | 14a | S | U | F-VF | $ 10.36 | 8¢ Green & Rose |
| SA1024 | 14a | 14a | S | U | VF | $ 13.65 | 8¢ Green & Rose {Registered Date Stamp} |
| SA1025 | 15 | 15 | S | * | F-VF | $ 18.41 | 10¢ Green & Violet |
| SA1026 | 15 | 15 | S | U | F-VF | $ 10.36 | 10¢ Green & Violet |
| SA1027 | 15 | 15 | S | U | F-VF | $ 11.13 | 10¢ Green & Violet {CDS - 17 Mar 93} |
| SA1028 | 16 | 16 | S | * | F-VF | $ 4.76 | 12¢ Green & Blue |
| SA1029 | 16 | 16 | S | U | F-VF | $ 5.88 | 12¢ Green & Blue |
| SA1030 | 17 | 17 | S | * | F-VF | $ 26.88 | 16¢ Gray Green & Orange |
| SA1031 | 17 | 17 | S | * | F | $ 18.48 | 16¢ Gray Green & Orange [Off Color} |
| SA1032 | 17 | 17 | S | U | F-VF | $ 43.68 | 16¢ Gray Green & Orange |
| SA1033 | 18 | 18 | S | * | F-VF | $ 14.53 | 25¢ Green & Brown |
| SA1034 | 18 | 18 | S | U | F-VF | $ 14.53 | 25¢ Green & Brown |
| SA1035 | 19 | 19 | S | * | F-VF | $ 17.22 | 32¢ Gray Green & Black |
| SA1036 | 19 | 19 | S | * | F | $ 13.02 | 32¢ Gray Green & Black {Off Color} |
| SA1037 | 19 | 19 | BLK/4 | * | F-VF | $ 64.68 | 32¢ Gray Green & Black {Beautiful Blk/4} |
| SA1038 | 19 | 19 | S | U | F-VF | $ 30.17 | 32¢ Gray Green & Black |
| SA1039 | 20 | 20 | S | * | F-VF | $ 17.78 | 50¢ Grey Green |
| SA1040 | 20 | 20 | S | U | F-VF | $ 57.68 | 50¢ Grey Green |
| SA1041 | 21 | 21 | S | * | F-VF | $ 32.69 | $1 Gray Green & Black |
| SA1042 | 21 | 21 | S | * | F | $ 25.76 | $1 Gray Green & Black {Slightly Off Color} |
| SA1043 | 21 | 21 | S | U | F-VF | $ 53.48 | $1 Gray Green & Black |
| 1889-91 -- Brooks Issues of 1888 Surcharged with New Values | |||||||
| SA1044 | 22 | 24 | S | * | XF | $ 3.43 | 2¢ on 8¢ Green & Carmine |
| SA1045 | 22 | 24 | BLK/4 | */** | XF | $ 13.58 | 2¢ on 8¢ Green & Carmine {Beautiful Blk/4} |
| SA1046 | 22 | 24 | S | * | F-VF | $ 2.73 | 2¢ on 8¢ Green & Carmine |
| SA1047 | 22 | 24 | S | U | F-VF | $ 4.41 | 2¢ on 8¢ Green & Carmine |
| SA1048 | 22 | 24 | S | U | VF | $ 5.18 | 2¢ on 8¢ Green & Carmine {CDS - 26 Jan 90} |
| SA1049 | 22a | 24a | S | * | XF | $ 227.50 | 2¢ on 8¢ Green & Carmine {Double Surcharge} |
| SA1050 | 23 | 25 | S | * | F-VF | $ 17.36 | 5¢ on 12¢ Green & Blue |
| SA1051 | 23 | 25 | S | U | F-VF | $ 26.53 | 5¢ on 12¢ Green & Blue |
| SA1052 | 23 | 25 | S | U | XF | $ 28.84 | 5¢ on 12¢ Green & Blue {CDS - 18 Apr 92} |
| SOLD | 23c | 25a | S | * | XF | Sold @ $ 18.06 | 5¢ on 12¢ Green & Blue {No Stop after "C"} |
| SOLD | 24 | 26 | S | * | F-VF | SOLD @ $ 55.72 | Large 5¢ on 12¢ Green & Blue |
| SA1055 | 24 | 26 | S | U | F-VF | $ 95.06 | Large 5¢ on 12¢ Green & Blue |
| SA1056 | 24 | 26 | S | U | XF | $ 104.23 | Large 5¢ on 12¢ Green & Blue {CDS - 1 June 92} |
| SA1057 | 24a | 26a | S | U | XF | $ 101.50 | Large 5¢ on 12¢ Green & Blue {No Stop after "C"} - 2 CDS - Clean |
| 1892 -- Brook Issue of 1888 Surcharged with "Bar" and "ONE CENT" | |||||||
| SA1058 | 25 | 27 | S | * | XF | $ 1.05 | 1¢ on 2¢ Brown on Yellow Paper |
| SA1059 | 25 | 27 | S | * | F-VF | $ 0.70 | 1¢ on 2¢ Brown on Yellow Paper |
| SA1060 | 25 | 27 | S | U | F-VF | $ 1.33 | 1¢ on 2¢ Brown on Yellow Paper |
| SOLD | 25c | 27a | S | * | XF | SOLD @ $ 14.70 | 1¢ on 2¢ Brown on Yellow Paper {Period after "THREE"} |
| SA1062 | 25c | 27a | S | U | XF | $ 20.30 | 1¢ on 2¢ Brown on Yellow Paper {Period after "THREE"} CDS - SONC |
| SA1063 | 25 | 27 | S | U | XF | $ 66.50 | Unlisted - no "One Cent" overprint |
| 1892 - Brooks Issues Surcharge with New Values - "One Cent" | |||||||
| SA1064 | 26 | 23 | S | * | F-VF | $ 2.63 | Small 1¢ on 3¢ Lilac & Blue |
| SA1065 | 26 | 23 | S | U | F-VF | $ 4.69 | Small 1¢ on 3¢ Lilac & Blue |
| SA1066 | 26 | 23 | S | U | XF | $ 5.88 | Small 1¢ on 3¢ Lilac & Blue {CDS - SONC 26June92} |
| SA1067 | 26 | 23 | S | U | XF | $ 17.92 | Small 1¢ on 3¢ Lilac & Blue {Variety - Small "O" & "C"} |
| SA1068 | 26 | 23 | BLK/6 | */** | XF | $ 46.13 | Small 1¢ on 3¢ Lilac & Blue {Small "O" in upper left stamp in Blk/6} |
| SA1069 | 27 | 22 | S | * | F-VF | $ 20.86 | Large 1¢ on 3¢ Lilac & Blue |
| SA1070 | 27 | 22 | S | U | F-VF | $ 18.48 | Large 1¢ on 3¢ Lilac & Blue |
| SA1071 | 27 | 22 | S | U | XF | $ 19.53 | Large 1¢ on 3¢ Lilac & Blue {CDS - 20Feb92} |
![]()
Stamps/Sets of Sarawak |
|
Scott© Catalog #'s |
Stanley Gibbons Catalog #'s |
This Page |
This Page |
#28 to #48 |
#28 to #49 |
#50 to #78 |
#50 to #73 |
#79 to #108 |
#76 to #105 |
#109 to #154 |
#106 to #145 |
#155 to #179 |
#146 to #170 |
#180 to #N21 |
#171 to #J25 |
#215 to #268 |
#204 to #253B |
For Postal History Covers & Unique Stamps/Sets -- Click Here for "OPG Gallery" |
|
![]()
![]()
Created 7-18--2003 -- All rights Reserved -- Oceania Philatelic Galleries