![]()
| State of Malaysia | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
| 1964-65 - QEII Def. Series -- Wmkd. St. Edward's Crown and Multiple CA | |||||||
| SA1543 | 215-22 | 204-11 | Set | ** | F-VF | $ 9.73 | Complete Set - MNH |
| SA1544 | 215-22 | 204-11 | Set | * | F-VF | $ 8.12 | Complete Set - Mint |
| SA1545 | 215-22 | 204-11 | Set | U | F-VF | $ 25.06 Out of Stock | Complete Set - Used |
| SA1546 | 215 | 204 | S | * | F-VF | $ 0.42 | 1¢ Green |
| SA1547 | 215 | 204 | S | U | F-VF | $ 0.49 | 1¢ Green |
| SA1548 | 216 | 205 | S | * | F-VF | $ 0.63 | 2¢ Red Orange |
| SA1549 | 216 | 205 | S | U | F-VF | $ 6.58 | 2¢ Red Orange |
| SA1550 | 217 | 206 | S | * | F-VF | $ 3.43 | 5¢ Green Blue |
| SA1551 | 217 | 206 | S | U | F-VF | $ 2.87 | 5¢ Green Blue |
| SA1552 | 218 | 207 | S | * | F-VF | $ 0.98 | 10¢ Dark Green |
| SA1553 | 218 | 207 | S | U | F-VF | $ 0.63 | 10¢ Dark Green |
| SA1554 | 219 | 208 | S | * | F-VF | $ 1.68 | 12¢ Purple |
| SA1555 | 219 | 208 | S | U | F-VF | $ 6.09 | 12¢ Purple |
| SA1556 | 220 | 209 | S | * | F-VF | $ 0.98 | 15¢ Ultra |
| SA1557 | 220 | 209 | S | U | F-VF | $ 9.66 | 15¢ Ultra |
| SA1558 | 221 | 210 | S | * | F-VF | $ 0.56 | 20¢ Brown & Olive |
| SA1559 | 221 | 210 | S | U | F-VF | $ 1.82 | 20¢ Brown & Olive |
| SA1560 | 222 | 211 | S | * | F-VF | $ 2.03 | 25¢ Bright Green & Brown |
| SA1561 | 222 | 211 | S | U | F-VF | $ 3.36 | 25¢ Bright Green & Brown |
| 1965 Orchids | |||||||
| SA1562 | 228-34 | 212-18 | Set | ** | F-VF | $ 4.83 | Complete Set - MNH |
| SA1563 | 228-34 | 212-18 | Set | * | F-VF | $ 4.13 | Complete Set - Mint |
| SA1564 | 228-34 | 212-18 | Set | U | F-VF | $ 3.01 | Complete Set - Used |
| SA1565 | 228-34 | 212-18 | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
| 1971 Butterflies - Lithograph Printing | |||||||
| SA1566 | 235-41 | 219-25 | Set | ** | F-VF | $ 5.53 | Complete Set - MNH |
| SA1567 | 235-41 | 219-25 | Set | * | F-VF | $ 4.83 | Complete Set - Mint |
| SA1568 | 235-41 | 219-25 | Set | U | F-VF | $ 3.36 | Complete Set - Used |
| SA1569 | 235-41 | 219-25 | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
| 1977-78 Butterflies - Photo Printing | |||||||
| SA1570 | 242-47 | 226-32 | Set | ** | F-VF | $ 17.15 Out of Stock | Complete Set - MNH |
| SA1571 | 242-47 | 226-32 | Set | * | F-VF | $ 13.93 Out of Stock | Complete Set - Mint |
| SA1572 | 242-47 | 226-32 | Set | U | F-VF | $ 12.74 Out of Stock | Complete Set - Used |
| SA1573 | 242-47 | 226-32 | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
| 1979 Flowers | |||||||
| SA1574 | 248-54 | 233-39 | Set | ** | F-VF | $ 1.82 | Complete Set - MNH |
| SA1575 | 248-54 | 233-39 | Set | * | F-VF | $ 1.26 | Complete Set - Mint |
| SA1576 | 248-54 | 233-39 | Set | U | F-VF | $ 1.19 | Complete Set - Used |
| SA1577 | 248-54 | 233-39 | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
| 1983-6 -- Flower Issue -- Unwatermarked | |||||||
| SA1578 | 250a-53a | 242-45a | Set | ** | F-VF | $ 3.15 Out of Stock | Complete Set - MNH |
| SA1579 | 250a-53a | 242-45a | Set | * | F-VF | $ 2.87 Out of Stock | Complete Set - Mint |
| SA1580 | 250a-53a | 242-45a | Set | U | F-VF | $ 3.29 Out of Stock | Complete Set - Used |
| SA1581 | 250a | 242 | S | * | F-VF | $ 1.05 Out of Stock | 5¢ Lagerstroemia Speciosa |
| SA1582 | 250a | 242 | S | U | F-VF | $ 1.26 Out of Stock | 5¢ Lagerstroemia Speciosa |
| SA1583 | 251a | 243 | S | * | F-VF | $ 1.05 Out of Stock | 10¢ Durio Zibethinus |
| SA1584 | 251a | 243 | S | U | F-VF | $ 1.26 Out of Stock | 10¢ Durio Zibethinus |
| SA1585 | 253a | 245 | S | * | F-VF | $ 7.84 Out of Stock | 20¢ Rhododendron scortechinii {Blackish Brown Background} |
| SA1586 | 253a | 245 | S | U | F-VF | $ 2.52 Out of Stock | 20¢ Rhododendron scortechinii {Blackish Brown Background} |
| SA1587 | 353av | 245a | S | * | F-VF | $ 1.05 Out of Stock | 20¢ Rhododendron scortechinii {Bronze-Green Background} |
| SA1588 | 353av | 245a | S | U | F-VF | $ 1.26 Out of Stock | 20¢ Rhododendron scortechinii {Bronze-Green Background} |
| 1986 - Arms of Sarawak {Shield Divided by Three Colors} | |||||||
| SA1589 | 255-61 | 247A-53A | Set | ** | F-VF | $ 1.82 | Complete Set - MNH |
| SA1590 | 255-61 | 247A-53A | Set | * | F-VF | $ 1.47 | Complete Set - Mint |
| SA1591 | 255-61 | 247A-53A | Set | U | F-VF | $ 1.33 | Complete Set - Used |
| SA1592 | 255-61 | 247A-53A | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
| 1986-96 - Arms of Sarawak {Shield with Diagonal Bands of Black & Red} | |||||||
| SA1593 | 262-68 | 247B-53B | Set | ** | F-VF | $ 1.82 | Complete Set - MNH |
| SA1594 | 262-68 | 247B-53B | Set | * | F-VF | $ 1.47 | Complete Set - Mint |
| SA1595 | 262-68 | 247B-53B | Set | U | F-VF | $ 1.33 | Complete Set - Used |
| SA1596 | 262-68 | 247B-53B | S | **/*/U | F-VF | $ - | Ask for Quote on Singles |
![]()
Stamps/Sets of Sarawak |
|
Scott© Catalog #'s |
Stanley Gibbons Catalog #'s |
#8 to #27 |
#8 to #22 |
#28 to #48 |
#28 to #49 |
#50 to #78 |
#50 to #73 |
#79 to #108 |
#76 to #105 |
#109 to #154 |
#106 to #145 |
#155 to #179 |
#146 to #170 |
#180 to #N21 |
#171 to #J25 |
This Page |
This Page |
For Postal History Covers & Unique Stamps/Sets -- Click Here for "OPG Gallery" |
|
![]()
![]()
Created 7-18--2003 -- All rights Reserved -- Oceania Philatelic Galleries