"United States of America"


#1023 to #1123


Flags

Back to USA Homepage

Rainbow Line


To assist you in selecting the stamp(s) you desire, click on Thumbnail images below to view an image of most stamps listed below.


1023-1028 1029-1063 1030-1042A 1043-1053 1064-1072 1073-1076 1077-1085


1086-1097 1092-1099 1100-1108 1109-1112 1113-1123


Note #1: To order: Specific by Stock # and type desired.

Description Area of Order Form => US1141, BLK/4, MNH and Price


Note #2 -- Prices for Mint & MNH Blocks and Plate Blocks are the same. Will send MNH when available. If you want only MNH Blocks, then specify this in Description Area of Order Form.


»»»»»With over 17,500 pricing entries, there are inevitable pricing mistakes and so Oceania Philatelic Galleries reserves the right to correct errors prior to the sale of any item on these lists.«««««

Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheets First Day Cover Topical, Image or Comment
US1023 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Sagamore Hill
US1024 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Future Farmers
US1025 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Trucking Industry
US1026 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 General Patton
US1027 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 New York City
US1028 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Gadsden Purchase
US1029 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Columbia University
1954-1968 Liberty Definitive Series
US1030-53 $14.00 $75.00 $94.00 $365.00 $495.00 x x Definitive Set to $5 - Liberty Series 1954-68
US1030-51A $2.40 $10.00 $15.00 $50.00 $67.00 x Ask for Quote Definitive Set to 50¢ - Liberty Series 1954-68
US1030 $0.07 $0.10 $0.12 $0.80 $1.00 $3.50 $1.00 ½¢ Franklin
US1031 $0.07 $0.10 $0.12 $0.80 $1.00 $3.50 $1.00 1¢ Washington
US1031A N/A $0.10 $0.12 $0.80 $1.00 $3.50 $1.00 1¼¢ Palace of Governors
US1032 $0.07 $0.10 $0.12 $0.80 $1.00 $4.00 $1.00 1½¢ Mount Vernon
US1033 $0.07 $0.10 $0.12 $0.80 $1.00 $3.50 $1.00 2¢ Jefferson
US1034 $0.07 $0.10 $0.12 $0.80 $1.00 $5.00 $1.00 2½¢ Bunker Hill
US1035 $0.07 $0.10 $0.12 $0.80 $1.00 $3.50 $1.00 3¢ Statue of Liberty
US1036 $0.07 $0.10 $0.12 $0.80 $1.00 $5.00 $1.00 4¢ Abraham Lincoln
US1037 $0.07 $0.10 $0.12 $0.80 $1.00 $6.50 $1.00 4½¢ The Hermitage
US1038 $0.07 $0.10 $0.12 $0.80 $1.00 $7.00 $1.00 5¢ James Monroe
US1039 $0.07 $0.18 $0.25 $1.00 $1.50 $19.00 $1.00 6¢ Theodore roosevelt
US1040 $0.07 $0.18 $0.25 $1.00 $1.50 $17.00 $1.00 7¢ Woodrow Wilson
US1041 $0.07 $0.18 $0.25 $1.00 $1.50 $18.00 $1.00 8¢ Statue of Liberty, Flat Plate Printing
US1041B $0.07 $0.18 $0.25 $1.00 $1.50 $18.00 $1.00 8¢ Statue of Liberty, Rotary Printing
US1042 N/A $0.18 $0.25 $1.00 $1.50 $17.00 $1.00 8¢ Statue of Liberty, Redrawn
US1042A $0.07 $0.18 $0.25 $1.00 $1.50 $17.00 $1.00 8¢ J.J. Pershing
US1043 $0.07 $0.25 $0.40 $2.00 $2.70 $35.00 $1.00 9¢ Alamo
US1044 $0.07 $0.19 $0.25 $1.00 $1.50 $19.00 $1.50 10¢ Independence Hall
US1044A $0.07 $0.25 $0.35 $2.00 $2.80 $29.00 $1.50 11¢ Statue of Liberty
US1045 $0.07 $0.25 $0.35 $2.00 $2.80 $30.00 $1.50 12¢ Ben. Harrison
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheets First Day Cover Topical, Image or Comment
US1046 $0.07 $0.60 $1.00 $4.50 $5.50 $80.00 $1.50 15¢ John Jay
US1047 $0.07 $0.45 $0.60 $2.50 $4.00 $50.00 $1.50 20¢ Monticello
US1048 $0.07 $0.75 $1.00 $4.00 $6.00 $90.00 $1.50 25¢ Paul Revere
US1049 $0.07 $1.30 $1.50 $7.00 $13.00 $145.00 $1.50 30¢ Robert E. Lee
US1050 $0.07 $2.00 $3.00 $13.00 $16.00 $210.00 $1.50 40¢ John Marshall
US1051 $0.08 $0.90 $1.10 $4.50 $6.00 x $1.50 50¢ Susan B. Anthony
US1052 $0.12 $3.00 $4.00 $20.00 $29.00 x Ask for Quote $1 Patrick Henry
US1053 N/A $85.00 $110.00 x x x x $5 Alexander Hamilton
US1054 $0.07 $0.10 $0.12 x x x x 1¢ Washington - Coil
US1054A $0.07 $0.10 $0.12 x x x x 1¼¢ Palace of Governors - Coil
US1055 $0.07 $0.10 $0.12 x x x x 2¢ Jefferson - Coil
US1056 $0.07 $0.10 $0.12 x x x x 2½¢ Bunker Hill - Coil
US1057 $0.07 $0.10 $0.12 x x x x 3¢ Liberty - Coil
US1058 $0.07 $0.10 $0.12 x x x x 4¢ Lincoln - Coil
US1059 $0.07 $0.10 $0.12 x x x x 4½¢ Heritage - Coil
US1059A $0.07 $0.45 $0.60 x x x x 25¢ Paul Revere - Coil
.
US1060 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Nebraska Territory
US1061 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Kansas Territory
US1062 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 George Eastman
US1063 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Lewis & clark
US1064 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Penn. Academy of Arts
US1065 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Land Grant Colleges
US1066 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Rotary International
US1067 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Armed Forces Reserves
US1068 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Old Man of the Mountains
US1069 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Soo Locks Centenial
US1070 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Atoms for Peace
US1071 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Fort Ticonderoga
US1072 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Andrew Mellon
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheets First Day Cover Topical, Image or Comment
US1073 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Franklin - 250th Anniverary
US1074 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Booker T. Washington
US1075 N/A $2.00 $2.50 x x x x FIPEX Souvenir Sheet
US1076 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 FIPEX Stamp
US1077 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Wildlife - Wild Turkey
US1078 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Wildlife - Antelope
US1079 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Wildlife - King Salmon
US1080 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Pure Food & Drig Act
US1081 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Wheatland
US1082 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Labor Day
US1083 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Nassau Hall, Princeton
US1084 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Devils Tower
US1085 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Children's Issue
US1086 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Alexander Hamilton
US1087 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Polio, March of Dimes
US1088 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Coast & Geodetic Society
US1089 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Architects Institute
US1090 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Steel Industry
US1091 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Int'l Naval Review
US1092 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Oklahoma Statehood
US1093 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 School Teachers
US1094 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 U.S. Flag
US1095 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Shipbuilding Anniv.
US1096 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Magsaysay
US1097 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Birth of Lafayette
US1098 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Wildlife - Whooping Crane
US1099 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Religious Freedom
US1100 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Gardening - Horticulture
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheets First Day Cover Topical, Image or Comment
US1104 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Brussels Worlds Fair
US1105 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 James Monroe
US1106 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Minnesota Centenial
US1107 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Geophysical Year
US1108 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Gunston Hall
US1109 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Mackinac Bridge
US1110 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 4¢ Simon Bolivar
US1111 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 8¢ Simon Bolivar
US1112 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Atlantic Cable Centenial
US1113 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Lincoln [without beard]
US1114 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Bust of Lincoln
US1115 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Lincoln -Douglas Debates
US1116 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Statue of Lincoln
US1117 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 4¢ Lajos Kossuth
US1118 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 8¢ Lajos Kossuth
US1119 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Freedom of Press
US1120 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Overland Mail
US1121 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Noah Webster
US1122 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Forest Conservation
US1123 $0.05 $0.07 $0.09 $0.45 $0.50 $3.50 $1.00 Fort Duquesne
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheets First Day Cover Topical, Image or Comment

Rainbow Line

>>>>> United States of America <<<<<

Singles, Blocks, Sheets & FDC's by Scott© Catalog #'s

Click on Range of Stock #'s to access desired Lists
#803 to #921 #922 to #1022 This Page
#1124 to #1253 #1254 to #1370 #1371 to #1508
#1509 to 1698A #1699 to #1843 #1844 to #2002
#2003 to #2122a #2123 to #2251 #2252 to #2426
#2427 to #2544 #2545 to #2806 #2807 to #3068
#3069 to #3202 #3203 to #3417 & B1 C1-C98
******* C99 to FA1 *******

Rainbow Line


Back to USA Homepage


Back to Country Lists Homepage


Back to OPG HomePage


Rainbow Line

E-Mail Me anytime!!!


All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511

Last updated -- 1/1/2003