"United States of America"


#C1 to C98


Flags

Back to USA Homepage

Rainbow Line


To assist you in selecting the stamp(s) you desire, click on Thumbnail images below to view an image of most stamps listed below.


C1-C6 C7-C16 C13-C15 C18-C20 C23-C24 C25-C33


C34-C40 C43-C46 C47-C61 C53-C58 C59-C65


C66-C75 C76-C89 C91-C97 C98-C100


Note #1: To order: Specific by Stock # and type desired.

Description Area of Order Form => USC89, Single, Mint and Price


Note #2 -- Prices for Mint & MNH Blocks and Plate Blocks are the same. Will send MNH when available. If you want only MNH Blocks, then specify this in Description Area of Order Form.


»»»»»With over 17,500 pricing entries, there are inevitable pricing mistakes and so Oceania Philatelic Galleries reserves the right to correct errors prior to the sale of any item on these lists.«««««

Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment
 
Airmail Issues
 
Prices for C1-6 & C13-15 are for Average to Fine Examples -- Click Here to View OPG USA Gallery for Listing of Fine to Very Fine examples of these and other Airmail Issues not listed here.
US-C1 $14.40 $25.00 $35.00 x x x x 6¢ Curtiss Jenny - Orange
US-C2 $15.60 $30.00 $45.00 x x x x 16¢ Curtiss Jeeny - Green
US-C3 $16.80 $35.00 $49.00 x x x x 24¢ Curtiss Jeeny - Green
US-C4 $6.50 $13.80 $24.00 x x x x 8¢ Propeller, Dark Green
US-C5 $16.50 $39.00 $69.00 x x x x 16¢ Emblem, Dark Blue
US-C6 $14.60 $43.00 $80.00 x x x x 24¢ Biplane, Carmine
 
US-C7 $0.20 $1.80 $2.90 x x x x 10¢ Map, Dark Blue
US-C8 $1.25 $2.30 $3.80 x x x x 15¢ Map, Brown
US-C9 $0.95 $4.90 $7.80 x x x x 20¢ Map, Green
US-C10 $1.25 $4.70 $6.50 $29.00 $86.00 x x 10¢ Lindenburgh, Dark Blue
US-C10A x x x x x $55.00 x 10¢ Lindenburgh, Dark Blue - Booklet Pane of 3
US-C11 $0.40 $2.80 $3.90 $13.80 $26.90 x x 5¢ Beacon
US-C12 $0.20 $4.80 $6.90 $19.60 $89.70 x x 5¢ Winged Globe - Perf 11
US-C13 N/A N/A x x x x x 65¢ Graf Zeppelin
US-C14 N/A N/A x x x x x $1.30 Graf Zeppelin
US-C15 N/A N/A x x x x x $2.60 Graf Zeppelin
US-C16 $0.25 $3.30 $4.10 x x x x 5¢ Winged Globe - Perf 10½ x 11
US-C17 $0.15 $1.25 $1.95 $8.70 $17.90 x x 6¢ Winged globe
US-C18 $40.70 $55.00 $76.00 x x x x 50¢ Graf Zeppelin
US-C19 $0.15 $1.25 $1.70 $9.60 $14.70 x x 6¢ Winged Globe, Orange
US-C20 $0.55 $0.65 $0.80 $3.25 $4.90 x x 25¢ China Clipper
US-C21 $0.80 $4.50 $7.40 $24.50 $65.30 x x 20¢ China Clipper
US-C22 $2.55 $4.50 $7.40 $24.50 $65.30 x x 50¢ China Clipper
US-C23 $0.15 $0.25 $0.35 $2.10 $4.25 x x 6¢ Eagle, Blue & Carmine
US-C24 $0.80 $4.65 $5.80 x x x x 30¢ Winged Globe
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment
US-C25 $0.15 $0.15 $0.20 $1.00 $1.20 x x 6¢ Transport Plane, Carmine
US-C25A x x x x x $3.80 x 6¢ Transport Plane, Carmine -- Booklet Pane of 3
US-C26 $0.15 $0.15 $0.20 $0.95 $1.20 x x 8¢ Transport Plane, Olive Green
US-C27 $0.15 $0.35 $0.65 $1.60 $5.40 x x 10¢ Transport Plane, Violet
US-C28 $0.20 $1.45 $1.90 $6.20 $8.40 x x 15¢ Transport Plane, Brown Carmine
US-C29 $0.20 $1.25 $1.60 $6.00 $7.60 x x 20¢ Transport Plane, Bright Green
US-C30 $0.20 $1.00 $1.30 $4.80 $7.90 x x 30¢ Transport Plane, Blue
US-C31 $2.10 $5.60 $6.50 $22.50 $48.00 x x 50¢ Transport Plane, Orange
US-C32 $0.15 $0.15 $0.20 $0.50 $0.85 x x 5¢ DC-4 Skymaster - Large Plane
US-C33 $0.15 $0.15 $0.20 $0.50 $0.85 x x 5¢ DC-4 Skymaster - Small Plane
US-C34 $0.15 $0.15 $0.20 $0.65 $1.00 x x 10¢ Pan-Am Building
US-C35 $0.15 $0.20 $0.30 $0.90 $1.20 x x 15¢ New York Skyline
US-C36 $0.15 $0.30 $0.60 $2.00 $3.20 x x 25¢ Oakland Bay Bridge
US-C37 $0.40 $0.45 $0.55 x x x x 5¢ DC-4 Skymaster - Small Plane - Coil
US-C38 $0.15 $0.15 $0.20 $2.00 $3.30 x x 5¢ New York City Jubilee
US-C39 $0.15 $0.15 $0.15 $0.45 $0.55 x x 6¢ DC-4 Skymaster - Small Plane
US-C40 $0.15 $0.15 $0.15 $0.45 $0.55 x x 6¢ Alexandria Bicentennial
US-C41 $0.15 $1.60 $1.90 x x x x 6¢ DC-4 Skymaster - Small Plane - Coil
US-C42 $0.15 $0.20 $0.25 $0.90 $1.00 x x 10¢ Post Office Building
US-C43 $0.20 $0.25 $0.30 $1.60 $1.90 x x 15¢ Globe & Doves
US-C44 $0.30 $0.45 $0.55 $1.85 $2.60 x   25¢ Stratocruiser & Globe
US-C45 $0.15 $0.15 $0.20 $0.70 $0.85 x x 6¢ Wright Brother's Flight
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment
US-C46 $0.65 $2.90 $3.40 $11.85 $18.40 x x 80¢ Diamond Head
US-C47 $0.15 $0.15 $0.20 $0.45 $0.60 x $1.20 6¢ Anniv. Of Powered Flight
US-C48 $0.15 $0.15 $0.20 $0.80 $1.20 x $1.40 4¢ Eagle in flight
US-C49 $0.15 $0.15 $0.20 $0.45 $0.60 x $1.40 6¢ Air Force, 50th Anniv.
US-C50 $0.15 $0.15 $0.20 $0.80 $1.20 x $1.40 5¢ Eagle
US-C51 $0.15 $0.15 $0.20 $0.65 $0.80 x $1.40 7¢ Jet Silhouette, Blue
US-C52 $0.15 $0.15 $0.20 x x x $1.40 7¢ Jet Silhouette, Blue - Coil
US-C53 $0.15 $0.15 $0.20 $0.65 $0.80 x $1.40 7¢ Alaska Statehood
US-C54 $0.15 $0.15 $0.20 $0.65 $0.80 x $1.40 7¢ Balloon Jupiter
US-C55 $0.15 $0.15 $0.20 $0.65 $0.80 x $1.40 7¢ Hawaii Statehood
US-C56 $0.15 $0.20 $0.30 $0.80 $1.00 x $1.40 10¢ Pan-Am Games
US-C57 $0.40 $0.75 $0.85 $3.10 $4.50 x $1.40 10¢ Liberty Bell
US-C58 $0.15 $0.25 $0.30 $1.20 $1.50 x $1.40 15¢ Statue of Liberty
US-C59 $0.15 $0.35 $0.45 $1.50 $3.25 x $1.50 25¢ Abraham Lincoln
US-C60 $0.15 $0.15 $0.15 $0.65 $0.85 x $1.40 7¢ Jet Silhouette, Carmine
US-C61 $0.15 $0.15 $0.20 x x x $1.40 7¢ Jet Silhouette, Carmine - Coil
US-C62 $0.15 $0.20 $0.25 $1.00 $1.90 x $1.50 13¢ Liberty Bell
US-C63 $0.15 $0.20 $0.25 $1.00 $1.90 x $1.50 15¢ Statue of Liberty
US-C64 $0.15 $0.15 $0.20 $0.65 $0.85 x $1.40 8¢ Jet over Capital
US-C65 $0.15 $0.15 $0.20 x x x $1.40 8¢ Jet over Capital - Coil
US-C66 $0.45 $0.55 $0.65 $2.50 $3.45 x $1.50 15¢ Montgomery Blair
US-C67 $0.15 $0.15 $0.20 $0.80 $1.20 x $1.40 6¢ Bald Eagle
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment
US-C68 $0.15 $0.15 $0.25 $0.75 $1.10 x $1.50 8¢ Amelia Earhart
US-C69 $0.15 $0.20 $0.35 $0.75 $1.10 x $1.40 8¢ R.H. Goddard
US-C70 $0.15 $0.20 $0.35 $0.75 $1.10 x $1.40 8¢ Alaska Purchase - "Seward's Icebox"
US-C71 $0.15 $0.30 $0.40 $1.80 $1.95 x $1.50 20¢ Columbia Jays
US-C72 $0.15 $0.20 $0.35 $0.75 $1.10 x $1.40 10¢ 50 Star Runway
US-C73 $0.15 $0.20 $0.35 x x x $1.40 10¢ 50 Star Runway - Coil
US-C74 $0.15 $0.20 $0.35 $0.75 $1.10 x $1.40 10¢ Air Mail Service - 50th Anniv.
US-C75 $0.15 $0.30 $0.40 $1.50 $1.75 x $1.50 20¢ "USA" and Jet
US-C76 $0.15 $0.30 $0.40 $1.50 $1.75 x $1.50 10¢ Moon Landing
US-C77 $0.15 $0.30 $0.40 $1.50 $1.75 x $1.40 9¢ Delta Wing Plane Silhouette
US-C78 $0.15 $0.30 $0.40 $1.50 $1.75 x $1.40 11¢ Jet Airliner Silhouette
US-C79 $0.15 $0.30 $0.40 $1.50 $1.85 x $1.50 13¢ Winged Envelope
US-C80 $0.15 $0.30 $0.40 $1.50 $1.95 x $1.50 17¢ Statue of Liberty
US-C81 $0.15 $0.30 $0.40 $1.50 $1.95 x $1.50 21¢ "USA" and Jet
US-C82 $0.15 $0.20 $0.35 x x x $1.50 11¢ Jet Airliner Silhouette - Coil
US-C83 $0.15 $0.30 $0.40 x x x $1.50 13¢ Winged Envelope - Coil
US-C84 $0.15 $0.30 $0.40 $1.50 $1.85 x $1.50 11¢ City of Refuge Park
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment
US-C85 $0.15 $0.30 $0.40 $1.50 $1.85 x $1.50 11¢ Olympic Games
US-C86 $0.15 $0.30 $0.40 $1.50 $1.85 x $1.50 11¢ Electronics
US-C87 $0.15 $0.30 $0.40 $1.60 $1.90 x $1.50 18¢ Statue of Liberty
US-C88 $0.15 $0.35 $0.45 $1.70 $2.00 x $1.50 26¢ Mt. Rushmore Memorial
US-C89 $0.15 $0.35 $0.45 $1.70 $2.00 x $1.50 25¢ Plane & Globes
US-C90 $0.15 $0.45 $0.60 $2.00 $2.45 x $1.50 31¢ Plane, Globe & Flag
US-C91-92 $0.30 $0.75 $1.00 $2.25 $2.80 x $1.60 31¢ Wright Bros. Pair -- Singles Each - State Topic Desired
US-C93-94 $0.30 $0.65 $0.85 $2.00 $2.40 x $1.50 21¢ Octave Chanute - Pair -- Singles Each - State Topic
US-C95-96 $0.30 $0.65 $0.85 $2.00 $2.40 x $1.50 25¢ Wiley Post - Pair -- Singles Each - State Topic
US-C97 $0.15 $0.45 $0.60 $2.00 $2.45 x $1.50 31¢ Olympics
US-C98 $0.15 $0.65 $0.85 $3.25 $7.80 x $1.50 40¢ Ph. Mazzei - Perf 11
US-C98A $0.80 $4.50 $5.60 x x x x 40¢ Ph. Mazzei - Perf 10½ x 11
Stock # Used Single Mint Single MNH Single Block/4 Plate Block/4 Full Sheet or Booklet First Day Cover Topical, Image or Comment

Rainbow Line

>>>>> United States of America <<<<<

Singles, Blocks, Sheets & FDC's by Scott© Catalog #'s

Click on Range of Stock #'s to access desired Lists
#803 to #921 #922 to #1022 #1023 to #1123
#1124 to #1253 #1254 to #1370 #1371 to #1508
#1509 to 1698A #1699 to #1843 #1844 to #2002
#2003 to #2122a #2123 to #2251 #2252 to #2426
#2427 to #2544 #2545 to #2806 #2807 to #3068
#3069 to #3202 #3203 to #3417 & B1 This Page
******* C99 to FA1 *******

Rainbow Line


Back to USA Homepage


Back to Country Lists Homepage


Rainbow Line

E-Mail Me anytime!!!


All rights Reserved -- Oceania Philatelic Galleries, P.O. Box 4511, Ventura, CA 93007-0511

Last updated -- 1/1/2003