![]()
| Gibraltar | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| 1889 Queen Victoria Issues Surcharged in Centimos | |||||||
| GB144 | 22-28 | 15-21 | Set | * | F-VF | $156.20 | 5¢ to 75¢ Surchages - Complete Set |
| GB145 | 22-28 | 15-21 | Set | U | F-VF | $177.50 | 5¢ to 75¢ Surchages - Complete Set |
| GB146 | 22 | 15 | S | * | F-VF | $ 5.68 | 5¢ on ½d Green |
| GB147 | 22 | 15 | S | U | F-VF | $ 8.52 | 5¢ on ½d Green |
| GB148 | 23 | 16 | S | * | F-VF | $ 5.68 | 10¢ on 1d Rose |
| GB149 | 23 | 16 | S | U | F-VF | $ 4.62 | 10¢ on 1d Rose |
| GB150 | 24 | 17 | S | * | F-VF | $ 2.13 | 25¢ on 2d Brown Violet |
| GB151 | 24 | 17 | S | * | F-VF | $ 2.13 | 25¢ on 2d Brown Violet |
| GB152 | 24a | 17a | S | */U | F-VF | $124.25 | 25¢ on 2d Brown Violet [Small L in "Centimos"] |
| GB153 | 24b | 17b | S | */U | F-VF | $113.60 | 25¢ on 2d Brown Violet [Broken "N" in Centimos] |
| GB154 | 25 | 18 | S | * | F-VF | $ 11.36 | 25¢ on 2½d Ultra |
| GB155 | 25 | 18 | S | * | F-VF | $ 1.78 | 25¢ on 2½d Ultra |
| GB156 | 25a | 18a | S | */U | F-VF | $230.75 | 25¢ on 2½ Ultra [Small L in "Centimos"] |
| GB157 | 25b | 18b | S | */U | F-VF | $230.75 | 25¢ on 2½d Ultra [Broken "N" in Centimos] |
| GB158 | 26 | 19 | S | * | F-VF | $ 37.63 | 40¢ on 4d Orange |
| GB159 | 26 | 19 | S | U | F-VF | $ 46.15 | 40¢ on 4d Orange |
| GB160 | 27 | 20 | S | * | F-VF | $ 37.63 | 50¢ on 6d Violet |
| GB161 | 27 | 20 | S | U | F-VF | $ 46.15 | 50¢ on 6d Violet |
| GB162 | 28 | 21 | S | * | F-VF | $ 42.60 | 75¢ on 1s Bister Brown |
| GB163 | 28 | 21 | S | U | F-VF | $ 49.70 | 75¢ on 1s Bister Brown |
| 1889-95 Queen Victoria Issues Denominated in Centimos | |||||||
| GB164 | 29-38 | 22-33 | Set | * | F-VF | $156.20 | 5¢ to 5 pesso - Complete Set |
| GB165 | 29-38 | 22-33 | Set | U | F-VF | $149.10 | 5¢ to 5 pesso - Complete Set |
| GB166 | 29 | 22 | S | * | F-VF | $ 1.95 | 5¢ Green |
| GB167 | 29 | 22 | S | U | F-VF | $ 0.57 | 5¢ Green |
| GB168 | 30 | 23 | S | * | F-VF | $ 1.95 | 10¢ Rose |
| GB169 | 30 | 23 | S | * | F-VF | $ 0.43 | 10¢ Rose |
| GB170 | 31 | 24 | S | * | F-VF | $ 5.33 | 20¢ Olive Green ['95] |
| GB171 | 31 | 24 | S | U | F-VF | $ 14.20 | 20¢ Olive Green ['95] |
| GB172 | 31A | 25 | S | * | F-VF | $ 17.75 | 20¢ Olive Green & Brown ['95] |
| GB173 | 31A | 25 | S | U | F-VF | $ 8.88 | 20¢ Olive Green & Brown ['95] |
| GB174 | 32 | 26 | S | * | F-VF | $ 7.10 | 25¢ Ultra |
| GB175 | 32 | 26 | S | U | F-VF | $ 0.71 | 25¢ Ultra |
| GB176 | 32v | 26a | S | * | F-VF | $ 17.75 | 25¢ Deep Ultra |
| GB177 | 32v | 26a | S | U | F-VF | $ 0.71 | 25¢ Deep Ultra |
| GB178 | 33 | 27 | S | * | F-VF | $ 1.78 | 40¢ Orange Brown |
| GB179 | 33 | 27 | S | U | F-VF | $ 1.78 | 40¢ Orange Brown |
| GB180 | 34 | 28 | S | * | F-VF | $ 1.42 | 50c Violet |
| GB181 | 34 | 28 | S | U | F-VF | $ 1.42 | 50c Violet |
| GB182 | 35 | 29 | S | * | F-VF | $ 21.30 | 75c Olive Green |
| GB183 | 35 | 29 | S | U | F-VF | $ 23.43 | 75c Olive Green |
| GB184 | 36 | 30 | S | * | F-VF | $ 44.73 | 1p Bister |
| GB185 | 36 | 30 | S | U | F-VF | $ 14.91 | 1p Bister |
| GB186 | 36A | 31 | S | * | F-VF | $ 2.84 | 1p Bister Blue ['95] |
| GB187 | 36A | 31 | S | U | F-VF | $ 2.84 | 1p Bister Blue ['95] |
| GB188 | 37 | 32 | S | * | F-VF | $ 6.39 | 2p Black & Carmine Rose |
| GB189 | 37 | 32 | S | U | F-VF | $ 12.78 | 2p Black & Carmine Rose ['95] |
| GB190 | 38 | 33 | S | * | F-VF | $ 30.53 | 5p Steel Blue |
| GB191 | 38 | 33 | S | U | F-VF | $ 56.80 | 5p Steel Blue |
![]()
Stamps/Sets of Gibraltar |
||
Page # |
Scott© Catalog #'s | Stanley Gibbons Catalog #'s |
#1 |
#1 to #21 |
#1 to #45 |
#2 |
This Page |
This Page |
#3 |
#39 to #64 |
#46 to #64 |
#4 |
#66 to #93 |
#76 to #108 |
#5 |
#94 to #166 |
#109 to #179 |
#6 |
#167 to #240 |
#180 to #254 |
#7 |
#241 to #328a |
#255 to #358a |
#8 |
#329 to #415 |
#361 to #458 |
#9 |
#416 to #507 |
#460 to #584 |
#10 |
#508 to #573 |
#585 to MS637 |
For Postal History Covers & Unique Stamps/Sets -- See "OPG Gallery Oval" BelowComing Soon! |
||
![]()
![]()
Created 4-6-2003 -- All rights Reserved -- Oceania Philatelic Galleries