![]()
| Gibraltar | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| GB386 | 167-68 | 180-81 | Set | ** | F-VF | $ 14.13 | 1965 - ITU Issue |
| GB387 | 167-68 | 180-81 | Set | * | F-VF | $ 12.78 | 1965 - ITU Issue |
| GB388 | 167-68 | 180-81 | Set | U | F-VF | $ 4.26 | 1965 - ITU Issue |
| GB389 | 169-70 | 152-53 | Set | ** | F-VF | $ 1.42 | 1965 - Intl. Cooperation |
| GB390 | 169-70 | 152-53 | Set | * | F-VF | $ 1.07 | 1965 - Intl. Cooperation |
| GB391 | 169-70 | 152-53 | Set | U | F-VF | $ 1.07 | 1965 - Intl. Cooperation |
| GB392 | 171-74 | 184-87 | Set | ** | F-VF | $ 2.49 | 1966 Churchill Memorial |
| GB393 | 171-74 | 184-87 | Set | * | F-VF | $ 2.13 | 1966 Churchill Memorial |
| GB394 | 171-74 | 184-87 | Set | U | F-VF | $ 2.49 | 1966 Churchill Memorial |
| GB395 | 175-6 | 188-89 | Set | ** | F-VF | $ 1.99 | 1966 - World Cup Soccer |
| GB396 | 175-6 | 188-89 | Set | * | F-VF | $ 1.42 | 1966 - World Cup Soccer |
| GB397 | 175-6 | 188-89 | Set | U | F-VF | $ 0.71 | 1966 - World Cup Soccer |
| GB398 | 177-79 | 190-92 | Set | ** | F-VF | $ 0.71 | 1966 - European Sea Angling Championship - Fish |
| GB399 | 177-79 | 190-92 | Set | * | F-VF | $ 0.57 | 1966 - European Sea Angling Championship - Fish |
| GB400 | 177-79 | 190-92 | Set | U | F-VF | $ 0.50 | 1966 - European Sea Angling Championship - Fish |
| GB401 | 180-81 | 193-94 | Set | ** | F-VF | $ 4.97 | 1966 - WHO Headquarters |
| GB402 | 180-81 | 193-94 | Set | * | F-VF | $ 4.26 | 1966 - WHO Headquarters |
| GB403 | 180-81 | 193-94 | Set | U | F-VF | $ 2.13 | 1966 - WHO Headquarters |
| GB404 | 182 | 195 | S | ** | F-VF | $ 1.07 | 1966 "Our Lady of Europa" |
| GB405 | 182 | 195 | S | * | F-VF | $ 0.71 | 1966 "Our Lady of Europa" |
| GB406 | 182 | 195 | S | U | F-VF | $ 0.71 | 1966 "Our Lady of Europa" |
| GB407 | 183-85 | 196-98 | Set | ** | F-VF | $ 3.55 | 1966 - UNESCO |
| GB408 | 183-85 | 196-98 | Set | * | F-VF | $ 2.84 | 1966 - UNESCO |
| GB409 | 183-85 | 196-98 | Set | U | F-VF | $ 2.13 | 1966 - UNESCO |
| GB410 | 186-99 | 200-13 | Set | ** | F-VF | $ 35.50 | 1967-69 - Ship Definitive set |
| GB411 | 186-99 | 200-13 | Set | * | F-VF | $ 29.11 | 1967-69 - Ship Definitive set |
| GB412 | 186-99 | 200-13 | Set | U | F-VF | $ 32.66 | 1967-69 - Ship Definitive set |
| GB413 | 186-99 | 200-13 | S | **/*/U | F-VF | $ - | 1967-69 - Ship Definitive set [Ask for quote on Singles] |
| GB414 | 200-2 | 214-16 | Set | ** | F-VF | $ 0.71 | 1967 - Intl. Tourist Year - Cable Car |
| GB415 | 200-2 | 214-16 | Set | * | F-VF | $ 0.57 | 1967 - Intl. Tourist Year - Cable Car |
| GB416 | 203-4 | 217-18 | Set | ** | F-VF | $ 0.43 | 1967 - Christmas |
| GB417 | 203-4 | 217-18 | Set | * | F-VF | $ 0.36 | 1967 - Christmas |
| GB418 | 205-08 | 219-22 | Set | ** | F-VF | $ 1.07 | 1967 - 250th Anniv of General George Eliott - Governor of Gibraltar during Great Seige |
| GB419 | 205-08 | 219-22 | Set | * | F-VF | $ 0.71 | 1967 - 250th Anniv of General George Eliott - Governor of Gibraltar during Great Seige |
| GB420 | 209-12 | 223-26 | Set | ** | F-VF | $ 1.07 | 1968 - Boy Scouts Anniv. |
| GB421 | 209-12 | 223-26 | Set | * | F-VF | $ 0.71 | 1968 - Boy Scouts Anniv. |
| GB422 | 213-14 | 227-28 | Set | ** | F-VF | $ 0.57 | 1968 - 20th Anniv. Of WHO |
| GB423 | 213-14 | 227-28 | Set | * | F-VF | $ 0.50 | 1968 - 20th Anniv. Of WHO |
| GB424 | 215-16 | 229-30 | Set | ** | F-VF | $ 0.57 | 1968 - Intl. Human Rights Year {King John signing "Magna Carta"} |
| GB425 | 215-16 | 229-30 | Set | * | F-VF | $ 0.50 | 1968 - Intl. Human Rights Year {King John signing "Magna Carta"} |
| GB426 | 217-18 | 231-32 | Set | ** | F-VF | $ 0.57 | 1968 - Christmas |
| GB427 | 217-18 | 231-32 | Set | * | F-VF | $ 0.50 | 1968 - Christmas |
| GB428 | 219-21 | 233-35 | Set | ** | F-VF | $ 0.71 | 1969 Government House |
| GB429 | 219-21 | 233-35 | Set | * | F-VF | $ 0.57 | 1969 Government House |
| GB430 | 222-25 | 236-39 | Set | ** | F-VF | $ 1.78 | 1969 - Free-form Stamp Design of "Rock of Gibraltar" |
| GB431 | 222-25 | 236-39 | Set | * | F-VF | $ 1.42 | 1969 - Free-form Stamp Design of "Rock of Gibraltar" |
| GB432 | 226-29 | 240-43 | Set | ** | F-VF | $ 4.26 | 1969 - Military Uniforms {First of Series} |
| GB433 | 226-29 | 240-43 | Set | * | F-VF | $ 3.55 | 1969 - Military Uniforms {First of Series} |
| GB434 | 230-32 | 244-46 | Set | ** | F-VF | $ 1.07 | 1969 Christmas |
| GB435 | 230-32 | 244-46 | Set | * | F-VF | $ 0.71 | 1969 Christmas |
| GB436 | 232a | 244-46 | Strip/3 | **/* | F-VF | $ 1.42 | 1969 Christmas -- Strip of 3 {Will send Mint if MNH not Available} |
| GB437 | 233 | 247 | S | ** | F-VF | $ 0.57 | 1970 - Europa Issue |
| GB438 | 233 | 247 | S | * | F-VF | $ 0.43 | 1970 - Europa Issue |
| GB439 | 234-37 | 248-51 | Set | ** | F-VF | $ 4.26 | 1970 - Military Uniforms {2nd of Series} |
| GB440 | 234-37 | 248-51 | Set | * | F-VF | $ 3.55 | 1970 - Military Uniforms {2nd of Series} |
| GB441 | 238-39 | 252-53 | Set | ** | F-VF | $ 0.71 | 1970 - Philympia, London Philatelic Exhibition |
| GB442 | 238-39 | 252-53 | Set | * | F-VF | $ 0.57 | 1970 - Philympia, London Philatelic Exhibition |
| GB443 | 240 | 254 | S | ** | F-VF | $ 0.50 | 1970 - Christmas |
| GB444 | 240 | 254 | S | * | F-VF | $ 0.43 | 1970 - Christmas |
![]()
Stamps/Sets of Gibraltar |
||
Page # |
Scott© Catalog #'s | Stanley Gibbons Catalog #'s |
#1 |
#1 to #21 |
#1 to #45 |
#2 |
#22 to #38 |
#15 to #33 |
#3 |
#39 to #64 |
#46 to #64 |
#4 |
#66 to #93 |
#76 to #108 |
#5 |
#94 to #166 |
#109 to #179 |
#6 |
This Page |
This Page |
#7 |
#241 to #328a |
#255 to #358a |
#8 |
#329 to #415 |
#361 to #458 |
#9 |
#416 to #507 |
#460 to #584 |
#10 |
#508 to #573 |
#585 to MS637 |
For Postal History Covers & Unique Stamps/Sets -- See "OPG Gallery Oval" BelowComing Soon! |
||
![]()
![]()
Created 4-6-2003 -- All rights Reserved -- Oceania Philatelic Galleries