![]()
| Gibraltar | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| Issues of King George V -- 1912 -- Wmkd Multi Crown CA | |||||||
| GB246 | 66 | 76 | S | * | F-VF | $ 1.07 | ½d Green |
| GB247 | 66 | 76 | S | U | F-VF | $ 0.36 | ½d Green |
| GB248 | 66v | 76a | S | * | F-VF | $ 1.95 | ½d Yellow Green |
| GB249 | 66v | 76a | S | U | F-VF | $ 0.71 | ½d Yellow Green |
| GB250 | 67 | 77a | S | * | F-VF | $ 1.42 | 1d Scarlet ['16] |
| GB251 | 67 | 77a | S | U | F-VF | $ 0.36 | 1d Scarlet ['16] |
| GB252 | 67a | 77 | S | * | F-VF | $ 2.13 | 1d Carmine |
| GB253 | 67a | 77 | S | U | F-VF | $ 0.43 | 1d Carmine |
| GB254 | 68 | 78 | S | * | F-VF | $ 2.84 | 2d Grey |
| GB255 | 68 | 78 | S | U | F-VF | $ 1.07 | 2d Grey |
| GB256 | 69 | 79 | S | * | F-VF | $ 2.84 | 2½d Ultra |
| GB257 | 69 | 79 | S | U | F-VF | $ 1.07 | 2½d Ultra |
| GB258 | 69v | 79a | S | */U | F-VF | $ 67.45 | 2½d Ultra {Large "2" in ½] |
| GB259 | 69v | 79b | S | * | F-VF | $ 4.26 | 2½d Pale Ultra |
| GB260 | 69v | 79b | S | U | F-VF | $ 1.42 | 2½d Pale Ultra |
| GB261 | 70 | 80 | S | * | F-VF | $ 4.97 | 6d Dull Violet & Red violet |
| GB262 | 70 | 80 | S | U | F-VF | $ 6.39 | 6d Dull Violet & Red violet |
| GB263 | 71 | 81 | S | * | F-VF | $ 3.55 | 1sh Black, Green |
| GB264 | 71 | 81 | S | U | F-VF | $ 2.84 | 1sh Black, Green |
| GB265 | 71a | 81c | S | * | F-VF | $ 8.52 | 1sh Black {on Emerald Paper} ['24] |
| GB266 | 71a | 81c | S | U | F-VF | $ 10.65 | 1sh Black {on Emerald Paper} ['24] |
| GB267 | 71b | 81b | S | * | F-VF | $ 8.52 | 1sh Black, Blue Green{on Olive Paper} ['19] |
| GB268 | 71b | 81b | S | U | F-VF | $ 14.91 | 1sh Black, Blue Green{on Olive Paper} ['19] |
| GB269 | 71c | 81d | S | * | F-VF | $ 8.52 | 1sh Black, Emerald {on Olive Paper} ['23] |
| GB270 | 71c | 81d | S | U | F-VF | $ 35.50 | 1sh Black, Emerald {on Olive Paper} ['23] |
| GB271 | 71v | 81a | S | * | F-VF | $ 4.26 | 1sh Black, Green [Ordinary Paper] |
| GB272 | 71v | 81a | S | U | F-VF | $ 3.55 | 1sh Black, Green [Ordinary Paper] |
| GB273 | 72 | 82 | S | * | F-VF | $ 14.20 | 2sh Violet & Ultra {on Blue Paper} |
| GB274 | 72 | 82 | S | U | F-VF | $ 2.13 | 2sh Violet & Ultra {on Blue Paper} |
| GB275 | 73 | 83 | S | * | F-VF | $ 17.75 | 4sh Black & Scarlet |
| GB276 | 73 | 83 | S | U | F-VF | $ 35.50 | 4sh Black & Scarlet |
| GB277 | 74 | 84 | S | * | F-VF | $ 46.15 | 8sh Violet & Green |
| GB278 | 74 | 84 | S | U | F-VF | $ 49.70 | 8sh Violet & Green |
| GB279 | 75 | 85 | S | * | F-VF | $ 110.05 | £1 Violet & Black {on Red Paper} |
| War Tax Issue of 1918 | |||||||
| GB280 | MR1 | 86 | S | */U | F-VF | $ 0.60 | ½d Green with "WAR TAX" Overprint |
| Issues of King George V 1921-32 -- Wmkd Multi Script CA | |||||||
| GB281 | 76 | 89 | S | * | F-VF | $ 0.36 | ½d Green |
| GB282 | 76 | 89 | S | U | F-VF | $ 0.36 | ½d Green |
| GB283 | 77 | 90 | S | * | F-VF | $ 0.71 | 1d Rose Red |
| GB284 | 77 | 90 | S | U | F-VF | $ 0.36 | 1d Rose Red |
| GB285 | 78 | 91 | S | * | F-VF | $ 0.71 | 1½d Red Brown |
| GB286 | 78 | 91 | S | U | F-VF | $ 0.36 | 1½d Red Brown |
| GB287 | 78v | 91a | S | * | F-VF | $ 0.71 | 1½d Pale Chestnut |
| GB288 | 78v | 91a | S | U | F-VF | $ 0.57 | 1½d Pale Chestnut |
| GB289 | 79 | 93 | S | * | F-VF | $ 0.71 | 2d Grey |
| GB290 | 79 | 93 | S | U | F-VF | $ 0.57 | 2d Grey |
| GB291 | 80 | 94 | S | * | F-VF | $ 7.10 | 2½d Ultra |
| GB292 | 80 | 94 | S | U | F-VF | $ 9.23 | 2½d Ultra |
| GB293 | 80v | 94a | S | */U | F-VF | $ 166.85 | 2½d Ultra [Large "2" in ½] |
| GB294 | 81 | 95 | S | * | F-VF | $ 1.42 | 3d Bright Blue |
| GB295 | 81 | 95 | S | U | F-VF | $ 2.13 | 3d Bright Blue |
| GB296 | 81v | 95a | S | * | F-VF | $ 2.49 | 3d Ultramarine |
| GB297 | 81v | 95a | S | U | F-VF | $ 1.78 | 3d Ultramarine |
| GB298 | 82 | 97 | S | * | F-VF | $ 1.07 | 6d Dull Violet & Red violet |
| GB299 | 82 | 97 | S | U | F-VF | $ 1.42 | 6d Dull Violet & Red violet |
| GB300 | 82a | 97a | S | * | F-VF | $ 2.84 | 6d Grey Lilac & Red Violet |
| GB301 | 82a | 97a | S | U | F-VF | $ 2.13 | 6d Grey Lilac & Red Violet |
| GB302 | 83 | 98 | S | * | F-VF | $ 5.68 | 1sh Black {on Emerald Paper} |
| GB303 | 83 | 98 | S | U | F-VF | $ 7.10 | 1sh Black {on Emerald Paper} |
| GB304 | 84 | 102 | S | * | F-VF | $ 5.68 | 1sh Olive Green & Black |
| GB305 | 84 | 102 | S | U | F-VF | $ 7.10 | 1sh Olive Green & Black |
| GB306 | 84a | 102a | S | * | F-VF | $ 9.23 | 1sh Brown Olive & Black ['32] |
| GB307 | 84a | 102a | S | U | F-VF | $ 5.68 | 1sh Brown Olive & Black ['32] |
| GB308 | 85 | 99 | S | * | F-VF | $ 3.55 | 2sh Violet & Ultra {on Blue Paper} |
| GB309 | 85 | 99 | S | U | F-VF | $ 14.20 | 2sh Violet & Ultra {on Blue Paper} |
| GB310 | 86 | 103 | S | * | F-VF | $ 7.10 | 2sh Red Brown & Black |
| GB311 | 86 | 103 | S | U | F-VF | $ 10.65 | 2sh Red Brown & Black |
| GB312 | 87 | 104 | S | * | F-VF | $ 4.97 | 2s6d Green & Black |
| GB313 | 87 | 104 | S | U | F-VF | $ 9.23 | 2s6d Green & Black |
| GB314 | 88 | 100 | S | * | F-VF | $ 37.63 | 4sh Black & Scarlet |
| GB315 | 88 | 100 | S | U | F-VF | $ 53.25 | 4sh Black & Scarlet |
| GB316 | 89 | 105 | S | * | F-VF | $ 9.23 | 5sh Carmine & black |
| GB317 | 89 | 105 | S | U | F-VF | $ 17.75 | 5sh Carmine & black |
| GB318 | 90 | 101 | S | * | F-VF | $ 113.60 | 8sh Violet & Green |
| GB319 | 90 | 101 | S | U | F-VF | $ 124.25 | 8sh Violet & Green |
| GB320 | 91 | 106 | S | * | F-VF | $ 21.30 | 10sh Ultra & Black |
| GB321 | 91 | 106 | S | U | F-VF | $ 28.40 | 10sh Ultra & Black |
| GB322 | 92 | 107 | S | * | F-VF | $ 113.60 | £1 Orange & Black |
| GB323 | 93 | 108 | S | * | F-VF | $1,775.00 | £5 Dull Violet & Black |
![]()
Stamps/Sets of Gibraltar |
||
Page # |
Scott© Catalog #'s | Stanley Gibbons Catalog #'s |
#1 |
#1 to #21 |
#1 to #45 |
#2 |
#22 to #38 |
#15 to #33 |
#3 |
#39 to #64 |
#46 to #64 |
#4 |
This Page |
This Page |
#5 |
#94 to #166 |
#109 to #179 |
#6 |
#167 to #240 |
#180 to #254 |
#7 |
#241 to #328a |
#255 to #358a |
#8 |
#329 to #415 |
#361 to #458 |
#9 |
#416 to #507 |
#460 to #584 |
#10 |
#508 to #573 |
#585 to MS637 |
For Postal History Covers & Unique Stamps/Sets -- See "OPG Gallery Oval" BelowComing Soon! |
||
![]()
![]()
Created 4-6-2003 -- All rights Reserved -- Oceania Philatelic Galleries