![]()
| Gibraltar | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| GB324 | 94 | 109 | S | * | F-VF | $ 7.10 | 1930 -- KGV of '12 inscribed "THREE PENCE" |
| GB325 | 94 | 109 | S | * | F-VF | $ 1.78 | 1930 -- KGV of '12 inscribed "THREE PENCE" |
| GB326 | 96-99 | 110A-13A | Set | * | F-VF | $ 4.97 | 1931 1d to 3d "Rock of Gibraltar" - Complete Set |
| GB327 | 96-99 | 110A-13A | Set | U | F-VF | $ 4.26 | 1931 1d to 3d "Rock of Gibraltar" - Complete Set |
| GB328 | 96-99 | 110A-13A | S | **/*/U | F-VF | $ - | 1931 1d to 3d "Rock of Gibraltar" - [Ask for Quote on Singles] |
| GB329 | 96a-99a | 110B-13B | Set | * | F-VF | $ 24.85 | 1931 1d to 3d "Rock of Gibraltar" - Complete Set - Perf 13½ x 14 |
| GB330 | 96a-99a | 110B-13B | Set | U | F-VF | $ 17.75 | 1931 1d to 3d "Rock of Gibraltar" - Complete Set - Perf 13½ x 14 |
| GB331 | 96a-99a | 110B-13B | S | **/*/U | F-VF | $ - | 1931 1d to 3d "Rock of Gibraltar" - [Ask for quote on Singles] - Perf 13½ x 14 |
| GB332 | 100-103 | 114-17 | Set | ** | F-VF | $ 24.85 | 1935 - Silver Jubilee |
| GB333 | 100-103 | 114-17 | Set | * | F-VF | $ 13.49 | 1935 - Silver Jubilee |
| GB334 | 100-103 | 114-17 | Set | U | F-VF | $ 12.78 | 1935 - Silver Jubilee |
| GB335 | 100-103 | 114-17 | Set | **/*/U | F-VF | $ - | 1935 - Silver Jubilee [Ask for quote on Singles] |
| GB336 | 104-6 | 118-20 | Set | ** | F-VF | $ 2.84 | 1937 Coronation |
| GB337 | 104-6 | 118-20 | Set | * | F-VF | $ 1.42 | 1937 Coronation |
| GB338 | 104-6 | 118-20 | Set | U | F-VF | $ 1.78 | 1937 Coronation |
| GB339 | 104-6 | 118-20 | S | **/*/U | F-VF | $ - | 1937 Coronation [Ask for quote on Singles] |
| GB340 | 107-18 | 121-31 | Set | * | F-VF | $ 78.10 | 1938-49 - KGVI - Scenes of Gibraltar |
| GB341 | 107-18 | 121-31 | Set | U | F-VF | $ 60.35 | 1938-49 - KGVI - Scenes of Gibraltar |
| GB342 | 107-18 | 121-31 | S | **/*/U | F-VF | $ - | 1938-49 - KGVI - Scenes of Gibraltar [Ask for quote on Singles] |
| GB343 | 108a/117a | 122-130a | S | **/*/U | F-VF | $ - | 1938-49 - KGVI - Scenes of Gibraltar - {Perf Varities} - [Ask for quote on Singles] |
| GB344 | 119-20 | 132-33 | Set | ** | F-VF | $ 0.71 | 1946 - Peace Issue |
| GB345 | 119-20 | 132-33 | Set | * | F-VF | $ 0.57 | 1946 - Peace Issue |
| GB346 | 119-20 | 132-33 | Set | U | F-VF | $ 0.43 | 1946 - Peace Issue |
| GB347 | 121-22 | 134-35 | Set | ** | F-VF | $ 49.70 | 1948 Silver Wedding |
| GB348 | 121-22 | 134-35 | Set | * | F-VF | $ 35.50 | 1948 Silver Wedding |
| GB349 | 121-22 | 134-35 | Set | U | F-VF | $ 42.60 | 1948 Silver Wedding |
| GB350 | 123-26 | 136-39 | Set | ** | F-VF | $ 6.39 | 1949 - UPU Issue |
| GB351 | 123-26 | 136-39 | Set | * | F-VF | $ 4.97 | 1949 - UPU Issue |
| GB352 | 123-26 | 136-39 | Set | U | F-VF | $ 6.39 | 1949 - UPU Issue |
| GB353 | 127-30 | 140-42 | Set | ** | F-VF | $ 2.84 | 1950 - "New Constitution 1950" |
| GB354 | 127-30 | 140-42 | Set | * | F-VF | $ 2.13 | 1950 - "New Constitution 1950" |
| GB355 | 127-30 | 140-42 | Set | U | F-VF | $ 2.84 | 1950 - "New Constitution 1950" |
| GB356 | 131 | 144 | S | ** | F-VF | $ 0.36 | 1953 - QEII Coronation |
| GB357 | 131 | 144 | S | * | F-VF | $ 0.28 | 1953 - QEII Coronation |
| GB358 | 131 | 144 | S | U | F-VF | $ 0.28 | 1953 - QEII Coronation |
| GB359 | 132-45 | 145-58 | Set | ** | F-VF | $113.60 | 1953 - QEII "Scenes of Gibraltar" |
| GB360 | 132-45 | 145-58 | Set | * | F-VF | $ 63.90 | 1953 - QEII "Scenes of Gibraltar" |
| GB361 | 132-45 | 145-58 | Set | U | F-VF | $ 53.96 | 1953 - QEII "Scenes of Gibraltar" |
| GB362 | 132-45 | 145-58 | S | **/*/U | F-VF | $ - | 1953 - QEII "Scenes of Gibraltar" [Ask for quote on Singles] |
| GB363 | 132v-45v | 145a-58a | S | **/*/U | F-VF | $ - | 1953 - QEII "Scenes of Gibraltar" [Ask for quote on Stanley Gibbons varities] |
| GB364 | 146 | 159 | S | ** | F-VF | $ 0.57 | 1954 - Royal Visit |
| GB365 | 146 | 159 | S | * | F-VF | $ 0.43 | 1954 - Royal Visit |
| GB366 | 146 | 159 | S | U | F-VF | $ 0.36 | 1954 - Royal Visit |
| GB367 | 147-60 | 160-73 | Set | ** | F-VF | $ 49.70 | 1960 - New Definitive Set - "Scenes of Gibraltar" |
| GB368 | 147-60 | 160-73 | Set | * | F-VF | $ 42.60 | 1960 - New Definitive Set - "Scenes of Gibraltar" |
| GB369 | 147-60 | 160-73 | Set | U | F-VF | $ 21.30 | 1960 - New Definitive Set - "Scenes of Gibraltar" |
| GB370 | 147-60 | 160-73 | S | **/*/U | F-VF | $ - | 1960 - New Definitive Set - "Scenes of Gibraltar" [Ask for quote on Singles] |
| GB371 | 152a | 199 | S | */U | F-VF | $ 0.71 | 4d Chocolate & Greenish Blue {Wmkd Sideways] |
| GB372 | 161 | 174 | S | ** | F-VF | $ 10.65 | 1963 - "Freedom from Hunger" |
| GB373 | 161 | 174 | S | * | F-VF | $ 9.23 | 1963 - "Freedom from Hunger" |
| GB374 | 161 | 174 | S | U | F-VF | $ 2.13 | 1963 - "Freedom from Hunger" |
| GB375 | 162-3 | 175-76 | Set | ** | F-VF | $ 11.36 | 1963 - Red Cross |
| GB376 | 162-3 | 175-76 | Set | * | F-VF | $ 9.94 | 1963 - Red Cross |
| GB377 | 162-3 | 175-76 | Set | U | F-VF | $ 4.97 | 1963 - Red Cross |
| GB378 | 162-3 | 175-76 | Set | **/*/U | F-VF | $ - | 1963 - Red Cross [Ask for quote on Singles] |
| GB379 | 164 | 177 | S | ** | F-VF | $ 0.71 | 1964 - Shakespeare |
| GB380 | 164 | 177 | S | * | F-VF | $ 0.57 | 1964 - Shakespeare |
| GB381 | 164 | 177 | S | U | F-VF | $ 0.43 | 1964 - Shakespeare |
| GB382 | 165-66 | 178-79 | Set | ** | F-VF | $ 0.71 | 1964 Issues of '60 overprinted "New Constitution/1964" |
| GB383 | 165-66 | 178-79 | Set | * | F-VF | $ 0.57 | 1964 Issues of '60 overprinted "New Constitution/1964" |
| GB384 | 165-66 | 178-79 | Set | U | F-VF | $ 0.43 | 1964 Issues of '60 overprinted "New Constitution/1964" |
| GB385 | 165-66 | 178-79 | S | **/*/U | F-VF | $ - | 1964 Issues of '60 overprinted "New Constitution/1964" [Ask for quote on Singles] |
![]()
Stamps/Sets of Gibraltar |
||
Page # |
Scott© Catalog #'s | Stanley Gibbons Catalog #'s |
#1 |
#1 to #21 |
#1 to #45 |
#2 |
#22 to #38 |
#15 to #33 |
#3 |
#39 to #64 |
#46 to #64 |
#4 |
#66 to #93 |
#76 to #108 |
#5 |
This Page |
This Page |
#6 |
#167 to #240 |
#180 to #254 |
#7 |
#241 to #328a |
#255 to #358a |
#8 |
#329 to #415 |
#361 to #458 |
#9 |
#416 to #507 |
#460 to #584 |
#10 |
#508 to #573 |
#585 to MS637 |
For Postal History Covers & Unique Stamps/Sets -- See "OPG Gallery Oval" BelowComing Soon! |
||
![]()
![]()
Created 4-6-2003 -- All rights Reserved -- Oceania Philatelic Galleries