![]()
| Cook Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| CK179 | 25 | 21 | S | * | VF | $46.15 | 1899 -- ½d surcharge on 1d Blue - Queen Makea Takau -- "One Half Penny" in Black |
| CK180 | 25 | 21 | S | * | F | $31.95 | 1899 -- ½d surcharge on 1d Blue - Queen Makea Takau -- "One Half Penny" in Black |
| CK181 | 25 | 21 | S | U | VF | $39.05 | 1899 -- ½d surcharge on 1d Blue - Queen Makea Takau -- "One Half Penny" in Black |
| CK182 | 25 | 21 | S | U | F | $34.08 | 1899 -- ½d surcharge on 1d Blue - Queen Makea Takau -- "One Half Penny" in Black |
| CK183 | 26 | 22 | S | * | VF | $138.45 | 1901 - Crown Overprint on 1d Brown - Queen Makea Takau [Crown Overprint in Black] |
| CK184 | 26 | 22 | S | * | F | $124.25 | 1901 - Crown Overprint on 1d Brown - Queen Makea Takau [Crown Overprint in Black] |
| CK185 | 26 | 22 | S | U | VF | $127.80 | 1901 - Crown Overprint on 1d Brown - Queen Makea Takau [Crown Overprint in Black] |
| CK186 | 26 | 22 | S | U | F | $110.05 | 1901 - Crown Overprint on 1d Brown - Queen Makea Takau [Crown Overprint in Black] |
| Types of 1893-98 - Unwatermarked {Medium Cowan Paper} | |||||||
| CK187 | 27 Var | 23 | S | * | F-VF | $3.91 | ½d Blue-Green - Wybill (Torea) |
| CK188 | 27 Var | 23 | S | U | F-VF | $4.62 | ½d Blue-Green - Wybill (Torea) |
| CK189 | 28 Var | 24 | S | * | F-VF | $5.75 | 1d Dull Rose - Queen Makea Takau |
| CK190 | 28 Var | 24 | S | U | F-VF | $7.31 | 1d Dull Rose - Queen Makea Takau |
| Types of 1893-98 - Unwatermarked {Thick Pirie Paper} | |||||||
| CK191 | 27-9 | 25-7 | SET | * | F-VF | $23.43 | ½ d to 2½d Set |
| CK192 | 27-9 | 25-7 | SET | U | F-VF | $26.98 | ½ d to 2½d Set |
| CK193 | 27 | 25 | S | * | VF | $3.55 | 3d Green - Wybill (Torea) |
| CK194 | 27 | 25 | S | * | F | $2.84 | 3d Green - Wybill (Torea) |
| CK195 | 27 | 25 | S | U | VF | $4.26 | 3d Green - Wybill (Torea) |
| CK196 | 27 | 25 | S | U | F | $3.55 | 3d Green - Wybill (Torea) |
| CK197 | 28 | 26 | S | * | VF | $9.23 | 1d Rose - Queen Makea Takau |
| CK198 | 28 | 26 | S | * | F | $7.10 | 1d Rose - Queen Makea Takau |
| CK199 | 28 | 26 | S | U | VF | $8.52 | 1d Rose - Queen Makea Takau |
| CK200 | 28 | 26 | S | U | F | $7.81 | 1d Rose - Queen Makea Takau |
| CK201 | 29 | 27 | S | * | VF | $12.07 | 2½d Dull Blue - Queen Makea Takau |
| CK202 | 29 | 27 | S | * | F | $9.94 | 2½d Dull Blue - Queen Makea Takau |
| CK203 | 29 | 27 | S | U | VF | $16.97 | 2½d Dull Blue - Queen Makea Takau |
| CK204 | 29 | 27 | S | U | F | $14.91 | 2½d Dull Blue - Queen Makea Takau |
| 1902 Issues - Perf 11 -- Wmkd Single-Lined NZ & Star Close Together | |||||||
| CK205 | 30-8 | 28-36 | SET | * | F-VF | $134.19 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK206 | 30-8 | 28-36 | SET | U | F-VF | $183.89 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK207 | 30 | 28 | S | * | VF | $2.13 | ½d Green - Wybill (Torea) |
| CK208 | 30 | 28 | S | * | F | $1.70 | ½d Green - Wybill (Torea) |
| CK209 | 30 | 28 | S | U | VF | $2.84 | ½d Green - Wybill (Torea) |
| CK210 | 30 | 28 | S | U | F | $2.13 | ½d Green - Wybill (Torea) |
| CK211 | 31 | 29 | S | * | VF | $4.35 | 1d Rose - Queen Makea Takau |
| CK212 | 31 | 29 | S | * | F | $3.88 | 1d Rose - Queen Makea Takau |
| CK213 | 31 | 29 | S | U | VF | $3.56 | 1d Rose - Queen Makea Takau |
| CK214 | 31 | 29 | S | U | F | $4.69 | 1d Rose - Queen Makea Takau |
| CK215 | 32 | 30 | S | * | VF | $10.07 | 2d Chocolate - Wybill (Torea) |
| CK216 | 32 | 30 | S | * | F | $9.56 | 2d Chocolate - Wybill (Torea) |
| CK217 | 32 | 30 | S | U | VF | $11.54 | 2d Chocolate - Wybill (Torea) |
| CK218 | 32 | 30 | S | U | F | $10.24 | 2d Chocolate - Wybill (Torea) |
| CK219 | 33b | ? | S | */U | F-VF | Ask for Availability | 2d Chocolate - Wybill (Torea) - Perf 11x14 [Ask for Quote on Price |
| CK220 | 34 | ? | S | * | VF | $3.20 | 2½d Dull Blue - Queen Makea Takau |
| CK221 | 34 | ? | S | * | F | $2.49 | 2½d Dull Blue - Queen Makea Takau |
| CK222 | 34 | ? | S | U | VF | $5.33 | 2½d Dull Blue - Queen Makea Takau |
| CK223 | 34 | ? | S | U | F | $4.47 | 2½d Dull Blue - Queen Makea Takau |
| CK224 | 35 | ? | S | * | VF | $30.53 | 5d Olive Grey - Queen Makea Takau |
| CK225 | 35 | ? | S | * | F | $23.43 | 5d Olive Grey - Queen Makea Takau |
| CK226 | 35 | ? | S | U | VF | $36.92 | 5d Olive Grey - Queen Makea Takau |
| CK227 | 35 | ? | S | U | F | $30.53 | 5d Olive Grey - Queen Makea Takau |
| CK228 | 36 | ? | S | * | VF | $30.53 | 6d Purple - Wybill (Torea) |
| CK229 | 36 | ? | S | * | F | $23.43 | 6d Purple - Wybill (Torea) |
| CK230 | 36 | ? | S | U | VF | $24.85 | 6d Purple - Wybill (Torea) |
| CK231 | 36 | ? | S | U | F | $19.88 | 6d Purple - Wybill (Torea) |
| CK232 | 37 | S | * | VF | $40.47 | 10d Blue Green - Queen Makea Takau | |
| CK233 | 37 | S | * | F | $34.08 | 10d Blue Green - Queen Makea Takau | |
| CK234 | 37 | S | U | VF | $63.90 | 10d Blue Green - Queen Makea Takau | |
| CK235 | 37 | S | U | F | $57.51 | 10d Blue Green - Queen Makea Takau | |
| CK236 | 38 | S | * | VF | $42.60 | 1sh Carmine Rose - Wybill (Torea) | |
| CK237 | 38 | S | * | F | $35.50 | 1sh Carmine Rose - Wybill (Torea) | |
| CK238 | 38 | S | U | VF | $57.51 | 1sh Carmine Rose - Wybill (Torea) | |
| CK239 | 38 | S | U | F | $50.41 | 1sh Carmine Rose - Wybill (Torea) | |
| 1909-11 Issues - Perf 11 -- Wmkd Single-Lined NZ & Star Close Together - Perf 14, 14x14½ & 14½x14 | |||||||
| CK240 | 39-44 | 37-46 | Set | * | F-VF | $46.86 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK241 | 39-44 | 37-46 | Set | U | F-VF | $144.84 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK242 | 39 | 37 | S | * | VF | $4.47 | ½d Green - Wybill (Torea) Perf 14½x14 |
| CK243 | 39 | 37 | S | * | F | $3.76 | ½d Green - Wybill (Torea) Perf 14½x14 |
| CK244 | 39 | 37 | S | U | VF | $5.68 | ½d Green - Wybill (Torea) Perf 14½x14 |
| CK245 | 39 | 37 | S | U | F | $4.97 | ½d Green - Wybill (Torea) Perf 14½x14 |
| CK246 | 39a | 39 | S | * | VF | $3.76 | ½d Green - Wybill (Torea) Perf 14 |
| CK247 | 39a | 39 | S | * | F | $3.05 | ½d Green - Wybill (Torea) Perf 14 |
| CK248 | 39a | 39 | S | U | VF | $9.51 | ½d Green - Wybill (Torea) Perf 14 |
| CK249 | 39a | 39 | S | U | F | $8.38 | ½d Green - Wybill (Torea) Perf 14 |
| CK250 | 39v | 39a | S | */U | F-VF | $8.38 | ½d Green - Wybill (Torea) Perf 14 {Wmk Sideways} Ask for Quote on Availablity |
| CK251 | 40v | 38 | S | * | VF | $20.59 | 1d Deep Red - Queen Makea Takau {Perf 14} |
| CK252 | 40v | 38 | S | * | F | $17.75 | 1d Deep Red - Queen Makea Takau {Perf 14} |
| CK253 | 40v | 38 | S | U | VF | $20.59 | 1d Deep Red - Queen Makea Takau {Perf 14} |
| CK254 | 40v | 38 | S | U | F | $17.75 | 1d Deep Red - Queen Makea Takau {Perf 14} |
| CK255 | 40v | 38a | S | */U | F-VF | $7.81 | 1d Deep Red - Queen Makea Takau {Perf 14} Wmk Sideways [Ask for Quote on Availability] |
| CK256 | 40 | 40 | S | * | VF | $3.20 | 1d Red - Queen Makea Takau {Perf 14} |
| CK257 | 40 | 40 | S | * | F | $2.49 | 1d Red - Queen Makea Takau {Perf 14} |
| CK258 | 40 | 40 | S | U | VF | $3.20 | 1d Red - Queen Makea Takau {Perf 14} |
| CK259 | 40 | 40 | S | U | F | $2.49 | 1d Red - Queen Makea Takau {Perf 14} |
| CK260 | 40v | 41 | S | * | VF | $3.20 | 1d Red - Queen Makea Takau {14 x 14½} |
| CK261 | 40v | 41 | S | * | F | $2.49 | 1d Red - Queen Makea Takau {14 x 14½} |
| CK262 | 40v | 41 | S | U | VF | $3.20 | 1d Red - Queen Makea Takau {14 x 14½} |
| CK263 | 40v | 41 | S | U | F | $2.49 | 1d Red - Queen Makea Takau {14 x 14½} |
| CK264 | 41v | 42 | S | * | VF | $67.45 | 1½ Purple - Queen Makea Takau {Perf 14} |
| CK265 | 41v | 42 | S | * | F | $60.35 | 1½ Purple - Queen Makea Takau {Perf 14} |
| CK266 | 41v | 42 | S | U | VF | $39.05 | 1½ Purple - Queen Makea Takau {Perf 14} |
| CK267 | 41v | 42 | S | U | F | $31.95 | 1½ Purple - Queen Makea Takau {Perf 14} |
| CK268 | 41 | 43 | S | * | VF | $5.54 | 1½ Purple - Queen Makea Takau Perf 14 x 14½ |
| CK269 | 41 | 43 | S | * | F | $4.90 | 1½ Purple - Queen Makea Takau Perf 14 x 14½ |
| CK270 | 41 | 43 | S | U | VF | $3.20 | 1½ Purple - Queen Makea Takau Perf 14 x 14½ |
| CK271 | 41 | 43 | S | U | F | $2.56 | 1½ Purple - Queen Makea Takau Perf 14 x 14½ |
| CK272 | 42 | 44 | S | * | VF | $4.26 | 2d Deep Brown - Wybill (Torea) {Perf 15 x 14} |
| CK273 | 42 | 44 | S | * | F | $3.55 | 2d Deep Brown - Wybill (Torea) {Perf 15 x 14} |
| CK274 | 42 | 44 | S | U | VF | $35.50 | 2d Deep Brown - Wybill (Torea) {Perf 15 x 14} |
| CK275 | 42 | 44 | S | U | F | $28.40 | 2d Deep Brown - Wybill (Torea) {Perf 15 x 14} |
| CK276 | 43 | 45 | S | * | VF | $20.15 | 10d Deep Green - Queen Makea Takau {Perf 14 x 15} |
| CK277 | 43 | 45 | S | * | F | $19.46 | 10d Deep Green - Queen Makea Takau {Perf 14 x 15} |
| CK278 | 43 | 45 | S | U | VF | $106.65 | 10d Deep Green - Queen Makea Takau {Perf 14 x 15} |
| CK279 | 43 | 45 | S | U | F | $95.23 | 10d Deep Green - Queen Makea Takau {Perf 14 x 15} |
| CK280 | 44 | 46 | S | * | VF | $32.00 | 1sh Carmine Rose - Wybill (Torea) {Perf 15 x 14} |
| CK281 | 44 | 46 | S | * | F | $28.55 | 1sh Carmine Rose - Wybill (Torea) {Perf 15 x 14} |
| CK282 | 44 | 46 | S | U | VF | $106.65 | 1sh Carmine Rose - Wybill (Torea) {Perf 15 x 14} |
| CK283 | 44 | 46 | S | U | F | $91.80 | 1sh Carmine Rose - Wybill (Torea) {Perf 15 x 14} |
For Postal History Covers & Unique Stamps/SetsClick on "OPG Gallery Oval" Below |
|||||||
![]()
Stamps/Sets of Cook Islands |
||||||
| Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | |
| 1 | #9 to #24 | #5 to #20a | 13 | #465 to #513a | #564 to #MS632 | |
| 2 | This Page | This Page | 14 | #514 to #658 | #633 to #809 | |
| 3 | #48 to #75 | #47 to #92 | 15 | #659 to #766 | #812 to #MS945 | |
| 4 | #76 to #108 | #83 to #123 | 16 | #767 to #909 | #946 to #MS1068 | |
| 5 | #109 to #126C | #124 to #136 | 17 | #910 to #1001 | #1069 to #MS1207 | |
| 6 | #127 to #218 | #146 to 246B |
Semi Postals |
|||
| 7 | #221 to #258c | #249 to #MS305 | 18 | #B1 to #B70 | #262 to #MS592 | |
| 8 | #264 to #296a | #306 to #344 | 19 | #B71 to #B141 | #MS622 to #MS1185 | |
| 9 | #297 to #318a | #345 to #MS376 |
Airmails |
|||
| 10 | #319 to #350 | #383 to #429 | 20 | #C1 to #CB4 | #185 to #674 | |
| 11 | #351 to #416a | #431 to #MS505 |
Officials |
|||
| 12 | #417 to #464 | #506 to #563 | 21 | #O1 to #O53 | #O1 to #O53 | |
![]()
![]()
Created 5-10-2003 -- All rights Reserved -- Oceania Philatelic Galleries