![]()
| Cook Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Special Comments |
| CK760 | 297-301 | 345-9 | SET | ** | F-VF | $3.44 | 1971 - Visit of Prince Philip |
| CK761 | 297-301 | 345-9 | SET | * | F-VF | $2.73 | 1971 - Visit of Prince Philip |
| CK762 | 297-301 | 345-9 | SET | U | F-VF | $2.70 | 1971 - Visit of Prince Philip |
| CK763 | 297-301 | 345-9 | S | **/*/U | F-VF | $0.00 | 1971 - Visit of Prince Philip - [Ask for Quote on Singles] |
| CK764 | 297-301 | 345-9 | Blks/4 | **/*/U | F-VF | $13.95 | 1971 - Visit of Prince Philip |
| CK765 | 297-301 | 345-9 | FDC | F-VF | $4.47 | 1971 - Visit of Prince Philip | |
| CK766 | 297-301 | 345-9 | Full Sheets | ** | F-VF | $41.46 | 1971 - Visit of Prince Philip |
| CK767 | 301A | MS350 | SS | ** | F-VF | $4.33 | 1971 - Visit of Prince Philip [Souvenir Sheet] |
| CK768 | 301A | MS350 | SS | * | F-VF | $3.98 | 1971 - Visit of Prince Philip [Souvenir Sheet] |
| CK769 | 301A | MS350 | SS | U | F-VF | $3.55 | 1971 - Visit of Prince Philip [Souvenir Sheet] |
| CK770 | 301A | MS350 | SS | FDC | F-VF | $5.18 | 1971 - Visit of Prince Philip [Souvenir Sheet] |
| CK771 | 302-4 | 351,354, 357 | SET | ** | F-VF | $1.28 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 |
| CK772 | 302-4 | 351,354, 357 | SET | * | F-VF | $1.14 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 |
| CK773 | 302-4 | 351,354, 357 | SET | U | F-VF | $0.99 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 |
| CK774 | 302-4 | 351,354, 357 | S | **/*/U | F-VF | $0.00 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 - [Ask for Quote on Singles] |
| CK775 | 302-4 | 351,354, 357 | Blks/4 | **/*/U | F-VF | $5.82 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 |
| CK776 | 302-4 | 351,354, 357 | FDC | F-VF | $3.20 | 1971 - "Fourth So. Pacific Games" overprinted on Flower Issues of 1967 | |
| CK777 | 305-9 | 360-4 | SET | ** | F-VF | $1.63 | 1971 - Flower Issues of '67 Surcharged with New Values {w/3 three bars} |
| CK778 | 305-9 | 360-4 | SET | * | F-VF | $1.35 | 1971 - Flower Issues of '67 Surcharged with New Values {w/3 three bars} |
| CK779 | 305-9 | 360-4 | SET | U | F-VF | $1.07 | 1971 - Flower Issues of '67 Surcharged with New Values {w/3 three bars} |
| CK780 | 305-9 | 360-4 | S | **/*/U | F-VF | $0.00 | 1971 - Flower Issues of '67 Surcharged with New Values {w/3 three bars} - [Ask for Quote on Singles] |
| CK781 | 305-9 | 360-4 | FDC | F-VF | $2.49 | 1971 - Flower Issues of '67 Surcharged with New Values {w/3 three bars} | |
| CK782 | 310-4 | 365-9 | SET | ** | F-VF | $1.85 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini |
| CK783 | 310-4 | 365-9 | SET | * | F-VF | $1.56 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini |
| CK784 | 310-4 | 365-9 | SET | U | F-VF | $1.42 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini |
| CK785 | 310-4 | 365-9 | S | **/*/U | F-VF | $0.00 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini - [Ask for Quote on Singles] |
| CK786 | 310-4 | 365-9 | Blks/4 | **/*/U | F-VF | $8.73 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini |
| CK787 | 310-4 | 365-9 | FDC | F-VF | $2.70 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini | |
| CK788 | 310-4 | 365-9 | Full Sheets | ** | F-VF | Ask for Availability | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini |
| CK789 | 314a | MS370 | SS | ** | F-VF | $1.14 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini [Souvenir Sheet] |
| CK790 | 314a | MS370 | SS | * | F-VF | $1.14 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini [Souvenir Sheet] |
| CK791 | 314a | MS370 | SS | U | F-VF | $1.14 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini [Souvenir Sheet] |
| CK792 | 314a | MS370 | SS | FDC | F-VF | $1.14 | 1971 - Christmas -Paintings of "Madonna & Child" by Bellini [Souvenir Sheet] |
| CK793 | 315 | 372 | S | ** | F-VF | $2.13 | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" |
| CK794 | 315 | 372 | S | * | F-VF | $1.85 | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" |
| CK795 | 315 | 372 | S | U | F-VF | $1.42 | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" |
| CK796 | 315 | 372 | Blk/4 | **/*/U | F-VF | $9.66 | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" |
| CK797 | 315 | 372 | FDC | F-VF | $3.41 | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" | |
| CK798 | 315 | 372 | Full Sheets | ** | F-VF | Ask for Availability | 1972 - $1 Flower Issue overprinted "South Pacific / Commission / Feb. 1947-1972" |
| CK799 | 316-8 | 373-5 | SET | ** | F-VF | $1.21 | 1972 - Easter Types of '70 - Illustrastions by Psalter |
| CK800 | 316-8 | 373-5 | SET | * | F-VF | $1.07 | 1972 - Easter Types of '70 - Illustrastions by Psalter |
| CK801 | 316-8 | 373-5 | SET | U | F-VF | $0.99 | 1972 - Easter Types of '70 - Illustrastions by Psalter |
| CK802 | 316-8 | 373-5 | S | **/*/U | F-VF | $0.00 | 1972 - Easter Types of '70 - Illustrastions by Psalter - [Ask for Quote on Singles] |
| CK803 | 316-8 | 373-5 | Blks/4 | **/*/U | F-VF | $5.68 | 1972 - Easter Types of '70 - Illustrastions by Psalter |
| CK804 | 316-8 | 373-5 | FDC | F-VF | $2.49 | 1972 - Easter Types of '70 - Illustrastions by Psalter | |
| CK805 | 316-8 | 373-5 | Full Sheets | ** | F-VF | $18.39 | 1972 - Easter Types of '70 - Illustrastions by Psalter |
| CK806 | 318a | MS376 | SS | ** | F-VF | $2.70 | 1972 - Easter Types of '70 - Illustrastions by Psalter [Souvenir Sheet] |
| CK807 | 318a | MS376 | SS | * | F-VF | $2.13 | 1972 - Easter Types of '70 - Illustrastions by Psalter [Souvenir Sheet] |
| CK808 | 318a | MS376 | SS | U | F-VF | $1.85 | 1972 - Easter Types of '70 - Illustrastions by Psalter [Souvenir Sheet] |
| CK809 | 318a | MS376 | SS | FDC | F-VF | $4.12 | 1972 - Easter Types of '70 - Illustrastions by Psalter [Souvenir Sheet] |
For Postal History Covers & Unique Stamps/SetsClick on "OPG Gallery Oval" Below |
|||||||
![]()
Stamps/Sets of Cook Islands |
||||||
| Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | |
| 1 | #9 to #24 | #5 to #20a | 13 | #465 to #513a | #564 to #MS632 | |
| 2 | #25 to #44 | #21 to #46 | 14 | #514 to #658 | #633 to #809 | |
| 3 | #48 to #75 | #47 to #92 | 15 | #659 to #766 | #812 to #MS945 | |
| 4 | #76 to #108 | #83 to #123 | 16 | #767 to #909 | #946 to #MS1068 | |
| 5 | #109 to #126C | #124 to #136 | 17 | #910 to #1001 | #1069 to #MS1207 | |
| 6 | #127 to #218 | #146 to 246B |
Semi Postals |
|||
| 7 | #221 to #258c | #249 to #MS305 | 18 | #B1 to #B70 | #262 to #MS592 | |
| 8 | #264 to #296a | #306 to #344 | 19 | #B71 to #B141 | #MS622 to #MS1185 | |
| 9 | This Page | This Page |
Airmails |
|||
| 10 | #319 to #350 | #383 to #429 | 20 | #C1 to #CB4 | #185 to #674 | |
| 11 | #351 to #416a | #431 to #MS505 |
Officials |
|||
| 12 | #417 to #464 | #506 to #563 | 21 | #O1 to #O53 | #O1 to #O53 | |
![]()
![]()
Created 5-10-2003 -- All rights Reserved -- Oceania Philatelic Galleries