![]()
| Cook Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
1937 - Coronation - King George VI |
|||||||
| CK480 | 109-11 | 124-6 | SET | ** | F-VF | $0.71 | Complete Set |
| CK481 | 109-11 | 124-6 | SET | * | F-VF | $0.50 | Complete Set |
| CK482 | 109-11 | 124-6 | SET | U | F-VF | $0.50 | Complete Set |
| CK483 | 109-11 | 124-6 | S | **/*/U | F-VF | $0.00 | Ask for Quote on Singles |
| CK484 | 109-11 | 124-6 | BLK/4 | ** | F-VF | $3.98 | MNH -- Complete Blks/4 |
1938 -- New Scenes of Cook Islands |
|||||||
| CK485 | 112-14 | 127-29 | SET | ** | F-VF | $40.33 | Complete Set - See OPG Gallery of Cook Islands for Scan |
| CK486 | 112-14 | 127-29 | SET | * | F-VF | $28.33 | Complete Set - See OPG Gallery of Cook Islands for Scan |
| CK487 | 112-14 | 127-29 | SET | U | F-VF | $29.68 | Complete Set - See OPG Gallery of Cook Islands for Scan |
| CK488 | 112-4 | 127-9 | BLKS/4 | **/* | F-VF | $115.30 | Complete set BLKS/4 |
| CK489 | 112 | 127 | S | * | F-VF | $2.34 | 1sh Deep Violet & Black "King George VI" |
| CK490 | 112 | 127 | S | U | F-VF | $2.56 | 1sh Deep Violet & Black "King George VI" |
| CK491 | 113 | 128 | S | * | F-VF | $8.66 | 2sh Red Brown & Black - "Village & Palms" |
| CK492 | 113 | 128 | S | U | F-VF | $9.44 | 2sh Red Brown & Black - "Village & Palms" |
| CK493 | 114 | 129 | S | * | F-VF | $18.74 | 3sh Green & Black - "Coastal Scene with Canoe" |
| CK494 | 114 | 129 | S | U | F-VF | $19.10 | 3sh Green & Black - "Coastal Scene with Canoe" |
1940 -- Three Pence Revalued Issue |
|||||||
| CK495 | 115 | 130 | S | * | F-VF | $0.28 | 3d on 1½d "Mt. Ikurangi Behind Avarua" |
| CK496 | 115 | 130 | S | U | F-VF | $0.39 | 3d on 1½d "Mt. Ikurangi Behind Avarua" |
| CK497 | 115 | 130 | BLK/4 | * | F-VF | $1.07 | 3d on 1½d "Mt. Ikurangi Behind Avarua" - Block of 4 |
| CK498 | 115 | 130 | BLK/4 | U | F-VF | $1.07 | 3d on 1½d "Mt. Ikurangi Behind Avarua" - Block of 4 |
1944-46 -- Cook Islands Scenes of 1932-38 -- Wmkd Multiple N Z & Star |
|||||||
| CK499 | 116-24 | 137-45 | SET | * | F-VF | $24.71 | Complete Set - See OPG Gallery of Cook Islands for Scan |
| CK500 | 116-24 | 137-45 | SET | U | F-VF | $25.06 | Complete Set - See OPG Gallery of Cook Islands for Scan |
| CK501 | 116 | 137 | S | * | F-VF | $0.85 | ½ Deep Green - "Landing of Capt. Cook" |
| CK502 | 116 | 137 | S | U | F-VF | $0.85 | ½ Deep Green - "Landing of Capt. Cook" |
| CK503 | 116 | 137 | BLK/4 | * | VF | $3.83 | ½ Deep Green - "Landing of Capt. Cook" - Block of 4 |
| CK504 | 116 | 137 | BLK/4 | U | VF | $3.83 | ½ Deep Green - "Landing of Capt. Cook" - Block of 4 |
| CK505 | 117 | 138 | S | * | F-VF | $0.71 | 1d Brown Lake "Capt. James Cook" |
| CK506 | 117 | 138 | S | U | F-VF | $0.71 | 1d Brown Lake "Capt. James Cook" |
| CK507 | 117 | 138 | BLK/4 | */** | VF | $4.62 | 1d Brown Lake "Capt. James Cook" - Plate Block of 4 |
| CK508 | 117 | 138 | BLK/4 | */** | VF | $3.91 | 1d Brown Lake "Capt. James Cook" - Block of 4 |
| CK509 | 117 | 138 | BLK/4 | U | VF | $3.20 | 1d Brown Lake "Capt. James Cook" - Block of 4 |
| CK510 | 118 | 139 | S | * | F-VF | $2.49 | 2d Brown - "Double Canoe" |
| CK511 | 118 | 139 | S | U | F-VF | $2.13 | 2d Brown - "Double Canoe" |
| CK512 | 118 | 139 | BLK/4 | */** | VF | $12.99 | 2d Brown - "Double Canoe" - Plate Block of 4 |
| CK513 | 119 | 140 | S | * | F-VF | $0.85 | 2½d Dark Ultra - "Islanders Unloading Ship" |
| CK514 | 119 | 140 | S | U | F-VF | $0.85 | 2½d Dark Ultra - "Islanders Unloading Ship" |
| CK515 | 119 | 140 | BLK/4 | */** | VF | $4.83 | 2½d Dark Ultra - "Islanders Unloading Ship" - Plate Block of 4 |
| CK516 | 119 | 140 | BLK/4 | */** | VF | $3.69 | 2½d Dark Ultra - "Islanders Unloading Ship" - Block of 4 |
| CK517 | 119 | 140 | BLK/4 | U | VF | $4.69 | 2½d Dark Ultra - "Islanders Unloading Ship" - Block of 4 |
| CK518 | 119 | 140 | BLK/6 | U | VF | $7.03 | 2½d Dark Ultra - "Islanders Unloading Ship" - Block of 6 |
| CK519 | 120 | 141 | S | * | F-VF | $1.28 | 4d Ulta - "View of Avarua Harbor" |
| CK520 | 120 | 141 | S | U | F-VF | $1.28 | 4d Ulta - "View of Avarua Harbor" |
| CK521 | 120 | 141 | BLK/4 | */** | VF | $6.53 | 4d Ulta - "View of Avarua Harbor" - Block of 4 |
| CK522 | 120 | 141 | BLK/4 | U | VF | $7.03 | 4d Ulta - "View of Avarua Harbor" - Block of 4 |
| CK523 | 121 | 142 | S | * | F-VF | $1.78 | 6d Orange - R.M.S. Monowai" |
| CK524 | 121 | 142 | S | U | F-VF | $1.78 | 6d Orange - R.M.S. Monowai" |
| CK525 | 121 | 142 | BLK/4 | */** | VF | $9.44 | 6d Orange - R.M.S. Monowai" - Block of 4 |
| CK526 | 121 | 142 | BLK/4 | U | VF | $11.29 | 6d Orange - R.M.S. Monowai" - Block of 4 |
| CK527 | 122 | 143 | S | * | F-VF | $2.34 | 1sh Deep Violet & Black "King George VI" |
| CK528 | 122 | 143 | S | U | F-VF | $2.56 | 1sh Deep Violet & Black "King George VI" |
| CK529 | 122 | 143 | BLK/4 | U | VF | $12.00 | 1sh Deep Violet & Black "King George VI" - Block of 4 |
| CK530 | 123 | 144 | S | * | F-VF | $8.66 | 2sh Red Brown & Black - "Village & Palms" |
| CK531 | 123 | 144 | S | U | F-VF | $9.44 | 2sh Red Brown & Black - "Village & Palms" |
| CK532 | 123 | 144 | BLK/4 | */** | VF | $38.06 | 2sh Red Brown & Black - "Village & Palms" - Block of 4 |
| CK533 | 123 | 144 | BLK/4 | U | VF | $43.81 | 2sh Red Brown & Black - "Village & Palms" - Block of 4 |
| CK534 | 124 | 145 | S | * | F-VF | $18.74 | 3sh Green & Black - "Coastal Scene with Canoe" |
| CK535 | 124 | 145 | S | U | F-VF | $19.10 | 3sh Green & Black - "Coastal Scene with Canoe" |
| CK536 | 124 | 145 | BLK/4 | */** | VF | $87.69 | 3sh Green & Black - "Coastal Scene with Canoe" - Block of 4 |
| CK537 | 124 | 145 | BLK/4 | U | VF | $97.77 | 3sh Green & Black - "Coastal Scene with Canoe" - Block of 4 |
1943-50 Postal Fiscals Overprinted "Cook Islands" - Wmkd Multiple N Z & Star |
|||||||
| CK538 | 124A-126C | 313-36 | Set | * | VF | $230.75 | Complete Set to £5 |
| CK539 | 124A | 131 | S | * | VF | $7.31 | 2sh6d Brown |
| CK540 | 124A | 131 | S | U | F-VF | $10.37 | 2sh6d Brown |
| CK541 | 125 | 132 | S | * | F-VF | $5.18 | 5sh Green |
| CK542 | 125 | 132 | S | * | F-VF | $10.37 | 5sh Green |
| CK543 | 125 | 132 | BLK/4 | */** | F-VF | $48.92 | 5sh Green - Block of 4 |
| CK544 | 125 | 132 | BLK/4 | U | F-VF | $63.83 | 5sh Green - Block of 4 |
| CK545 | 126 | 133 | S | * | F-VF | $24.00 | 10sh Deep Pink |
| CK546 | 126 | 133 | S | U | F-VF | $47.93 | 10sh Deep Pink |
| CK547 | 126A | 134 | S | * | F-VF | Ask for Availability | £1 Pink |
| CK548 | 126A | 134 | S | U | F-VF | Ask for Availability | £1 Pink |
| CK549 | 126B | 135 | S | * | F-VF | Ask for Availability | £3 Light Green |
| CK550 | 126B | 135 | S | U | F-VF | Ask for Availability | £3 Light Green |
| CK551 | 126C | 136 | S | * | F-VF | Ask for Availability | £5 Dark Blue |
| CK552 | 126C | 136 | S | U | F-VF | Ask for Availability | £5 Dark Blue |
For Postal History Covers & Unique Stamps/SetsClick on "OPG Gallery Oval" Below |
|||||||
![]()
Stamps/Sets of Cook Islands |
||||||
| Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | |
| 1 | #9 to #24 | #5 to #20a | 13 | #465 to #513a | #564 to #MS632 | |
| 2 | #25 to #44 | #21 to #46 | 14 | #514 to #658 | #633 to #809 | |
| 3 | #48 to #75 | #47 to #92 | 15 | #659 to #766 | #812 to #MS945 | |
| 4 | #76 to #108 | #83 to #123 | 16 | #767 to #909 | #946 to #MS1068 | |
| 5 | This Page | This Page | 17 | #910 to #1001 | #1069 to #MS1207 | |
| 6 | #127 to #218 | #146 to 246B |
Semi Postals |
|||
| 7 | #221 to #258c | #249 to #MS305 | 18 | #B1 to #B70 | #262 to #MS592 | |
| 8 | #264 to #296a | #306 to #344 | 19 | #B71 to #B141 | #MS622 to #MS1185 | |
| 9 | #297 to #318a | #345 to #MS376 |
Airmails |
|||
| 10 | #319 to #350 | #383 to #429 | 20 | #C1 to #CB4 | #185 to #674 | |
| 11 | #351 to #416a | #431 to #MS505 |
Officials |
|||
| 12 | #417 to #464 | #506 to #563 | 21 | #O1 to #O53 | #O1 to #O53 | |
![]()
![]()
Created 5-10-2003 -- All rights Reserved -- Oceania Philatelic Galleries