![]()
| Cook Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
| 1919 -- New Zealand Issues including Portrait of King George V Overprinted "RAROTONGA APA PENE" in Red or Blue -- Two Perf Varieties => 14x13½ & 14x14½ | |||||||
| CK284 | 48-60 | 47-59 | SET | * | F-VF | $22.72 | Complete Set per Scott |
| CK285 | 48-60 | 47-59 | SET | U | F-VF | $57.51 | Complete Set per Scott |
| CK286 | 48-60 | 47-59 | SET | * | F-VF | $0.00 | Complete Set per Stanley Gibbons |
| CK287 | 48-60 | 47-59 | SET | U | F-VF | $0.00 | Complete Set per Stanley Gibbons |
| CK288 | 48 | 56 | S | * | F-VF | $0.36 | ½ Yellow Green {Perf 14 x 15} |
| CK289 | 48 | 56 | S | U | F-VF | $0.71 | ½ Yellow Green {Perf 14 x 15} |
| CK290 | 48 | 56 | BLK/4 | * | F-VF | $2.70 | ½ Yellow Green {Perf 14 x 15} |
| CK291 | 49 | 47 | S | * | F-VF | $0.64 | 1d Carmine {Perf 14 x 15} |
| CK292 | 49 | 47 | S | U | F-VF | $1.99 | 1d Carmine {Perf 14 x 15} |
| CK293 | 50 | 57 | S | * | F-VF | $0.71 | 1½ Brown Orange {Perf 14 x 15} |
| CK294 | 50 | 57 | S | U | F-VF | $0.64 | 1½ Brown Orange {Perf 14 x 15} |
| CK295 | 51 | 58 | S | * | F-VF | $0.64 | 2d Yellow {Perf 14 x 15} |
| CK296 | 51 | 58 | S | U | F-VF | $1.14 | 2d Yellow {Perf 14 x 15} |
| CK297 | 51 | 58 | BLK/4 | U | VF | $3.12 | 2d Yellow {Perf 14 x 15} |
| CK298 | 52 | 59 | S | * | F-VF | $1.70 | 3d Chocolate {Perf 14 x 15} |
| CK299 | 52 | 59 | S | U | F-VF | $4.62 | 3d Chocolate {Perf 14 x 15} |
| CK300 | 52 | 59 | BLK/4 | */** | VF | $8.95 | 3d Chocolate {Perf 14 x 15} |
| CK301 | 53 | 48 | S | * | F-VF | $1.63 | 2½ Dull Blue {Perf 14 x 13½} |
| CK302 | 53 | 48 | S | U | F-VF | $3.91 | 2½ Dull Blue {Perf 14 x 13½} |
| CK303 | 53v | 48a | S | * | F-VF | $1.42 | 2½ Dull Blue {Perf 14 x 14½} |
| CK304 | 53v | 48a | S | U | F-VF | $2.34 | 2½ Dull Blue {Perf 14 x 14½} |
| CK305 | 53v | 48b | S | * | F-VF | $14.91 | 2½ Dull Blue {Both Perf Types in Vertical Pair} |
| CK306 | 54 | 49 | S | * | F-VF | $1.35 | 3d Violet Brown {Perf 14 x 13½} |
| CK307 | 54 | 49 | S | U | F-VF | $4.90 | 3d Violet Brown {Perf 14 x 13½} |
| CK308 | 54 | 49a | S | * | F-VF | $1.35 | 3d Violet Brown {Perf 14 x 14½} |
| CK309 | 54 | 49a | S | U | F-VF | $1.85 | 3d Violet Brown {Perf 14 x 14½} |
| CK310 | 54 | 49b | S | * | F-VF | $16.33 | 3d Violet Brown {Both Perf Types in Vertical Pair} |
| CK311 | 55 | 50 | S | * | F-VF | $1.35 | 4d Purple {Perf 14 x 13½} |
| CK312 | 55 | 50 | S | U | F-VF | $3.91 | 4d Purple {Perf 14 x 13½} |
| CK313 | 55v | 50c | S | * | F-VF | $1.35 | 4d Purple {Perf 14 x 14½} |
| CK314 | 55v | 50c | S | U | F-VF | $3.48 | 4d Purple {Perf 14 x 14½} |
| CK315 | 55v | 50d | S | * | F-VF | $18.67 | 4d Purple {Both Perf Types in Vertical Pair} |
| CK316 | 56 | 51 | S | * | F-VF | $1.63 | 4½d Dark Green {Perf 14 x 13½} |
| CK317 | 56 | 51 | S | U | F-VF | $4.19 | 4½d Dark Green {Perf 14 x 13½} |
| CK318 | 56v | 51a | S | * | F-VF | $1.35 | 4½d Dark Green {Perf 14 x 14½} |
| CK319 | 56v | 51a | S | U | F-VF | $4.40 | 4½d Dark Green {Perf 14 x 14½} |
| CK320 | 56v | 51b | S | * | F-VF | $19.10 | 4½d Dark Green {Both Perf Types in Vertical Pair} |
| CK321 | 57 | 52 | S | * | F-VF | $2.49 | 6d Carmine Rose {Perf 14 x 13½} |
| CK322 | 57 | 52 | S | U | F-VF | $5.61 | 6d Carmine Rose {Perf 14 x 13½} |
| CK323 | 57v | 52a | S | * | F-VF | $2.06 | 6d Carmine Rose {Perf 14 x 14½} |
| CK324 | 57v | 52a | S | U | F-VF | $4.83 | 6d Carmine Rose {Perf 14 x 14½} |
| CK325 | 57v | 52b | S | * | F-VF | $29.82 | 6d Carmine Rose {Both Perf Types in Vertical Pair} |
| CK326 | 58 | 53 | S | * | F-VF | $0.99 | 7½d Red Brown |
| CK327 | 58 | 53 | S | U | F-VF | $4.33 | 7½d Red Brown |
| CK328 | 58 | 53 | BLK/4 | */** | VF | $13.70 | 7½d Red Brown -- Offset Perf Block [See OPG Gallery for Cook Islands] |
| CK329 | 59 | 54 | S | * | F-VF | $2.98 | 9d Olive Green {Perf 14 x 13½} |
| CK330 | 59 | 54 | S | U | F-VF | $6.96 | 9d Olive Green {Perf 14 x 13½} |
| CK331 | 59v | 54a | S | * | F-VF | $2.41 | 9d Olive Green {Perf 14 x 14½} |
| CK332 | 59v | 54a | S | U | F-VF | $6.67 | 9d Olive Green {Perf 14 x 14½} |
| CK333 | 59v | 54b | S | * | F-VF | $31.95 | 9d Olive Green {Both Perf Types in Vertical Pair} |
| CK334 | 60 | 55 | S | * | F-VF | $8.73 | 1sh Vermillion {Perf 14 x 13½} |
| CK335 | 60 | 55 | S | U | F-VF | $21.02 | 1sh Vermillion {Perf 14 x 13½} |
| CK336 | 60v | 55a | S | * | F-VF | $2.77 | 1sh Vermillion {Perf 14 x 14½} |
| CK337 | 60v | 55a | S | U | F-VF | $10.93 | 1sh Vermillion {Perf 14 x 14½} |
| CK338 | 60v | 55b | S | * | F-VF | $39.90 | 1sh Vermillion {Both Perf Types in Vertical Pair} |
| 1920 Scenes of Cook Islands | |||||||
| CK339 | 61-66 | 70-5 | SET | * | F-VF | $16.61 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK340 | 61-66 | 70-5 | SET | U | F-VF | $27.48 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK341 | 61 | 70 | S | * | F-VF | $1.63 | ½d "Landing of Capt. Cook" |
| CK342 | 61 | 70 | S | U | F-VF | $2.91 | ½d "Landing of Capt. Cook" |
| CK343 | 62 | 71 | S | * | F-VF | $1.14 | 1d "Avarua Harbor" |
| CK344 | 62 | 71 | S | U | F-VF | $1.99 | 1d "Avarua Harbor" |
| CK345 | 62v | 71v | S | * | VF | $21.30 | 1d "Avarua Harbor" -- Ariel in Mast |
| CK346 | 62v | 71v | Blk/8 | * | VF | $140.58 | 1d "Avarua Harbor" -- Imperf Blk/8 |
| CK347 | 63 | 72 | S | * | F-VF | $3.48 | 1½ "Capt. James Cook" |
| CK348 | 63 | 72 | S | U | F-VF | $3.76 | 1½ "Capt. James Cook" |
| CK349 | 64 | 73 | S | * | F-VF | $2.70 | 3d "Coconut Palm" |
| CK350 | 64 | 73 | S | U | F-VF | $5.04 | 3d "Coconut Palm" |
| CK351 | 65 | 74 | S | * | F-VF | $2.77 | 6d "Houses of Arorangi" |
| CK352 | 65 | 74 | S | U | F-VF | $5.04 | 6d "Houses of Arorangi" |
| CK353 | 66 | 75 | S | * | F-VF | $3.76 | 1sh "Avarua Harbor" |
| CK354 | 66 | 75 | S | U | F-VF | $7.74 | 1sh "Avarua Harbor" |
| New Zealand Postal Fiscals Overprinted "RAROTONGA" | |||||||
| CK355 | 67-71 | 76-80 | Set | * | F-VF | $140.58 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK356 | 67 | 76 | S | * | F-VF | $17.47 | 2sh Blue |
| CK357 | 67 | 76 | S | U | F-VF | $27.55 | 2sh Blue |
| CK358 | 68 | 77 | S | * | F-VF | $15.41 | 2sh6d Brown |
| CK359 | 68 | 77 | S | U | F-VF | $26.84 | 2sh6d Brown |
| CK360 | 69 | 78 | S | * | F-VF | $17.61 | 5sh Green |
| CK361 | 69 | 78 | S | U | F-VF | $26.91 | 5sh Green |
| CK362 | 70 | 79 | S | * | F-VF | $34.79 | 10sh Claret |
| CK363 | 70 | 79 | S | U | F-VF | $56.52 | 10sh Claret |
| CK364 | 71 | 80 | S | * | F-VF | $56.09 | £1 Rose |
| CK365 | 71 | 80 | S | U | F-VF | $68.44 | £1 Rose |
| 1924-26 [1920 Scenes of Cook Islands] Wmkd Single-Lined NZ & Star Wide Apart | |||||||
| CK366 | 72-73 | 81-82 | SET | * | F-VF | $6.89 | ½d & 1d Issues - Complete Set |
| CK367 | 72-73 | 81-82 | SET | U | F-VF | $1.70 | ½d & 1d Issues - Complete Set |
| CK368 | 72 | 81 | S | * | F-VF | $1.63 | ½d "Landing of Capt. Cook" |
| CK369 | 72 | 81 | S | U | F-VF | $0.43 | ½d "Landing of Capt. Cook" |
| CK370 | 72 | 81 | BLK/4 | */** | VF | $7.81 | ½d "Landing of Capt. Cook" - Block of 4 |
| CK371 | 73 | 82 | S | * | F-VF | $5.18 | 1d "Avarua Harbor" |
| CK372 | 73 | 82 | S | U | F-VF | $1.35 | 1d "Avarua Harbor" |
| CK373 | 73v | 82a | S | U | VF | $24.63 | "Double Derrick" R 5/2 - Slightly above |
| CK374 | 73v | 82b | S | U | VF | $39.89 | "Aerial in Mast" Variety |
| 1926-28 -- Admiral Stamps of New Zealand overprinted "RAROTONGA" | |||||||
| CK375 | 74-75 | 90-92 | SET/3 | * | F-VF | $35.22 | Complete Set including "Dark Blue" variety [3] |
| CK376 | 74-75 | 90-92 | SET/3 | U | F-VF | $55.81 | Complete Set including "Dark Blue" variety [3] |
| CK377 | 74 | 91 | S | * | F-VF | $9.37 | 2sh Blue NZ Admiral |
| CK378 | 74 | 91 | S | U | F-VF | $14.91 | 2sh Blue NZ Admiral |
| CK379 | 74a | 90 | S | * | F-VF | $11.08 | 2sh Deep Blue NZ Admiral |
| CK380 | 74a | 90 | S | U | F-VF | $14.13 | 2sh Deep Blue NZ Admiral |
| CK381 | 75 | 92 | S | * | F-VF | $13.56 | 3sh Violet NZ Admiral |
| CK382 | 75 | 92 | S | U | F-VF | $22.86 | 3sh Violet NZ Admiral |
For Postal History Covers & Unique Stamps/SetsClick on "OPG Gallery Oval" Below |
|||||||
![]()
Stamps/Sets of Cook Islands |
||||||
| Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | |
| 1 | #9 to #24 | #5 to #20a | 13 | #465 to #513a | #564 to #MS632 | |
| 2 | #25 to #44 | #21 to #46 | 14 | #514 to #658 | #633 to #809 | |
| 3 | This Page | This Page | 15 | #659 to #766 | #812 to #MS945 | |
| 4 | #76 to #108 | #83 to #123 | 16 | #767 to #909 | #946 to #MS1068 | |
| 5 | #109 to #126C | #124 to #136 | 17 | #910 to #1001 | #1069 to #MS1207 | |
| 6 | #127 to #218 | #146 to 246B |
Semi Postals |
|||
| 7 | #221 to #258c | #249 to #MS305 | 18 | #B1 to #B70 | #262 to #MS592 | |
| 8 | #264 to #296a | #306 to #344 | 19 | #B71 to #B141 | #MS622 to #MS1185 | |
| 9 | #297 to #318a | #345 to #MS376 |
Airmails |
|||
| 10 | #319 to #350 | #383 to #429 | 20 | #C1 to #CB4 | #185 to #674 | |
| 11 | #351 to #416a | #431 to #MS505 |
Officials |
|||
| 12 | #417 to #464 | #506 to #563 | 21 | #O1 to #O53 | #O1 to #O53 | |
![]()
![]()
Created 5-10-2003 -- All rights Reserved -- Oceania Philatelic Galleries