![]()
| Cook Islands | |||||||
| Stock # | Scotts # | Stanley Gibbons # | Type | MNH Mint Used | Quality | Price in U.S. Dollars | Topical Type or Special Comments |
1927 Scenes of Cook Islands - Wmkd Single-Lined NZ & Star Wide Apart |
|||||||
| CK383 | 76-77 | 83-84 | SET | * | F-VF | $6.46 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK384 | 76-77 | 83-84 | SET | U | F-VF | $7.31 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK385 | 76 | 83 | S | * | F-VF | $2.41 | 2½d Rarotonga chief {Te Po} |
| CK386 | 76 | 83 | S | U | F-VF | $2.49 | 2½d Rarotonga chief {Te Po} |
| CK387 | 77 | 84 | S | * | F-VF | $4.62 | 4d Avanua Harbor |
| CK388 | 77 | 84 | S | U | F-VF | $4.62 | 4d Avanua Harbor |
1931 -- Capt. Cook Issue of 1920 Overprinted "Two Pence" |
|||||||
| CK389 | 78-79 | 93-94 | SET | * | F-VF | $6.46 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK390 | 78-79 | 93-94 | SET | U | F-VF | $3.83 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK391 | 78 | 93 | S | * | F-VF | $5.18 | 2p on 1½ Capt. Cook - "Unwatermarked" |
| CK392 | 78 | 93 | S | U | F-VF | $1.78 | 2p on 1½ Capt. Cook - "Unwatermarked" |
| CK393 | 79 | 94 | S | * | F-VF | $1.63 | 2p on 1½ Capt. Cook - "Wmkd. NZ & Star Close Together" |
| CK394 | 79 | 94 | S | U | F-VF | $2.56 | 2p on 1½ Capt. Cook - "Wmkd. NZ & Star Close Together" |
1931 -- Postal Fiscals {Long Type} Overprinted "RAROTONGA" |
|||||||
| CK395 | 80-83 | 95-98 | Set | * | F-VF | $95.14 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK396 | 80-83 | 95-98 | Set | U | F-VF | $105.79 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK397 | 80 | 95 | S | * | F-VF | $7.81 | 2sh6d Deep Brown |
| CK398 | 81 | 96 | S | * | F-VF | $12.07 | 5sh Green |
| CK399 | 82 | 97 | S | * | F-VF | $27.69 | 10sh Dark Carmine |
| CK400 | 83 | 98 | S | * | F-VF | $53.96 | £1 Pink |
| CK401 | 80-83 | 95-98 | S | U | F-VF | $0.00 | Ask for Quote on Singles |
1932 - Scenes of Cook Islands - Unwatermarked - Perf 13 & 14 |
|||||||
| CK402 | 84-90 | 99-105 | Set | * | F-VF | $42.10 | Complete Set per Scott Catalog - See OPG Gallery for Cook Islands for Scan |
| CK403 | 84-90 | 99-105 | Set | U | F-VF | $109.77 | Complete Set per Scott Catalog - See OPG Gallery for Cook Islands for Scan |
| CK404 | 84-90 | 99-105 | S | */U | F-VF | $0.00 | Ask for quotes on Singles |
| CK405 | 84 | 99 | S | * | F-VF | $0.36 | ½ Deep Green - "Landing of Capt. Cook" - Perf 13 |
| CK406 | 84 | 99 | S | U | F-VF | $0.46 | ½ Deep Green - "Landing of Capt. Cook" - Perf 13 |
| CK407 | 84a | 99a | S | * | F-VF | $14.91 | ½ Deep Green - "Landing of Capt. Cook" - Perf 14 |
| CK408 | 84a | 99a | S | U | F-VF | $19.17 | ½ Deep Green - "Landing of Capt. Cook" - Perf 14 |
| CK409 | 85 | 100 | S | * | F-VF | $0.39 | 1d Brown Lake "Capt. James Cook" - Perf 13 |
| CK410 | 85 | 100 | S | U | F-VF | $0.50 | 1d Brown Lake "Capt. James Cook" - Perf 13 |
| CK411 | 85b | 100c | S | * | F-VF | $7.24 | 1d Brown Lake "Capt. James Cook" - Perf 14 |
| CK412 | 85b | 100c | S | U | F-VF | $9.80 | 1d Brown Lake "Capt. James Cook" - Perf 14 |
| CK413 | 86 | 101 | S | * | F-VF | $5.68 | 2d Brown - "Double Canoe" - Perf 13 |
| CK414 | 86 | 101 | S | U | F-VF | $5.89 | 2d Brown - "Double Canoe" - Perf 13 |
| CK415 | 86a | 101a | S | * | F-VF | $4.83 | 2d Brown - "Double Canoe" - Perf 14 |
| CK416 | 86a | 101a | S | U | F-VF | $10.86 | 2d Brown - "Double Canoe" - Perf 14 |
| CK417 | 87 | 102 | S | * | F-VF | $4.83 | 2½d Dark Ultra - "Islanders Unloading Ship" - Perf 13 |
| CK418 | 87 | 102 | S | U | F-VF | $27.69 | 2½d Dark Ultra - "Islanders Unloading Ship" - Perf 13 |
| CK419 | 88 | 103a | S | * | F-VF | $12.07 | 4d Ulta - "View of Avarua Harbor" - Perf 14 |
| CK420 | 88 | 103a | S | U | F-VF | $29.82 | 4d Ulta - "View of Avarua Harbor" - Perf 14 |
| CK421 | 88a | 103 | S | * | F-VF | $13.49 | 4d Ulta - "View of Avarua Harbor" - Perf 13 |
| CK422 | 88a | 103 | S | U | F-VF | $28.12 | 4d Ulta - "View of Avarua Harbor" - Perf 13 |
| CK423 | 88b | 103b | S | * | F-VF | $24.57 | 4d Ulta - "View of Avarua Harbor" - Perf 14x13 |
| CK424 | 88b | 103b | S | U | F-VF | $60.35 | 4d Ulta - "View of Avarua Harbor" - Perf 14x13 |
| CK425 | 89 | 104a | S | * | F-VF | $17.47 | 6d Orange - R.M.S. Monowai" - Perf 14 |
| CK426 | 89 | 104a | S | U | F-VF | $34.51 | 6d Orange - R.M.S. Monowai" - Perf 14 |
| CK427 | 89a | 104 | S | * | F-VF | $18.67 | 6d Orange - R.M.S. Monowai" - Perf 13 |
| CK428 | 89a | 104 | S | U | F-VF | $35.36 | 6d Orange - R.M.S. Monowai" - Perf 13 |
| CK429 | 90 | 105 | S | * | F-VF | $5.33 | 1sh Deep Violet - "King George V" - Perf 14 |
| CK430 | 90 | 105 | S | U | F-VF | $12.92 | 1sh Deep Violet - "King George V" - Perf 14 |
| 1932 - Scenes of Cook Islands - Wmkd. NZ & Star Close Together - Perf 14 | |||||||
| CK431 | 91-7 | 106-12 | SET | * | F-VF | $15.48 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK432 | 91-7 | 106-12 | BLK/4 | */** | VF | $73.06 | Complete Set in Blks/4 - See OPG Gallery for Cook Islands for Scan |
| CK433 | 91-7 | 106-12 | SET | U | F-VF | $17.61 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK434 | 91 | 106 | S | * | F-VF | $0.21 | ½ Deep Green - "Landing of Capt. Cook" |
| CK435 | 91 | 106 | S | U | F-VF | $0.28 | ½ Deep Green - "Landing of Capt. Cook" |
| CK436 | 92 | 107 | S | * | F-VF | $0.36 | 1d Brown Lake "Capt. James Cook" |
| CK437 | 92 | 107 | S | U | F-VF | $0.46 | 1d Brown Lake "Capt. James Cook" |
| CK438 | 93 | 108 | S | * | F-VF | $0.43 | 2d Brown - "Double Canoe" |
| CK439 | 93 | 108 | S | U | F-VF | $0.57 | 2d Brown - "Double Canoe" |
| CK440 | 94 | 109 | S | * | F-VF | $0.50 | 2½d Dark Ultra - "Islanders Unloading Ship" |
| CK441 | 94 | 109 | S | U | F-VF | $0.60 | 2½d Dark Ultra - "Islanders Unloading Ship" |
| CK442 | 95 | 110 | S | * | F-VF | $0.92 | 4d Ulta - "View of Avarua Harbor" |
| CK443 | 95 | 110 | S | U | F-VF | $1.03 | 4d Ulta - "View of Avarua Harbor" |
| CK444 | 96 | 111 | S | * | F-VF | $1.03 | 6d Orange - R.M.S. Monowai" |
| CK445 | 96 | 111 | S | U | F-VF | $1.31 | 6d Orange - R.M.S. Monowai" |
| CK446 | 97 | 112 | S | * | F-VF | $13.06 | 1sh Deep Violet - "King George V" |
| CK447 | 97 | 112 | S | U | F-VF | $14.13 | 1sh Deep Violet - "King George V" |
| 1935 - Overprinted "Silver Jubilee of King George V - 1910-1935" | |||||||
| CK448 | 98-100 | 113-5 | SET | * | F-VF | $3.91 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK449 | 98-100 | 113-5 | SET | U | F-VF | $4.33 | Complete Set - See OPG Gallery for Cook Islands for Scan |
| CK450 | 98 | 113 | S | * | F-VF | $0.28 | 1d Capt. James Cook |
| CK451 | 98 | 113 | S | U | F-VF | $0.36 | 1d Capt. James Cook |
| CK452 | 98v | 113a | S | */U | F-VF | $2.70 | 1d Capt. James Cook - Narrow "K" in King |
| CK453 | 98v | 113b | S | */U | F-VF | $3.37 | 1d Capt. James Cook - Narrow "B" in Jubilee |
| CK454 | 99 | 114 | S | * | F-VF | $0.71 | 2½d "Islanders Loading Ship" |
| CK455 | 99 | 114 | S | U | F-VF | $0.85 | 2½d "Islanders Loading Ship" |
| CK456 | 99v | 114a | S | */U | F-VF | $3.91 | 2½d "Islanders Loading Ship" - Narrow first "E" in George |
| CK457 | 100 | 115 | S | * | F-VF | $3.98 | 6d Orange - R.M.S. Monowai" |
| CK458 | 100 | 115 | S | U | F-VF | $4.40 | 6d Orange - R.M.S. Monowai" |
| CK459 | 100v | 115a | S | * | F-VF | $12.07 | 6d Orange - R.M.S. Monowai" - Narrow "N" in King |
| 1936 - N.Z. Admirals Overprinted "Cook Islands" | |||||||
| CK460 | 101-2 | 116-7 | SET | * | F-VF | $21.16 | 2sh & 3sh Admirals Overprinted "Cook Islands" |
| CK461 | 101-2 | 116-7 | SET | U | F-VF | $24.71 | 2sh & 3sh Admirals Overprinted "Cook Islands" |
| CK462 | 101 | 116 | S | * | F-VF | $9.87 | 2sh Admiral - Overprinted "Cook Islands" |
| CK463 | 101 | 116 | S | U | F-VF | $11.64 | 2sh Admiral - Overprinted "Cook Islands" |
| CK464 | 102 | 117 | S | * | F-VF | $12.21 | 3sh Admiral - Overprinted "Cook Islands" |
| CK465 | 102 | 117 | S | U | F-VF | $13.70 | 3sh Admiral - Overprinted "Cook Islands" |
| 1932-36 N.Z. Postal Fiscals Overprinted "Cook Islands" | |||||||
| CK466 | 103-6 | 118-21 | SET | * | F-VF | $252.05 | 2sh6d to £5 Complete Set -- See OPG Gallery for Scan |
| CK467 | 103-6 | 118-21 | SET | U | F-VF | $349.32 | 2sh6d to £5 Complete Set -- See OPG Gallery for Scan |
| CK468 | 103 | 118 | S | * | F-VF | $7.46 | 2sh6d Brown |
| CK469 | 103 | 118 | S | U | F-VF | $10.37 | 2sh6d Brown |
| CK470 | 104 | 119 | S | * | F-VF | $8.73 | 5sh Green |
| CK471 | 104 | 119 | S | U | F-VF | $10.51 | 5sh Green |
| CK472 | 105 | 120 | S | * | F-VF | $13.21 | 10sh Dark Carmine |
| CK473 | 105 | 120 | S | U | F-VF | $21.23 | 10sh Dark Carmine |
| CK474 | 106 | 121 | S | * | F-VF | $22.22 | £1 Pink |
| CK475 | 106 | 121 | S | U | F-VF | $27.19 | £1 Pink |
| CK476 | 107 | 122 | S | * | F-VF | Ask for Availability | £3 Light Green |
| CK477 | 107 | 122 | S | U | F-VF | Ask for Availability | £3 Light Green |
| CK478 | 108 | 123 | S | * | F-VF | Ask for Availability | £5 Dark Blue |
| CK479 | 108 | 123 | S | U | F-VF | Ask for Availability | £5 Dark Blue |
For Postal History Covers & Unique Stamps/SetsClick on "OPG Gallery Oval" Below |
|||||||
![]()
Stamps/Sets of Cook Islands |
||||||
| Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | Page # | Scott© Catalog #'s | Stanley Gibbons Catalog #'s | |
| 1 | #9 to #24 | #5 to #20a | 13 | #465 to #513a | #564 to #MS632 | |
| 2 | #25 to #44 | #21 to #46 | 14 | #514 to #658 | #633 to #809 | |
| 3 | #48 to #75 | #47 to #92 | 15 | #659 to #766 | #812 to #MS945 | |
| 4 | This Page | This Page | 16 | #767 to #909 | #946 to #MS1068 | |
| 5 | #109 to #126C | #124 to #136 | 17 | #910 to #1001 | #1069 to #MS1207 | |
| 6 | #127 to #218 | #146 to 246B |
Semi Postals |
|||
| 7 | #221 to #258c | #249 to #MS305 | 18 | #B1 to #B70 | #262 to #MS592 | |
| 8 | #264 to #296a | #306 to #344 | 19 | #B71 to #B141 | #MS622 to #MS1185 | |
| 9 | #297 to #318a | #345 to #MS376 |
Airmails |
|||
| 10 | #319 to #350 | #383 to #429 | 20 | #C1 to #CB4 | #185 to #674 | |
| 11 | #351 to #416a | #431 to #MS505 |
Officials |
|||
| 12 | #417 to #464 | #506 to #563 | 21 | #O1 to #O53 | #O1 to #O53 | |
![]()
![]()
Created 5-10-2003 -- All rights Reserved -- Oceania Philatelic Galleries